Specialist/Technologist · Specialization: Athletic Trainer (Taxonomy Code# 2255A2300X) is a health care provider taxonomy defined by National Uniform Claim Committee (NUCC), American Medical Association.
Taxonomy Code | 2255A2300X |
Classification | Specialist/Technologist |
Specialization | Athletic Trainer |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Number of Providers | 30846 |
Athletic trainers are allied health care professionals who work in consultation with or under the direction of physicians, and specialize in the prevention, assessment, treatment and rehabilitation of injuries and illnesses. Currently, the entry-level employment requirements are a bachelor’s degree with a major in athletic training from an accredited university or college. A majority of athletic trainers hold advanced degrees. National board certification is generally required as a condition of state licensure and employment. Most states regulate athletic trainers, and they practice within the scope of that license or regulation. Clinical practice includes emergency care, rehabilitation, reconditioning, therapeutic exercise, wellness programs, exercise physiology, kinesiology, biomechanics, nutrition, psychology and health care administration. |
Notes: Source: National Athletic Trainers’ Association (www.NATA.org) [1/1/2006: modified definition, modified source] |
Specialization | Definition |
---|---|
General | General classification identifying individuals who are trained on a specific piece of equipment or technical procedure. |
General | General classification identifying individuals who are trained on a specific piece of equipment or technical procedure. |
Athletic Trainer | Athletic trainers are allied health care professionals who work in consultation with or under the direction of physicians, and specialize in the prevention, assessment, treatment and rehabilitation of injuries and illnesses. Currently, the entry-level employment requirements are a bachelor’s degree with a major in athletic training from an accredited university or college. A majority of athletic trainers hold advanced degrees. National board certification is generally required as a condition of state licensure and employment. Most states regulate athletic trainers, and they practice within the scope of that license or regulation. Clinical practice includes emergency care, rehabilitation, reconditioning, therapeutic exercise, wellness programs, exercise physiology, kinesiology, biomechanics, nutrition, psychology and health care administration. |
Audiology Assistant | Definition to come... |
Rehabilitation, Blind | Definition to come... |
Speech-Language Assistant | Definition to come... |
NPI | Name | Address |
---|---|---|
1457065344 | Mark Elizondo | 301 W Wabash Ave Ste A, Crawfordsville, IN 47933-2484 |
1073227807 | Ramsay L Peters | 1360 E Fairway Dr, Eagle, ID 83616-5235 |
1598479362 | Rachel Halstead | 1 Medical Park, Wheeling, WV 26003-6379 |
1104530906 | Kyle Le | 1619 Calle Plumerias, Encinitas, CA 92024-4802 |
1770296717 | Kayla Marie Morris | 921 S 8th Ave Stop 8045, Pocatello, ID 83209-0002 |
1720791601 | Taylor M Johnson | 5303 Lacreek Ln, Spring, TX 77379-8023 |
1568175495 | Troy Furutani | 95-205 Holokia Pl, Mililani, HI 96789-4985 |
1205540135 | Paul Daniel Eidenier | 2857 Landings Way, Burlington, KY 41005-7960 |
1821702754 | Jan Bruins | 1 Scarlet Knight Way, Piscataway, NJ 08854-8069 |
1255045183 | Alex Anthony Blokdyk | 5822 Sunmist Dr, Yorba Linda, CA 92886-5506 |
1851005797 | Traci Vanderloop | 333 Albert Way, Appleton, WI 54915-6426 |
1609580547 | Grace Isabell Stevens | 4991 Tarrington Drive, Barrington, IL 60010 |
1417661372 | Kylie Nicole Bell | 247 N 750 E, Orem, UT 84097-4958 |
1871207738 | Jungin Jung | 8 Clark St Apt 2d, Brooklyn, NY 11201-7503 |
1760196620 | Feletia Fullwood | 1205 W Bessemer Ave Ste 203, Greensboro, NC 27408-8461 |
1467166322 | Michael Baxter | 3125 E Meridian Park Loop, Wasilla, AK 99654-7528 |
1447964309 | Jacqueline Renee Findeisen | 201 E Gregory St, Pensacola, FL 32502-4907 |
1396458436 | Kayla Tisdale | 1928 Johanna Dr Apt 202, Houston, TX 77055-1960 |
1780397745 | Daniel Smith | 700 Raymond Ave, Saint Paul, MN 55114-4503 |
1457064438 | Melissa Marie Rainey | 200 Patewood Dr Ste 100, Greenville, SC 29615-3593 |
Please comment or provide details below to improve the information on Specialist/Technologist.
Data Provider | National Uniform Claim Committee (NUCC), American Medical Association |
This dataset includes 800 health care provider taxonomy codes maintained by National Uniform Claim Committee (NUCC). It is used in transactions specified in HIPAA and the National Provider Identifier (NPI) application for enumeration. Each taxonomy is registered with code, grouping, classification, specialization, definition, etc.