National Provider Identifier (NPI)
PHOENIX

Jurisdiction: Medicare & Medicaid
Source: Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES)

This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.

PHOENIX · Search Result

NPI Name Taxonomy Address Enumeration
1982315099 Elizabeth A Carbajal 1300 E Missouri Ave Ste 120, Phoenix, AZ 85014-2372 2022-12-09
1447961586 Brimley Dental Pllc 2320 E Baseline Rd Ste 160, Phoenix, AZ 85042-6951 2022-12-09
1245941210 Sonora Neurology 4001 N 3rd St Ste 290, Phoenix, AZ 85012-2071 2022-12-09
1760193742 Nazarene Restoration House 2450 W Glenrosa Ave Unit 24, Phoenix, AZ 85015-4989 2022-12-09
1689385692 Michele Roberts 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1306557319 Imperial Synergy LLC 2601 W Dunlap Ave # 206, Phoenix, AZ 85021-2711 2022-12-09
1215648225 Viryna S Allen 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1124739131 Maximilian Nathaniel Vuong 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1942911953 Emerald Lassiter 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1851002869 Brooke Nicole Buckland 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1760193775 Jenna Ferris 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1679284681 Acascia Collins 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1396456307 Broderick Nykaza 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1023729035 Jeffery Cullison 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1750092763 Jaxson D Gosnell 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1578274585 Sharon Jarvis 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1487365490 Kaitlin Masterson 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1104537117 Veronica Hall 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1013628023 Jalonna Rose Ohr 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1922719939 Elinor Vera Greenwald 1251 W Rancho Dr, Phoenix, AZ 85013-1639 2022-12-09
1831800846 Mitchell Kramer 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1740991751 Emily Paige Ducatte 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1477264489 Madison Schwab 509 N 11th St, Phoenix, AZ 85006-3320 2022-12-09
1386355394 Amanda Cordero 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1194436105 Lesley Mueller 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1003527011 Amy Leticia Brown 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1912618927 Lindsey Crawford 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1821709833 Demiana Marie Kolta 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1609587617 Derric Thompson 2301 W Dunlap Ave Ste 206, Phoenix, AZ 85021-2846 2022-12-09
1558072561 Paola Nevarez-cabrera 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1467163477 Arianna Freedom Lew 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1376254383 Amber Mills 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1285345298 Isabelle Lovato 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1093426009 Jasmin Nataly Diaz 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1902517915 Mercedes Romero 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1720799737 Christina Rodriguez 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1548971559 Laney Lorraine Brown 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1457062465 David Lawrence Wernsman 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1366153371 David Hanson 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1184335192 Ranim Asaad 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1992416903 Dylon Adams 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1801507819 Jessica Jones Boone 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1710698725 Matthew Olsen 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1538870548 Dena Haddad 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1356052369 Noushin Emami 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1265143275 Dominique Villalba 435 N 5th St, Phoenix, AZ 85004-2157 2022-12-09
1396456364 The Brain and Eye Institute LLC 4001 N 3rd St Ste 290, Phoenix, AZ 85012-2071 2022-12-09
1396456364 The Brain and Eye Institute LLC 4001 N 3rd St Ste 290, Phoenix, AZ 85012-2071 2022-12-09
1932810215 Md Ally Telehealth Services Pa 4600 E Washington St Ste 300, Phoenix, AZ 85034-1908 2022-12-08
1912618109 Alyssa Villela 2400 W Dunlap Ave, Phoenix, AZ 85021-2817 2022-12-08