Brenna Chanel Owens (NPI# 1992418214) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1992418214 |
Entity Type | Individual |
Full Name | Brenna Chanel Owens |
Gender | Female |
Practice Address |
1051 Pineloch Dr Houston TX 77062-2742 |
Practice Telephone | 2814616888 |
Practice Fax Number | 8662375824 |
Mailing Address |
1001 Pineloch Dr Ste 600 Houston TX 77062-2736 |
Mailing Telephone | 2814616888 |
Mailing Fax Number | 8662375824 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306550280 | Cierra Brown | 3036 Yale St, Houston, TX 77018-8434 | 2023-01-05 | |
1508579061 | Lisa Michelle Grauke Lensing | 8300 Fm 1960 Rd W, Houston, TX 77070-5654 | 2022-12-29 | |
1366155921 | Zion Alexus Ferrell | 9988 Windmill Lakes Blvd Apt 2305, Houston, TX 77075-3361 | 2022-12-28 | |
1629781489 | Lattoya Danyell Jones | 14520 Memorial Dr Ste 50, Houston, TX 77079-5416 | 2022-12-26 | |
1427760362 | Doan T Pham | 8303 Ivy Point Dr, Houston, TX 77083-6553 | 2022-12-22 | |
1194437582 | Messina Delgado | 700 Milam St Ste 1300, Houston, TX 77002-2736 | 2022-12-19 | |
1518679018 | Isis Walcott | 3500 S Gessner Rd Ste 300, Houston, TX 77063-5284 | 2022-12-16 | |
1528778347 | Kimberly Johnson | 12850 Jones Rd # 105-106, Houston, TX 77070-4955 | 2022-12-02 | |
1467162115 | Josue Govea | 14520 Memorial Dr Ste 50, Houston, TX 77079-5416 | 2022-12-02 | |
1730899493 | Deandrea Hightower | 14520 Memorial Dr Ste 50, Houston, TX 77079-5416 | 2022-12-02 | |
Find all providers in HOUSTON |
Street Address |
1051 PINELOCH DR |
City | HOUSTON |
State | TX |
Zip Code | 77062-2742 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285202135 | Megan Inman | 1051 Pineloch Dr, Houston, TX 77062-2742 | 2021-06-16 | |
1386190619 | Kristen Broaddus | 1051 Pineloch Dr, #600, Houston, TX 77062 | 2016-08-28 | |
1033473756 | Experienced Office Billing LLC | 1051 Pineloch Dr, Suite 700, Houston, TX 77062-2742 | 2012-06-27 | |
1750645479 | Complete Infusion Services LLC | 1051 Pineloch Dr, Suite 700, Houston, TX 77062-2742 | 2012-06-27 | |
1215209333 | Emily Ledoux Ryan | 1051 Pineloch Dr, Houston, TX 77062-2742 | 2012-02-05 | |
1770881484 | Complete Billing Services Inc. | 1051 Pineloch Dr, #700, Houston, TX 77062-2742 | 2011-03-03 | |
1487986501 | Pineloch Infusion Center Inc | 1051 Pineloch Dr, Suite 700, Houston, TX 77062-2742 | 2010-02-01 | |
1265666754 | Pineloch Emergency Care | 1051 Pineloch Dr, Ste 700, Houston, TX 77062-2742 | 2009-05-12 | |
1417134974 | Integrated Mri & Diagnostic LLC | 1051 Pineloch Dr, Suite 175, Houston, TX 77062-2742 | 2008-01-28 | |
1457576910 | Bay Oaks Orthopaedics & Sports Medicine, P.a. | 1051 Pineloch Dr, Suite 100, Houston, TX 77062-2742 | 2007-04-17 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306556287 | Joshua Kennedy | 1001 Pineloch Dr Ste 600, Houston, TX 77062-2736 | 2022-12-01 | |
1851001739 | Corbin Harvey | 1001 Pineloch Dr Ste 600, Houston, TX 77062-2736 | 2022-12-01 | |
1831809714 | James T Adeniran | 1001 Pineloch Dr Ste 600, Houston, TX 77062-2736 | 2022-12-01 | |
1699485813 | Riel Just Smile Inc | 2323 Clear Lake City Blvd Ste 140, Houston, TX 77062-8039 | 2022-11-29 | |
1285343160 | Shanelice Luna | 1001 Pineloch Dr Ste 600, Houston, TX 77062-2736 | 2022-11-18 | |
1285342931 | Malachi Key | 1051 Pineloch Dr Ste 400, Houston, TX 77062-2739 | 2022-11-11 | |
1598473498 | Emily Owens | 1051 Pineloch Dr Ste 400, Houston, TX 77062-2739 | 2022-11-09 | |
1720796634 | Nia Pyne | 1051 Pineloch Dr Ste 400, Houston, TX 77062-2739 | 2022-11-09 | |
1922715440 | Jennifer Chapman | 1001 Pineloch Dr Ste 600, Houston, TX 77062-2736 | 2022-11-03 | |
1821705344 | Sophie Avery | 1051 Pineloch Dr Ste 400, Houston, TX 77062-2739 | 2022-11-03 | |
Find all providers in zip 77062 |
Please comment or provide details below to improve the information on Brenna Chanel Owens.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.