Sungsoo Bong (NPI# 1972108371) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1972108371 |
Entity Type | Individual |
Full Name | Sungsoo Bong |
Credential | DPT |
Gender | Male |
Practice Address |
4740 Pine St Apt D4 Philadelphia PA 19143-1853 |
Practice Telephone | 2679922500 |
Mailing Address |
4740 Pine St Apt D4 Philadelphia PA 19143-1853 |
Mailing Telephone | 2679922500 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-02 |
Last Update Date | 2020-12-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 225100000X | Physical Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | PT028633 | PA |
Taxonomy Code | 225100000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapist |
(1) Physical therapists are health care professionals who evaluate and treat people with health problems resulting from injury or disease. PT’s assess joint motion, muscle strength and endurance, function of heart and lungs, and performance of activities required in daily living, among other responsibilities. Treatment includes therapeutic exercises, cardiovascular endurance training, and training in activities of daily living. (2) A physical therapist is a person qualified by an accredited program in physical therapy, licensed by the state, and practicing within the scope of that license. Physical therapists treat disease, injury, or loss of a bodily part by physical means, such as the application of light, heat, cold, water, electricity, massage and exercise. They develop treatment plans based upon each patient’s strengths, weaknesses, range of motion and ability to function. (3) A health professional who specializes in physical therapy- the health care field concerned primarily with the treatment of disorders with physical agents and methods, such as massage, manipulation, therapeutic exercises, cold, heat (including short-wave, microwave, and ultrasonic diathermy), hydrotherapy, electric stimulation and light to assist in rehabilitating patients and in restoring normal function after an illness or injury. |
Notes: Source: (1) APTA Guidelines for Physical Therapy Claims Review, American Physical Therapy Association. (3) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, IL: 1994, p. 612 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861096448 | Austin Ikpeama | Physical Therapist | 4700 Wissahickon Ave Ste 120, Philadelphia, PA 19144-4248 | 2020-11-24 |
1083217541 | Nikiah Rose Childs | Physical Therapist | 145 W Sharpnack St, Philadelphia, PA 19119-4034 | 2020-11-18 |
1245831866 | Sara M Feldman | Physical Therapist | 3401 N Broad St # D101, Philadelphia, PA 19140-5103 | 2020-11-02 |
1700485273 | Persevere Physical Therapy LLC | Physical Therapist | 1607 W Susquehanna Ave, Philadelphia, PA 19121-1619 | 2020-10-25 |
1235738907 | Lauren Nicole Haber | Physical Therapist | 13018 Sewell Rd, Philadelphia, PA 19116-1319 | 2020-10-22 |
1407455488 | Paul Canty Jr. | Physical Therapist | 7345 Frankford Ave, Philadelphia, PA 19136-3930 | 2020-10-21 |
1891393914 | Joseph Daigneau | Physical Therapist | 379 Helene Pl, Philadelphia, PA 19116-2740 | 2020-10-12 |
1164029013 | Trinh Phuong Nguyen | Physical Therapist | 2906-2908 Island Avenue, Philadelphia, PA 19153 | 2020-10-05 |
1457968448 | Cloudline Physical Therapy LLC | Physical Therapist | 239-241 South 10th St, Philadelphia, PA 19107 | 2020-09-24 |
1811507429 | Clifford Yun Physical Therapy, PC | Physical Therapist | 2256 N Van Pelt St, Philadelphia, PA 19132-4820 | 2020-08-07 |
Find all providers in PHILADELPHIA |
Street Address |
4740 PINE ST APT D4 |
City | PHILADELPHIA |
State | PA |
Zip Code | 19143-1853 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215554142 | Trusted Hands Care Professionals LLC | Home Health | 1130 South Paxon Street, Philadelphia, PA 19143 | 2020-06-26 |
1477189140 | Kareemah Anjail Abdullah | Counselor | 5307 Chelen Ave, Philadelphia, PA 19143 | 2020-03-13 |
1336604024 | Mohamed Keita | Non-emergency Medical Transport (VAN) | 5030 Warrington Avenue, Philadelphia, PA 19143 | 2019-02-06 |
1366924011 | Whitney Tamika Carter | Specialist/Technologist | 5526 Ridgewood St, Philadelphia, PA 19143 | 2018-08-29 |
1639662190 | Mattew Muchnick | Physical Therapist | 4730 Hazel Ave 2r, Philadelphia, PA 19143 | 2018-06-10 |
1750883062 | Optimal Support for Everyday Lives | Case Management | 5800 Springfield Avenue, Philadelphia, PA 19143 | 2018-03-02 |
1205352671 | New Visions Case Management & Consulting, LLC | Social Worker | 726 S 55th Street, Philadelphia, PA 19143 | 2017-08-17 |
1104342583 | Mercy Management of Southeastern Pennsylvania | Orthopaedic Surgery | 501 S 54th St Ste 28, Phila, PA 19143 | 2017-08-17 |
1093238388 | Blessed Hands Home Care Agency L.l.c. | Home Health | 433 S. 57th Street, Phila, PA 19143 | 2017-07-19 |
1891216529 | Ashley Seiver | Occupational Therapist | 923 S. 46th Street, Philadelphia, PA 19143 | 2017-07-03 |
Find all providers in zip 19143 |
City | PHILADELPHIA |
Zip Code | 19143 |
Please comment or provide details below to improve the information on Sungsoo Bong.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.