Victoria Thompson (NPI# 1962116798) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1962116798 |
Entity Type | Individual |
Full Name | Victoria Thompson |
Gender | Female |
Practice Address |
8021 Bissonnet St Houston TX 77074-5200 |
Practice Telephone | 7137745437 |
Mailing Address |
8021 Bissonnet St Houston TX 77074-5200 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 235Z00000X | Speech-Language Pathologist | Speech, Language and Hearing Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922745934 | Victoria Thompson | 14530 S Military Trl, Delray Beach, FL 33484-3706 | 2022-05-19 | |
1922745934 | Victoria Thompson | 14530 S Military Trl Unit A1-a5, Delray Beach, FL 33484-3706 | 2022-05-19 | |
1376288134 | Victoria Princess Thompson | 2829 Watt Ave Ste 200, Sacramento, CA 95821-6245 | 2022-05-04 | |
1053053090 | Victoria Terrill Thompson | 1000 N West Ave Ste 210, Sioux Falls, SD 57104-1314 | 2022-04-11 | |
1861145005 | Victoria Thompson | 3939 W Green Oaks Blvd Ste 214, Arlington, TX 76016-2793 | 2022-01-28 | |
1841956398 | Victoria Thompson | 2220 Se 7th St, Moore, OK 73160-6767 | 2021-11-09 | |
1467114298 | Victoria Thompson | 1282 Market St, San Francisco, CA 94102-4801 | 2021-10-08 | |
1023783990 | Victoria Anne Thompson | 919 2nd St Ne, Canton, OH 44704-1132 | 2021-08-12 | |
1770156234 | Victoria Marie Thompson | 4902 Duval Rd Apt J2, Austin, TX 78727-6847 | 2021-07-22 | |
1508439621 | Victoria Nikol Thompson | 204 Muirs Chapel Rd Ste 322, Greensboro, NC 27410-6173 | 2021-07-19 | |
Find all providers with the same name |
Taxonomy Code | 235Z00000X |
Grouping | Speech, Language and Hearing Service Providers |
Classification | Speech-Language Pathologist |
The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing. |
Notes: "Scope of Practice in Speech-Language Pathology", American Speech-Language-Hearing Association, 2013. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881307742 | Brynna Bailey | 8021 Bissonnet St, Houston, TX 77074-5200 | 2023-01-05 | |
1346952058 | Clint Barbee | 3100 Shenandoah St, Houston, TX 77021-1042 | 2022-12-14 | |
1073224317 | Kaylie Jordyn Rader | 6701 Pinemont Dr Ste 200, Houston, TX 77092-3131 | 2022-12-07 | |
1154031086 | Kinley Ann Stokes | 6701 Pinemont Dr, Houston, TX 77092-3132 | 2022-12-01 | |
1144939646 | Sydelle Rose Davis | 511 Allston St Apt 1516, Houston, TX 77007-2788 | 2022-11-23 | |
1841909736 | Angela Gonzalez Angeles | 4606 Fm 1960 Rd W Ste 520, Houston, TX 77069-4629 | 2022-11-18 | |
1679282669 | Lindsey Bulloch | 2455 S Braeswood Blvd, Houston, TX 77030-4305 | 2022-11-17 | |
1073222428 | Maddison Victoria Salazar | 4100 N Sam Houston Pkwy W Ste 240, Houston, TX 77086-1466 | 2022-11-15 | |
1285343681 | Codi Cheyenne Kincaid | 1635 North Loop W, Houston, TX 77008-1532 | 2022-11-15 | |
1255057584 | Lakedra Crockett | 4250 Cook Rd, Houston, TX 77072-1115 | 2022-10-18 | |
Find all providers in HOUSTON |
Street Address |
8021 BISSONNET ST |
City | HOUSTON |
State | TX |
Zip Code | 77074-5200 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881307742 | Brynna Bailey | 8021 Bissonnet St, Houston, TX 77074-5200 | 2023-01-05 | |
1033831474 | Aisha Kabani | 8021 Bissonnet St, Houston, TX 77074 | 2022-09-13 | |
1356080972 | Kelli Amber Dillon | 8021 Bissonnet St, Houston, TX 77074-5200 | 2022-06-01 | |
1669120580 | Madeline Rose Brama | 8021 Bissonnet St, Houston, TX 77074-5200 | 2022-03-10 | |
1669120580 | Madeline Rose Brama | 8021 Bissonnet St, Houston, TX 77074-5200 | 2022-03-10 | |
1558012195 | Maria Del Rosario Rivera Quijas | 8021 Bissonnet St, Houston, TX 77074-5200 | 2022-01-14 | |
1245990738 | Andreana Raina Rosa Trinidad Crucillo | 8021 Bissonnet St, Houston, TX 77074-5200 | 2021-12-23 | |
1184398570 | Priyanka Rajesh Sheth | 8021 Bissonnet St, Houston, TX 77074-5200 | 2021-08-09 | |
1710555685 | Tressia Quattlebaum | 8021 Bissonnet St, Houston, TX 77074-5200 | 2021-06-16 | |
1346870904 | Brianna Naomi Foy | 8021 Bissonnet St, Houston, TX 77074-5200 | 2020-01-23 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982317962 | Rachel Michelle O'day | 7600 Beechnut St, Houston, TX 77074-4302 | 2023-01-04 | |
1902518475 | Jessica Rose Grover | 7737 Southwest Fwy Ste 300, Houston, TX 77074-1824 | 2022-12-15 | |
1184335267 | Vidawell Nutrition Center | 7737 Southwest Fwy Ste 415, Houston, TX 77074-1800 | 2022-12-08 | |
1134830672 | Jeremy Deville | 7789 Southwest Freeway, Medical Plaza 4 Suite 570, Houston, TX 77074 | 2022-12-06 | |
1346950110 | Eric Li | 7789 Southwest Fwy, Houston, TX 77074-1829 | 2022-12-01 | |
1689383663 | Surgical Centers of America, LLC | 7080 Southwest Fwy Ste 100b, Houston, TX 77074-2086 | 2022-11-18 | |
1184331647 | Dukaiwen Zhao | 7600 Beechnut St, Houston, TX 77074-4302 | 2022-11-03 | |
1609583111 | Constance Anugwom | 6671 Southwest Freeway, Houston, TX 77074 | 2022-11-03 | |
1295442044 | David Ikoya | 8103 Dunlap St, Houston, TX 77074-7828 | 2022-11-01 | |
1073230363 | Astral Palliative Hospice Care Inc | 6776 Southwest Fwy Ste 618, Houston, TX 77074-2107 | 2022-10-26 | |
Find all providers in zip 77074 |
Please comment or provide details below to improve the information on Victoria Thompson.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.