Xavier Vivian-jones (NPI# 1962115931) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1962115931 |
Entity Type | Individual |
Full Name | Xavier Vivian-jones |
Gender | Male |
Practice Address |
9827 S Harvard Blvd Los Angeles CA 90047-3819 |
Practice Telephone | 3239791834 |
Mailing Address |
9827 S Harvard Blvd Los Angeles CA 90047-3819 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 103K00000X | Behavior Analyst | Behavioral Health & Social Service Providers | 1-22-60565 |
Taxonomy Code | 103K00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Analyst |
A behavior analyst is qualified by at least a master’s degree and Behavior Analyst Certification Board certification and/or a state-issued credential (such as a license) to practice behavior analysis independently. Behavior analysts provide the required supervision to assistant behavior analysts and behavior technicians. A behavior analyst delivers services consistent with the dimensions of applied behavior analysis. Common services may include, but are not limited to, conducting behavioral assessments, analyzing data, writing and revising behavior-analytic treatment plans, training others to implement components of treatment plans, and overseeing implementation of treatment plans. |
Notes: Source: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2008: new, 1/1/2016: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063112548 | Leif Mollo | 1395 Kelton Ave Apt 101, Los Angeles, CA 900247802 | 2023-03-03 | |
1861191579 | Batsheva Myers | 183 S Formosa Ave, Los Angeles, CA 900362815 | 2023-03-01 | |
1679272157 | Maria Nayely Lopez | 7666 Crockett Blvd, Los Angeles, CA 900013149 | 2023-02-23 | |
1104523349 | Jacqueline Evelynn Cortez Torres | 3634 7th Ave, Los Angeles, CA 900184106 | 2023-02-08 | |
1679287023 | Sara Momtaheni | 969 Colorado Blvd, Los Angeles, CA 900411754 | 2023-01-10 | |
1588377865 | Jessica Marie Gilbert | 11346 Iowa Ave Ph 6, Los Angeles, CA 90025-6086 | 2023-01-02 | |
1851003099 | Cristy Jimenez | 5300 Paseo Rancho Castilla, Los Angeles, CA 90032-4300 | 2022-12-20 | |
1932810108 | Mitzi Beltran | 6153 Colgate Ave, Los Angeles, CA 90036-3127 | 2022-12-08 | |
1548970338 | Affirming Support Collaborative LLC | 10535 Rose Ave Apt 10, Los Angeles, CA 90034-4647 | 2022-12-02 | |
1467162917 | Courtney Gordon | 1346 W Gage Ave, Los Angeles, CA 90044-2734 | 2022-11-23 | |
Find all providers in LOS ANGELES |
Street Address |
9827 S HARVARD BLVD |
City | LOS ANGELES |
State | CA |
Zip Code | 90047-3819 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760188445 | Shiloh Ag and Associates LLC | 7422 S Halldale Ave, Los Angeles, CA 900472526 | 2023-02-03 | |
1700582475 | Direct Resolution | 2110 W Florence Ave, Los Angeles, CA 900472137 | 2023-02-03 | |
1255037099 | Anairis Rodriguez | 11601 S Western Ave, Los Angeles, CA 900475006 | 2023-02-02 | |
1659077642 | Lorena Umana | 11601 S Western Ave, Los Angeles, CA 900475006 | 2023-02-01 | |
1851097018 | Matthew Adams | 11601 S Western Ave, Los Angeles, CA 900475006 | 2023-01-31 | |
1922704188 | Katherine Lucchesi | 11601 S Western Ave, Los Angeles, CA 900475006 | 2023-01-31 | |
1639875891 | Maria Nieves | 11601 S Western Ave, Los Angeles, CA 900475006 | 2023-01-31 | |
1518663772 | Hannah Rice | 11601 S Western Ave, Los Angeles, CA 900475006 | 2023-01-31 | |
1720794530 | Danielle Dutta | 11601 S Western Ave, Los Angeles, CA 900475006 | 2023-01-25 | |
1588370324 | Melanie Marie Moses | 1959 W Manchester Ave, Los Angeles, CA 900472924 | 2023-01-25 | |
Find all providers in zip 90047 |
City | LOS ANGELES |
Zip Code | 90047 |
Please comment or provide details below to improve the information on Xavier Vivian-jones.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.