William Hester (NPI# 1962115774) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1962115774 |
Entity Type | Individual |
Full Name | William Hester |
Credential | CRNA |
Gender | Male |
Practice Address |
12222 Merit Dr Ste 600 Dallas TX 75251-3294 |
Practice Telephone | 9727155000 |
Practice Fax Number | 9727159976 |
Mailing Address |
Po Box 840853 Dallas TX 75284-0853 |
Mailing Telephone | 9722331999 |
Mailing Fax Number | 9722333666 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-27 |
Last Update Date | 2022-12-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 163W00000X | Registered Nurse | Nursing Service Providers | 904904 | TX |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477216299 | William Edward Hester | 3016 Mayview Rd, Raleigh, NC 27607-4052 | 2021-10-19 | |
1457770588 | William Austin Hester IIi | 6286 Briarcrest Ave Ste 200, Memphis, TN 38120-4023 | 2014-04-16 | |
1114235223 | William Eldon Hester | 101 W Sweet Potato St, Vardaman, MS 38878-9433 | 2010-09-23 | |
1770772386 | William Randolph Hester Jr. | 2301 Forest Ln, Suite 104, Garland, TX 75042-7954 | 2007-10-19 | |
1437290145 | William Horace Hester | 269 S Mariposa Ave, Los Angeles, CA 90004-5407 | 2007-02-08 | |
1083672018 | William H. Hester | 555 E Cheves St, Florence, SC 29506-2617 | 2006-05-01 |
Taxonomy Code | 163W00000X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
(1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.’s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention, acute and chronic care and restoration and maintenance of health across the life span. |
Notes: Sources: (2) American Nurses Association, American Nurses Credentialing Center, 1996 Certification Catalogue, and Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053023168 | Alexandria Tijerina | 2345 Reagan St, Dallas, TX 75219-3225 | 2022-12-20 | |
1437861838 | Tasha Rivera | 5200 Harry Hines Blvd, Dallas, TX 75235-7709 | 2022-12-16 | |
1851000954 | Jessica Padilla | 5323 Harry Hines Blvd, Dallas, TX 75390-7201 | 2022-11-17 | |
1609584747 | Jennifer Holmes | 7777 Forest Ln Ste A315, Dallas, TX 75230-2579 | 2022-11-08 | |
1861119554 | Vicky Muller | 4055 Valley View Ln, Dallas, TX 75244-5074 | 2022-10-24 | |
1730803768 | Francisco J Castaneda | 12222 Merit Dr Ste 600, Dallas, TX 75251-3294 | 2022-10-03 | |
1073237129 | April Elizabeth Van Anglen | 6201 Harry Hines Blvd, Dallas, TX 75390-0001 | 2022-10-03 | |
1073237129 | April Elizabeth Van Anglen | 6201 Harry Hines Blvd, Dallas, TX 75390-0001 | 2022-10-03 | |
1730803768 | Francisco J Castaneda | 12222 Merit Dr Ste 600, Dallas, TX 75251-3294 | 2022-10-03 | |
1861115024 | Maira Esther Alvarado | 12222 Merit Dr Ste 600, Dallas, TX 75251-3294 | 2022-09-22 | |
Find all providers in DALLAS |
Street Address |
12222 MERIT DR STE 600 |
City | DALLAS |
State | TX |
Zip Code | 75251-3294 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114630936 | Diane Michelle Drews | 12222 Merit Dr Ste 600, Dallas, TX 75251-3294 | 2022-12-27 | |
1225740335 | Ali Link | 12222 Merit Dr Ste 600, Dallas, TX 75251-3294 | 2022-12-20 | |
1053023564 | Stephanie Abrego | 12222 Merit Dr Ste 600, Dallas, TX 75251-3294 | 2022-12-15 | |
1518683663 | Elizabeth Hamilton | 12222 Merit Dr Ste 600, Dallas, TX 75251-3294 | 2022-10-19 | |
1891411955 | Brittney Nicole Musquiz | 12222 Merit Dr Ste 600, Dallas, TX 75251-3294 | 2022-10-19 | |
1982320974 | Yvonne Lazcano | 12222 Merit Dr Ste 600, Dallas, TX 75251-3294 | 2022-10-12 | |
1730803768 | Francisco J Castaneda | 12222 Merit Dr Ste 600, Dallas, TX 75251-3294 | 2022-10-03 | |
1730803768 | Francisco J Castaneda | 12222 Merit Dr Ste 600, Dallas, TX 75251-3294 | 2022-10-03 | |
1437872215 | Jose Pena | 12222 Merit Dr Ste 600, Dallas, TX 75251-3294 | 2022-09-26 | |
1073236840 | Sara Jean Knight | 12222 Merit Dr Ste 600, Dallas, TX 75251-3294 | 2022-09-26 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437862919 | Stephanie Michelle Morgan | 12230 Coit Rd, Dallas, TX 75251-2322 | 2022-12-29 | |
1346957586 | Paul Kim | 12222 Merit Dr Ste 320, Dallas, TX 75251-3221 | 2022-10-27 | |
1043935778 | Patient First Transport LLC | 12222 Merit Dr Ste 130, Dallas, TX 75251-3236 | 2022-10-05 | |
1942924774 | Christi Maria Canady-boyd | 12770 Coit Rd Ste 870, Dallas, TX 75251-1455 | 2022-09-26 | |
1780307264 | Christian Boyd | 12770 Coit Rd, Suit 870, Dallas, TX 75251-1455 | 2022-09-20 | |
1578285359 | Marie Antoinette Manio | 12200 Park Central Dr Ste 110, Dallas, TX 75251-2125 | 2022-09-19 | |
1730801085 | Taniya Morgan Gaines | 12271 Coit Rd, Dallas, TX 75251-2300 | 2022-09-14 | |
1891414272 | Anmol Amin Makani | 12770 Coit Rd Ste 870, Dallas, TX 75251-1455 | 2022-08-26 | |
1275261620 | Samira Osman Maddox | 12770 Coit Rd Ste 870, Dallas, TX 75251-1455 | 2022-08-12 | |
1922732817 | Aria Medical, Pllc | 12200 Park Central Dr Ste 110, Dallas, TX 75251-2125 | 2022-07-15 | |
Find all providers in zip 75251 |
Please comment or provide details below to improve the information on William Hester.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.