Rachel Barron (NPI# 1962114090) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1962114090 |
Entity Type | Individual |
Full Name | Rachel Barron |
Gender | Female |
Practice Address |
251 Post St Ste 200 San Francisco CA 94108-5021 |
Practice Telephone | 4158525300 |
Mailing Address |
251 Post St Ste 200 San Francisco CA 94108-5021 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-20 |
Last Update Date | 2022-12-20 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 174400000X | Specialist | Other Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831836212 | Rachel Grace Barron | 1311 Wakarusa Dr Ste 1000, Lawrence, KS 66049-1741 | 2022-05-17 | |
1376121228 | Rachel Barron | 7521 Brayton Dr, Anchorage, AK 99507-2667 | 2021-03-31 | |
1548743271 | Rachel Barron | 4710 N Habana Ave Ste 107, Tampa, FL 33614-7143 | 2018-09-10 | |
1235667742 | Rachel Sara Barron | 418 Centre St Unit C, Boston, MA 02130-5197 | 2017-05-28 | |
1235667742 | Rachel Sara Barron | 418 Centre St Unit C, Boston, MA 02130-5197 | 2017-05-28 | |
1386962793 | Rachel Barron | 2500 Metrohealth Dr, Cleveland, OH 44109-1900 | 2010-05-10 | |
1386962793 | Rachel Barron | 2500 Metrohealth Dr, Cleveland, OH 44109-1900 | 2010-05-10 |
Taxonomy Code | 174400000X |
Grouping | Other Service Providers |
Classification | Specialist |
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
Notes: Source: Expanded from Webster’s II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467165241 | Melondy Marie Jones | 433 Turk St, San Francisco, CA 94102-3329 | 2022-12-27 | |
1982316923 | Audrey Jones | 1625 Carroll Ave, San Francisco, CA 94124-3219 | 2022-12-21 | |
1003526872 | Marva B Austin | 1111 Market St, San Francisco, CA 94103-1589 | 2022-12-01 | |
1437869336 | Janaya Jones | 1001 Potrero Ave, San Francisco, CA 94110-3518 | 2022-12-01 | |
1295452506 | Rebecca Castro | 37 Pasadena St, San Francisco, CA 94134-3124 | 2022-10-26 | |
1699491290 | Lauren Hart | 1380 Howard St, San Francisco, CA 94103-2638 | 2022-10-14 | |
1043936651 | Sandra Mar | 1380 Howard St, San Francisco, CA 94103-2638 | 2022-10-14 | |
1104542711 | Temaria Williams | 1380 Howard St, San Francisco, CA 94103-2638 | 2022-10-14 | |
1457077067 | Phillip Glasper | 1380 Howard St, San Francisco, CA 94103-2638 | 2022-10-14 | |
1477279248 | Juan Daniel Duran | 440 Potrero Ave, San Francisco, CA 94110-1430 | 2022-10-13 | |
Find all providers in SAN FRANCISCO |
Street Address |
251 POST ST STE 200 |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94108-5021 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457074478 | Annora Borden | 251 Post St Ste 200, San Francisco, CA 94108-5021 | 2022-09-23 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629781083 | Trista Davie Overby | 447 Sutter St, #405 Mb 171, San Francisco, CA 94108 | 2022-12-30 | |
1386356756 | Global Diagnostics LLC | 447 Sutter St Ste 405, San Francisco, CA 94108-4618 | 2022-12-19 | |
1487364170 | Daniel Joseph Buettner-fourie | 450 Sutter St Rm 1415, San Francisco, CA 94108-4003 | 2022-12-02 | |
1669180477 | Jenna Marie Cullinan | 405 Sutter Street, Ste 1400, San Francisco, CA 94108 | 2022-11-10 | |
1396453460 | Breanne Kaitlynn Torio | 450 Sutter St Rm 1400, San Francisco, CA 94108-4003 | 2022-11-08 | |
1275255994 | Austin Dean Davis-hunter | 450 Sutter St Rm 1010, San Francisco, CA 94108-3912 | 2022-09-19 | |
1962123018 | Mohamed I. Ali, Dds Inc | 450 Sutter St Rm 1905, San Francisco, CA 94108-4103 | 2022-09-07 | |
1568182681 | Sepehr Pouresa | 450 Sutter St Rm 808, San Francisco, CA 94108-3910 | 2022-08-30 | |
1033838917 | Kristopher J Cloud | 447 Sutter St Ste 421, San Francisco, CA 94108-4618 | 2022-08-24 | |
1093433906 | Staci Taniguchi | 450 Sutter St Rm 808, San Francisco, CA 94108-3910 | 2022-08-16 | |
Find all providers in zip 94108 |
City | SAN FRANCISCO |
Zip Code | 94108 |
Please comment or provide details below to improve the information on Rachel Barron.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.