Thomas Schroepfer, Dds, Sc (NPI# 1952521692) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1952521692 |
Entity Type | Organization |
Organization Name | THOMAS SCHROEPFER, DDS, SC |
Practice Address |
3212 Cleveland Ave Marinette WI 54143-3743 |
Practice Telephone | 7157359490 |
Practice Fax Number | 7157359492 |
Mailing Address |
3212 Cleveland Ave Marinette WI 54143-3743 |
Mailing Telephone | 7157359490 |
Mailing Fax Number | 7157359492 |
Authorized Official Name | Mrs. Connie Schroepfer (OFFICE MANAGER) |
Authorized Official Telephone | 7157359490 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2007-04-26 |
Last Update Date | 2011-03-09 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1223G0001X | Dentist · General Practice | Dental Providers | 5001489 | WI |
Taxonomy Code | 1223G0001X |
Grouping | Dental Providers |
Classification | Dentist |
Specialization | General Practice |
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs. |
Notes: Source: Academy of General Dentistry |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790962231 | Bradley M. Romenesko | Dentist | 3915 Hall Ave, Marinette, WI 54143-1017 | 2008-01-28 |
1831241538 | Brian M Johnson | Dentist | 1838 Dunlap Ave, Marinette, WI 54143-1722 | 2007-01-16 |
1194818377 | Kurt A. Aschim, Dds,sc | Dentist | 2005 Marinette Ave, Marinette, WI 54143-3864 | 2006-10-02 |
1497708689 | Thomas Michael Schroepfer | Dentist | 3212 Cleveland Ave, Marinette, WI 54143-3743 | 2006-05-18 |
1861728339 | Johnson & Valenta Family Dentistry Sc | Dentist | 1838 Dunlap Ave, Marinette, WI 54143-1722 | 2009-10-19 |
1619099140 | Dennison & Magnin D.d.s., S.c. | Dentist | 1281 Marinette Ave, Marinette, WI 54143-2018 | 2007-04-04 |
1215059845 | Randal Lee Valenta | Dentist | 1838 Dunlap Ave, Marinette, WI 54143-1722 | 2007-04-04 |
1518089036 | Robert Earl Dennison | Dentist | 1281 Marinette Ave, Marinette, WI 54143-2018 | 2007-04-04 |
1639228497 | Bruce J Barrette Dds Sc | Dentist | 1710 Cleveland Ave, Marinette, WI 54143 | 2007-01-10 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467058933 | Samantha Cox Dds LLC | Dentist | 281 N Edwards Blvd, Lake Geneva, WI 53147-5407 | 2020-12-09 |
1700496007 | Elizabeth R Friend | Dentist | 440 Science Dr Ste 100, Madison, WI 53711-1064 | 2020-08-03 |
1205451598 | Tysen Wood | Dentist | 605 S 24th Ave Ste 10, Wausau, WI 54401-1705 | 2020-06-11 |
1841814035 | Vicki Shah | Dentist | 220 E Commerce Ct, Elkhorn, WI 53121-4371 | 2020-06-03 |
1790308666 | Michelle Zellmer | Dentist | 333 W Brown Deer Rd Ste A, Fox Point, WI 53217-2370 | 2020-05-26 |
1568083772 | Kolver Matos | Dentist | N112w16286 Mequon Rd, Germantown, WI 53022-3306 | 2020-04-28 |
1205466737 | Leyes Robers Dental LLC | Dentist | 3216 W County Rd Kk, Appleton, WI 54915 | 2020-01-23 |
1972133536 | Neha Solanki | Dentist | 1212 Horton St Ste 200, La Crosse, WI 54601-6289 | 2020-01-23 |
1023655131 | Pak Dental LLC | Dentist | 8241 S Howell Ave Ste 100, Oak Creek, WI 53154-8346 | 2019-12-09 |
1700428216 | Binninger Dentistry, LLC | Dentist | 12720 W North Ave Bldg B, Brookfield, WI 53005-4637 | 2019-10-16 |
Find all providers with the same taxonomy |
Street Address |
3212 CLEVELAND AVE |
City | MARINETTE |
State | WI |
Zip Code | 54143-3743 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497708689 | Thomas Michael Schroepfer | Dentist | 3212 Cleveland Ave, Marinette, WI 54143-3743 | 2006-05-18 |
1992891923 | Brian G Schroepfer | Dentist | 3212 Cleveland Ave, Schroepfer Family Dental, Marinette, WI 54143-3743 | 2006-10-05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669966750 | Allie Parthie | Dentist | 1420 University Dr, Marinette, WI 54143 | 2018-06-21 |
1043730690 | Jonathan Weseman | Emergency Medicine | 3003 University Dr, Marinette, Marinette, WI 54143 | 2017-06-25 |
1538698618 | Meghan M Russell | Nurse Practitioner | 4061 Old Peshtigo Road, Marinette, WI 54143 | 2017-06-12 |
1801279435 | Stephanie Miller | Licensed Practical Nurse | W1902 State Hwy 64, Marinette, WI 54143 | 2015-07-01 |
1417298704 | Danielle Risner | Occupational Therapist | Luther Home 831 Pine Beach Rd, Marinette, WI 54143 | 2013-03-12 |
1053631903 | Lincare Inc. | Durable Medical Equipment & Medical Supplies | W 716 County B, Ste B, Marinette, WI 54143 | 2010-06-02 |
1417105545 | Forefront Dermatology, S.c. | Dermatology | 3515 Murray Street, Marinette, WI 54143 | 2008-09-03 |
1245493352 | Judith M Ribbens | Counselor | 1557 Cleveland Ave, Marinette, WI 54143 | 2008-07-08 |
1538338926 | Charlene Mae Miller | Licensed Practical Nurse | 1126 Daggett, Marinette, WI 54143 | 2008-02-29 |
1104025519 | James Alan Boren | Family Medicine | 5926 Highway 41, Stephenson, MI 54143 | 2007-07-16 |
Find all providers in zip 54143 |
Please comment or provide details below to improve the information on Thomas Schroepfer, Dds, Sc.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.