Marisa Wallace (NPI# 1952015844) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1952015844 |
Entity Type | Individual |
Full Name | Marisa Wallace |
Credential | M.S. CCC-SLP |
Gender | Female |
Practice Address |
220 Irving Ave Brooklyn NY 11237-5011 |
Practice Telephone | 7185740252 |
Mailing Address |
220 Irving Ave Brooklyn NY 11237-5011 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 235Z00000X | Speech-Language Pathologist | Speech, Language and Hearing Service Providers | 032673-01 | NY |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316417439 | Marisa Wallace | 7232 Justin Way, Mentor, OH 44060-4881 | 2018-12-01 | |
1316417439 | Marisa Wallace | 23780 Farringdon Ave, Euclid, OH 44123-1537 | 2018-12-01 | |
1144248162 | Marisa I Wallace | 423 E 23rd St, New York, NY 10010-5011 | 2006-07-17 |
Taxonomy Code | 235Z00000X |
Grouping | Speech, Language and Hearing Service Providers |
Classification | Speech-Language Pathologist |
The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing. |
Notes: "Scope of Practice in Speech-Language Pathology", American Speech-Language-Hearing Association, 2013. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669185567 | Brooke Berger | 2955 Brighton 4th St # M3, Brooklyn, NY 11235-8533 | 2023-01-05 | |
1285347625 | Gabrielle Christine Puglia | 8301 Shore Rd, Brooklyn, NY 11209-4299 | 2022-12-30 | |
1841902616 | Jennifer Teresa Finn | 376 Bay 44th St, Brooklyn, NY 11214-7103 | 2022-12-23 | |
1821700071 | Ilana Michelle Sturisky | 540 President St Ste 2d, Brooklyn, NY 11215-1490 | 2022-12-20 | |
1710697024 | Gabriela G Batres | 900 Saint Marks Ave, Brooklyn, NY 11213-1523 | 2022-11-28 | |
1811606569 | Inessah D Martin | 65 Court St Ste 102, Brooklyn, NY 11201-4918 | 2022-11-22 | |
1265141675 | Steven Mera | 125 Covert St, Brooklyn, NY 11207-1101 | 2022-11-15 | |
1588372221 | Chana Hartman Slp LLC | 1227 President St Apt 3b, Brooklyn, NY 11225-1666 | 2022-11-11 | |
1881302677 | Duan Yi Yi Liu | 7003 13th Ave, Brooklyn, NY 11228-1603 | 2022-11-10 | |
1942918784 | Shanley Porras | 231 Palmetto St, Brooklyn, NY 11221-4712 | 2022-11-10 | |
Find all providers in BROOKLYN |
Street Address |
220 IRVING AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11237-5011 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295448934 | Leigh W. Jerome | 345 Eldert St Apt 303, Brooklyn, NY 11237-6271 | 2022-12-27 | |
1164134045 | Melissa Rose Samide | 121 Saint Nicholas Ave, Brooklyn, NY 11237-4043 | 2022-12-22 | |
1841902129 | Stefanie Giovine | 274 Jefferson St Apt 4b, Brooklyn, NY 11237-2633 | 2022-12-19 | |
1063124279 | Chad Fitzhugh | 374 Stockholm St, Brooklyn, NY 11237-4006 | 2022-12-19 | |
1811608003 | Stefanie G Nutrition | 274 Jefferson St Apt 4b, Brooklyn, NY 11237-2633 | 2022-12-08 | |
1033820543 | Michelle Leah Jakubovics | 374 Stockholm St, Brooklyn, NY 11237-4006 | 2022-12-06 | |
1427765031 | Akin Speech and Language Interventions | 379 Harman St Apt 3b, Brooklyn, NY 11237-4877 | 2022-11-02 | |
1811604036 | Optical Warehouse Outlet Nyc Incorporated | 440 Knickerbocker Ave, Brooklyn, NY 11237-4509 | 2022-10-28 | |
1689391195 | Younsung Jung | 374 Stockholm St, Brooklyn, NY 11237-4006 | 2022-10-25 | |
1588381305 | Nicolas Samuel Aupont | 374 Stockholm St, Brooklyn, NY 11237-4006 | 2022-10-24 | |
Find all providers in zip 11237 |
Please comment or provide details below to improve the information on Marisa Wallace.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.