Danielle Giulietti (NPI# 1952014805) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1952014805 |
Entity Type | Individual |
Full Name | Danielle Giulietti |
Gender | Female |
Practice Address |
7701 13th Ave Brooklyn NY 11228-2413 |
Practice Telephone | 7182321351 |
Practice Fax Number | 7188375676 |
Mailing Address |
7701 13th Ave Brooklyn NY 11228-2413 |
Mailing Telephone | 7182321351 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 104100000X | Social Worker | Behavioral Health & Social Service Providers | 118225-01 | NY |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093429854 | Edwidge Mondesir | 1007 Quentin Rd, Brooklyn, NY 11223-2341 | 2023-01-06 | |
1861105744 | Sade Lewis | 3213 Snyder Ave Apt B5, Brooklyn, NY 11226-5170 | 2023-01-05 | |
1528771532 | Tricia Philbert | 58 Riverdale Ave, Brooklyn, NY 11212-4306 | 2023-01-04 | |
1053024455 | Emily Lonie | 1041 Ovington Ave Apt 2r, Brooklyn, NY 11219-6378 | 2022-12-30 | |
1649983297 | Joan Alessandra Meyer | 1634 10th Ave, Brooklyn, NY 11215-6002 | 2022-12-28 | |
1902519770 | Mark Anthony Scipio | 1623 Kings Hwy, Brooklyn, NY 11229-1209 | 2022-12-27 | |
1740992635 | Rivi Peer Tirosh | 194 Nassau Ave, Brooklyn, NY 11222-5362 | 2022-12-22 | |
1972215887 | Chelsea Stephens | 203 Huron St Apt 1f, Brooklyn, NY 11222-1998 | 2022-12-22 | |
1457063414 | Sydney Brower | 117 Dobbin St, Brooklyn, NY 11222-5502 | 2022-12-21 | |
1326750472 | Ebony Wright-campbell | 425 Prospect Pl Apt 4kl, Brooklyn, NY 11238-4132 | 2022-12-20 | |
Find all providers in BROOKLYN |
Street Address |
7701 13TH AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11228-2413 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194436899 | Emma Clark Tucker | 7701 13th Ave, Brooklyn, NY 11228-2413 | 2022-12-13 | |
1760109409 | Abenai Sanders | 7701 13th Ave, Brooklyn, NY 11228-2413 | 2022-10-24 | |
1538880117 | Michelle Bowen | 7701 13th Ave, Brooklyn, NY 11228-2413 | 2022-09-12 | |
1679294649 | Dalila Jarvis | 7701 13th Ave, Brooklyn, NY 11228-2413 | 2022-09-08 | |
1760110670 | Ashley Williams | 7701 13th Ave, Brooklyn, NY 11228-2413 | 2022-08-09 | |
1083348544 | Tracey Braithwaite | 7701 13th Ave, Brooklyn, NY 11228-2413 | 2022-07-12 | |
1265164834 | Kayann Bowen | 7701 13th Ave, Brooklyn, NY 11228-2413 | 2022-06-30 | |
1033848551 | Mariya Kishkina | 7701 13th Ave, Brooklyn, NY 11228-2413 | 2022-06-09 | |
1134868037 | Nora Mitchell | 7701 13th Ave, Brooklyn, NY 11228-2413 | 2022-05-31 | |
1386384469 | Gracie Anne Elegant | 7701 13th Ave, Brooklyn, NY 11228-2413 | 2022-03-29 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659084820 | Lilycare of Arizona LLC | 691 92nd St, Brooklyn, NY 11228-3619 | 2023-01-03 | |
1790498491 | Daniela Quattrocchi | 1330 78th St, Brooklyn, NY 11228-2720 | 2022-12-28 | |
1760194179 | Clevelyn Murray-gorsira | 7706 13th Ave Ste 2, Brooklyn, NY 11228-2414 | 2022-12-16 | |
1114638178 | Channel Behavioral Care LLC | 7202 Fort Hamilton Pkwy, Brooklyn, NY 11228-1906 | 2022-12-12 | |
1255042164 | Ilana Y Cowen | 7706 13th Ave, Brooklyn, NY 11228-2414 | 2022-12-12 | |
1811608813 | Muhammad Al-rababah | 7123 12th Ave, Brooklyn, NY 11228-1509 | 2022-12-09 | |
1780394767 | Melissa Mccarthy | 7706 13th Ave # Na, Brooklyn, NY 11228-2414 | 2022-11-30 | |
1265140776 | Courtney Stapleford | 7706 13th Ave, Brooklyn, NY 11228-2414 | 2022-11-14 | |
1881302677 | Duan Yi Yi Liu | 7003 13th Ave, Brooklyn, NY 11228-1603 | 2022-11-10 | |
1821706193 | Elissa Besabe | 1143 82nd St, Brooklyn, NY 11228-2921 | 2022-11-07 | |
Find all providers in zip 11228 |
Please comment or provide details below to improve the information on Danielle Giulietti.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.