Temple University Hospital, Inc (NPI# 1932813789) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1932813789 |
Entity Type | Organization |
Organization Name | TEMPLE UNIVERSITY HOSPITAL, INC |
Practice Address |
1331 E Wyoming Ave Philadelphia PA 19124-3808 |
Practice Telephone | 2157072000 |
Mailing Address |
3401 N Broad St Philadelphia PA 19140-5103 |
Mailing Telephone | 2157075303 |
Authorized Official Name | Nicholas Barcellona (EVP, CFO TUHS) |
Authorized Official Telephone | 2157078084 |
Organization Subpart | Yes, this organization is a Subpart |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 282N00000X | General Acute Care Hospital | Hospitals |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275157455 | Temple University Hospital, Inc | 333 Cottman Ave, Philadelphia, PA 19111-2434 | 2020-06-03 | |
1356981443 | Temple University Hospital, Inc | 7600 Central Ave, Philadelphia, PA 19111-2442 | 2020-01-07 | |
1295278786 | Temple University Hospital, Inc | 333 Cottman Avenue, P1001, Philadelphia, PA 19111 | 2016-12-01 | |
1033435060 | Temple University Hospital, Inc | 100 E Lehigh Avenue, Beacon House, Lower Level, Philadelphia, PA 19125-1098 | 2010-04-15 | |
1710117742 | Temple University Hospital, Inc | 2301 E Allegheny Ave, Philadelphia, PA 19134-4427 | 2009-07-24 | |
1144379801 | Temple University Hospital, Inc | 3401 N Broad St, Philadelphia, PA 19140-5103 | 2007-01-10 | |
1275682148 | Temple University Hospital, Inc | 3401 N Broad St, Philadelphia, PA 19140-5103 | 2007-01-09 | |
1942364781 | Temple University Hospital, Inc | 100 E Lehigh Ave, Philadelphia, PA 19125-1012 | 2006-12-19 | |
1003979824 | Temple University Hospital, Inc | 3401 N Broad St, Phila, PA 19140-5103 | 2006-12-19 | |
1962579029 | Temple University Hospital, Inc | 3401 N Broad St, Philadelphia, PA 19140-5103 | 2006-11-30 | |
Find all providers with the same name |
Taxonomy Code | 282N00000X |
Grouping | Hospitals |
Classification | General Acute Care Hospital |
An acute general hospital is an institution whose primary function is to provide inpatient diagnostic and therapeutic services for a variety of medical conditions, both surgical and non-surgical, to a wide population group. The hospital treats patients in an acute phase of illness or injury, characterized by a single episode or a fairly short duration, from which the patient returns to his or her normal or previous level of activity. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275157455 | Temple University Hospital, Inc | 333 Cottman Ave, Philadelphia, PA 19111-2434 | 2020-06-03 | |
1356981443 | Temple University Hospital, Inc | 7600 Central Ave, Philadelphia, PA 19111-2442 | 2020-01-07 | |
1053819201 | The American Oncologic Hospital | 333 Cottman Ave, Philadelphia, PA 19111-2434 | 2018-01-23 | |
1467967943 | Center City Healthcare, LLC | 230 N Broad St, Philadelphia, PA 19102 | 2017-12-06 | |
1184148959 | Chestnut Hill Hospital, LLC | 8835 Germantown Ave, Philadelphia, PA 19118-2718 | 2017-08-02 | |
1588195648 | David Collins | 800 Spruce St, Philadelphia, PA 19107-6130 | 2017-03-21 | |
1093255812 | Pennsylvania Hospital | 800 Spruce St, Philadelphia, PA 19107-6130 | 2017-02-27 | |
1861931115 | Penn Presbyterian Medical Center | 51 N 39th St, Philadelphia, PA 19104-2640 | 2017-02-20 | |
1639628043 | Tri-county Hospitalists | 560 N 16th St, Apt 1, Philadelphia, PA 19130-4105 | 2016-09-26 | |
1982158689 | Temple University Hospital | 100 E Lehigh Ave, Suite 305b, Philadelphia, PA 19125-1012 | 2016-08-10 | |
Find all providers in PHILADELPHIA |
Street Address |
1331 E WYOMING AVE |
City | PHILADELPHIA |
State | PA |
Zip Code | 19124-3808 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932818085 | William Snyder | 1331 E Wyoming Ave, Philadelphia, PA 19124-3808 | 2022-11-17 | |
1316603947 | Temple University Hospital | 1331 E Wyoming Ave, Philadelphia, PA 19124-3808 | 2021-11-09 | |
1538765771 | Erika Carachilo | 1331 E Wyoming Ave, Philadelphia, PA 19124-3808 | 2020-12-10 | |
1376145607 | Kelsey Ann Robins | 1331 E Wyoming Ave, Philadelphia, PA 19124-3808 | 2020-11-11 | |
1154893303 | Jacqueline Sweeney | 1331 E Wyoming Ave, Philadelphia, PA 19124-3808 | 2018-12-28 | |
1477025096 | Renee Pieroth | 1331 E Wyoming Ave, Philadelphia, PA 19124-3808 | 2018-12-20 | |
1184109399 | Stephanie Maria Einstein | 1331 E Wyoming Ave, Philadelphia, PA 19124-3808 | 2018-10-03 | |
1346735149 | Kamorin Samson | 1331 E Wyoming Ave, Philadelphia, PA 19124-3808 | 2018-06-25 | |
1962802819 | Jennifer Lynn Jones | 1331 E Wyoming Ave, Philadelphia, PA 19124-3808 | 2014-08-28 | |
1427481209 | Rocco Michael Bianco IIi | 1331 E Wyoming Ave, Philadelphia, PA 19124-3808 | 2013-08-15 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528772399 | Symeda Yasmeen Butler | 1105 Harrison St, Philadelphia, PA 19124-2907 | 2023-01-06 | |
1174235873 | Growth Journey Inc | 5114 F St Fl 3, Philadelphia, PA 19124-3027 | 2022-12-14 | |
1528779469 | Hand and Hand Homecare Agency 2 Limited | 4034 Bennington St, Philadelphia, PA 19124-5222 | 2022-12-12 | |
1124737937 | Care From Within Home Care LLC | 5444 Oakland St, Philadelphia, PA 19124-1211 | 2022-11-21 | |
1578271672 | Robert G Degregorio Jr. | 841 E Hunting Park Ave, Philadelphia, PA 19124-4800 | 2022-11-08 | |
1952027120 | Tricia Shaw | 5250 Burton St, Philadelphia, PA 19124-1533 | 2022-10-18 | |
1194441006 | Delicate Touch Home Care LLC | 4529 Tackawanna St, Philadelphia, PA 19124-3731 | 2022-10-13 | |
1376268805 | Hand To Heart Home Care LLC | 1200 E Cheltenham Ave, Philadelphia, PA 19124-1032 | 2022-10-06 | |
1114649423 | Elease Gindraw | 1247 Orthodox St, Philadelphia, PA 19124-3132 | 2022-09-13 | |
1013636729 | Lisa Marie Harrelson | 4453 Castor Ave Ste B, Philadelphia, PA 19124-3846 | 2022-08-25 | |
Find all providers in zip 19124 |
City | PHILADELPHIA |
Zip Code | 19124 |
Please comment or provide details below to improve the information on Temple University Hospital, Inc.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.