Dr. Selcan Kasap (NPI# 1922603927) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1922603927 |
Entity Type | Individual |
Full Name | Dr. Selcan Kasap |
Credential | PHARMD |
Gender | Female |
Practice Address |
20203 Stone Oak Pkwy San Antonio TX 78258-6982 |
Practice Telephone | 2104815598 |
Mailing Address |
20203 Stone Oak Pkwy San Antonio TX 78258-6982 |
Mailing Telephone | 2104815598 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-30 |
Last Update Date | 2020-11-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3336C0003X | Pharmacy · Community/Retail Pharmacy | Suppliers | 57567 | TX |
Taxonomy Code | 3336C0003X |
Grouping | Suppliers |
Classification | Pharmacy |
Specialization | Community/Retail Pharmacy |
A pharmacy where pharmacists store, prepare, and dispense medicinal preparations and/or prescriptions for a local patient population in accordance with federal and state law; counsel patients and caregivers (sometimes independent of the dispensing process); administer vaccinations; and provide other professional services associated with pharmaceutical care such as health screenings, consultative services with other health care providers, collaborative practice, disease state management, and education classes. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1710502067 | West Lake Rx LLC | Pharmacy | 1255 Sw Loop 410 Ste 120, San Antonio, TX 78227-1666 | 2020-06-12 |
1396381224 | Texas State Pharmacy LLC | Pharmacy | 1314 E Sonterra Blvd Ste 2102, San Antonio, TX 78258-4286 | 2019-11-26 |
1538702956 | Zenith Rx, LLC | Pharmacy | 607 S Ww White Rd, San Antonio, TX 78220-1732 | 2019-10-18 |
1093366106 | Medcentrix Pharmacy, LLC | Pharmacy | 5720 Bandera Rd Ste 4b, San Antonio, TX 78238-1950 | 2019-09-20 |
1821648361 | Pharmacy 2 Plus LLC | Pharmacy | 9026 Culebra Rd Ste 107, San Antonio, TX 78251-2881 | 2019-09-17 |
1477108595 | Medcentral Pharmacy, LLC | Pharmacy | 8118 Fredericksburg Rd, San Antonio, TX 78229-3312 | 2019-08-06 |
1821657149 | Om Healthcare LLC | Pharmacy | 602 Bandera Rd, San Antonio, TX 78228-5203 | 2019-06-10 |
1831652296 | San Antonio Arthritis Care Centers Pllc | Pharmacy | 8527 Village Dr Ste 103, San Antonio, TX 78217-5507 | 2019-04-11 |
1265992275 | Texascare Rx, LLC | Pharmacy | 7271 Wurzbach Rd Ste 105, San Antonio, TX 78240-3891 | 2019-03-25 |
1124592399 | Yuvan Healthcare LLC | Pharmacy | 8235 S New Braunfels Ste 120, San Antonio, TX 78235-4439 | 2019-01-21 |
Find all providers in SAN ANTONIO |
Street Address |
20203 STONE OAK PKWY |
City | SAN ANTONIO |
State | TX |
Zip Code | 78258-6982 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447855317 | Tram Le | Pharmacist | 20203 Stone Oak Pkwy, San Antonio, TX 78258-6982 | 2020-12-01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356980163 | Jeffrey M. Martinez, M.d., P.a. | Surgery | 525 Centre Oak Drive, Suite 140, San Antonio, TX 78258 | 2019-12-26 |
1588226211 | New Life Brace and Limb, LLC | Orthotist | 300 E. Sonterra Blvd., Suite 220, San Antonio, TX 78258 | 2019-07-02 |
1720649080 | Miguel Ibarra | Pharmacist | 18866 Stone Oak Pkwy., St.101, San Antonio, TX 78258 | 2019-06-26 |
1528538113 | Kevin Scott Farnsworth | Dentist | 1130 E. Sonterra Blvd Suite 100, San Antonio, TX 78258 | 2018-11-27 |
1891262176 | Dentists of Stone Oak, PC | Dentist | 23714 Hardy Oak Blvd, Suite 110, San Antonio, TX 78258 | 2018-10-25 |
1003399437 | Jesus Alcala | Physical Therapist | 20821 Us Hwy 281 N, Ste 110, San Antonio, TX 78258 | 2018-09-11 |
1184106544 | Marissa Kaye Bruton | Occupational Therapist | 505 Madison Oak, San Antonio, TX 78258 | 2018-09-02 |
1508346933 | Desiree Carroll | Occupational Therapy Assistant | 18803 Hardy Oak Drive, San Antonio, TX 78258 | 2018-08-15 |
1700376456 | Conner Jay Mcnabb | Optometrist | 810 Knights Cross Dr Ste 101, San Antonio, TX 78258 | 2018-05-17 |
1982191516 | Freehand Solutions LLC | Chiropractor | Nec Stone Oak Parkway & Loop 1604, San Antonio, TX 78258 | 2018-04-19 |
Find all providers in zip 78258 |
City | SAN ANTONIO |
Zip Code | 78258 |
Please comment or provide details below to improve the information on Dr. Selcan Kasap.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.