Melanie Mascetti (NPI# 1912619065) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1912619065 |
Entity Type | Individual |
Full Name | Melanie Mascetti |
Gender | Female |
Practice Address |
505 Parnassus Ave San Francisco CA 94143-2204 |
Practice Telephone | 4153531335 |
Mailing Address |
33 Sausalito Cir W Manhattan Beach CA 90266-7234 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2022-12-20 |
Last Update Date | 2022-12-20 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1835P0018X | Pharmacist · Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | Pharmacy Service Providers | 81609 | CA |
Taxonomy Code | 1835P0018X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
Specialization | Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist |
Pharmacist Clinician/Clinical Pharmacy Specialist is a pharmacist with additional training and an expanded scope of practice that may include prescriptive authority, therapeutic management, and disease management. |
Notes: Source: National Uniform Claim Committee, 2007 [1/1/2008: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124756663 | Baonga Ivory Trinh | 1001 Potrero Ave, Ip4, San Francisco, CA 94110-3518 | 2022-08-11 | |
1356074025 | Jotham Apungu | 1001 Potrero Ave, San Francisco, CA 94110-3518 | 2022-07-08 | |
1457029316 | Irene Ling Li | 2238 Geary Blvd Fl 8, San Francisco, CA 94115-3416 | 2021-09-03 | |
1457029316 | Irene Ling Li | 2238 Geary Blvd Fl 8, San Francisco, CA 94115-3416 | 2021-09-03 | |
1902476302 | Vicente Jose Tormo | 1483 Sutter St Unit 522, San Francisco, CA 94109-5483 | 2021-06-28 | |
1245816800 | Jenny Nhi Boi Chau | 199 Parnassus Ave, San Francisco, CA 94117-4260 | 2021-03-23 | |
1538771928 | Saifuldeen Raad Ab Alshather | 2100 Webster St Ste 105, San Francisco, CA 94115-2374 | 2020-08-18 | |
1558970269 | Nisha Lakshmi Iyer | 4150 Clement St, San Francisco, CA 94121-1563 | 2020-07-28 | |
1124642384 | La Toya Thompson | 1380 Howard St, San Francisco, CA 94103-2638 | 2020-06-03 | |
1730646209 | Lana Dongses | 505 Parnassus Ave, San Francisco, CA 94143-2204 | 2019-02-21 | |
Find all providers in SAN FRANCISCO |
Street Address |
505 PARNASSUS AVE |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94143-2204 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659082055 | Shannon Lee | 505 Parnassus Ave, San Francisco, CA 94143-2204 | 2022-12-07 | |
1013627652 | Isabelle Wlodkowski | 505 Parnassus Ave, San Francisco, CA 94143-2204 | 2022-12-05 | |
1134839251 | Tsz Yan Lee | 505 Parnassus Ave, San Francisco, CA 94143-2204 | 2022-11-29 | |
1861102386 | Lesley Anne Osborne | 505 Parnassus Ave, San Francisco, CA 94143-2204 | 2022-11-28 | |
1417665746 | Lindsay B Bolt | 505 Parnassus Ave, 6th Floor, San Francisco, CA 94143-2204 | 2022-11-07 | |
1669199246 | Julie Hibarger | 505 Parnassus Ave, San Francisco, CA 94143-2204 | 2022-10-24 | |
1174249023 | Marisa Ottoman | 505 Parnassus Ave, San Francisco, CA 94143-2204 | 2022-10-12 | |
1922722099 | Allie Martel Desko | 505 Parnassus Ave, San Francisco, CA 94143-2204 | 2022-10-03 | |
1598489064 | Rachel Moore | 505 Parnassus Ave, San Francisco, CA 94143-2204 | 2022-09-28 | |
1861114324 | Jacqueline Parthasarathy | 505 Parnassus Ave, San Francisco, CA 94143-2204 | 2022-09-13 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1376256693 | Elissa June Hamlat | 675 18th St, San Francisco, CA 94143-4200 | 2023-01-02 | |
1770295685 | Michael John Wirth | 505 Parnassus Ave Dept Of, San Francisco, CA 94143-2204 | 2022-12-22 | |
1922710888 | Stephen Rowe | 2 Koret Way, San Francisco, CA 94143-2218 | 2022-12-21 | |
1205548732 | Erick Omar Leyva I | 707 Parnassus Ave, San Francisco, CA 94143-2210 | 2022-12-15 | |
1710698568 | Rochelle Forni | 707 Parnassus Ave, San Francisco, CA 94143-2210 | 2022-12-12 | |
1073224358 | Siya Luo | 505 Parnassus Ave # M282, San Francisco, CA 94143-2204 | 2022-12-08 | |
1962112755 | Austin Walter Balk | 400 Parnassus Ave, San Francisco, CA 94143-2202 | 2022-12-01 | |
1780394569 | Bree Phillips | 1975 4th St, San Francisco, CA 94143-2351 | 2022-12-01 | |
1326758574 | Sarah Sturm | 1825 4th St, San Francisco, CA 94143-2350 | 2022-11-29 | |
1093423964 | Aissata Mariko | 1975 4th St, San Francisco, CA 94143-2351 | 2022-11-09 | |
Find all providers in zip 94143 |
City | SAN FRANCISCO |
Zip Code | 94143 |
Please comment or provide details below to improve the information on Melanie Mascetti.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.