Deborah Garnett (NPI# 1912611740) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1912611740 |
Entity Type | Individual |
Full Name | Deborah Garnett |
Gender | Female |
Practice Address |
4201 Butterworth Pl Nw Washington DC 20016-4538 |
Practice Telephone | 2024502247 |
Mailing Address |
13216 Oystercatcher Ln Bowie MD 20720-4766 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952337388 | Deborah Ruth Garnett | 9229 Ward Parkway, Suite 225, Kansas City, MO 64114-3311 | 2006-06-25 |
Taxonomy Code | 3747P1801X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Personal Care Attendant |
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881308708 | Virginia Lela Williford | 1440 V St Nw Apt 711, Washington, DC 20009-6254 | 2023-01-06 | |
1023722956 | Michael Anthony Riley | 2301 11th St Nw Apt 115, Washington, DC 20001-2245 | 2023-01-05 | |
1083328959 | Charee Lytle | 70 P St Nw, Washington, DC 20001-1134 | 2023-01-05 | |
1871206920 | Damonic Karon Griggs | 3605 Minnesota Ave Se Apt 308, Washington, DC 20019-7311 | 2023-01-04 | |
1629781810 | Shara Curtis | 4020 Minnesota Ave Ne Apt 485, Washington, DC 20019-3551 | 2023-01-03 | |
1558074336 | Lorenda Evette Hardy | 2001 15th St Nw Apt 711, Washington, DC 20009-5867 | 2022-12-27 | |
1366155038 | Keniah Nigel Smith | 5435 C St Se, Washington, DC 20019-6335 | 2022-12-27 | |
1881306835 | Nadia Maribel Rengifo Mata | 2426 19th St Nw Apt 102, Washington, DC 20009-1549 | 2022-12-21 | |
1497467831 | Jawanda Rowls | 711 7th St Ne, Washington, DC 20002-3601 | 2022-12-16 | |
1134830896 | Shameka Monique Quigley | 4339 Bowen Rd Se Apt 307, Washington, DC 20019-5638 | 2022-12-13 | |
Find all providers in WASHINGTON |
Street Address |
4201 BUTTERWORTH PL NW |
City | WASHINGTON |
State | DC |
Zip Code | 20016-4538 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1972277986 | Patsy Lenora Squire | 4201 Butterworth Pl Nw, Washington, DC 20016-4538 | 2021-08-03 | |
1639843865 | Thomas Patrick Squire II | 4201 Butterworth Pl Nw, Washington, DC 20016-4538 | 2021-08-02 | |
1104453430 | Dara Burgette Prout | 4201 Butterworth Pl Nw, Washington, DC 20016-4538 | 2020-03-25 | |
1952948044 | Rabaaeladawia M Hassan | 4201 Butterworth Pl Nw, Washington, DC 20016-4538 | 2019-12-08 | |
1730653452 | Merhawit Mehari Suim | 4201 Butterworth Pl Nw, Washington, DC 20016-4538 | 2019-01-15 | |
1073046025 | Vira Hong | 4201 Butterworth Pl Nw, Apt 646, Washington, DC 20016-4538 | 2017-04-06 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235849167 | Emily Ann Mcguigan | 4906 Wisconsin Ave Nw, Washington, DC 20016-4128 | 2022-12-01 | |
1720798887 | Rachel Hanya Frankel Margolis | 3513 Ordway St Nw, Washington, DC 20016-3173 | 2022-11-30 | |
1558070045 | Olive Nwosu | 3301 New Mexico Ave Nw, Washington, DC 20016-3622 | 2022-11-23 | |
1558070045 | Olive Nwosu | 3301 New Mexico Ave Nw, Washington, DC 20016-3622 | 2022-11-23 | |
1861109373 | Yuhana Gidey | 5255 Loughboro Rd Nw, Washington, DC 20016-2633 | 2022-11-03 | |
1720705064 | Deborah Thompson | 3701 Massachusetts Ave Nw Apt 409, Washington, DC 20016-5042 | 2022-10-27 | |
1013634260 | Michael Goldenhorn | 5255 Loughboro Rd Nw, Washington, DC 20016-2633 | 2022-10-27 | |
1427765650 | Kari Leland | 3301 New Mexico Ave Nw Ste 202, Washington, DC 20016-3627 | 2022-10-27 | |
1700503034 | Eunice Yoo | 4851 Massachusetts Ave Nw, Washington, DC 20016-2065 | 2022-10-26 | |
1144945163 | Chantalley Jerika Turner | 4851 Massachusetts Ave Nw, Washington, DC 20016-2065 | 2022-10-12 | |
Find all providers in zip 20016 |
City | WASHINGTON |
Zip Code | 20016 |
Please comment or provide details below to improve the information on Deborah Garnett.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.