Kathryn Browne (NPI# 1881308625) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1881308625 |
Entity Type | Individual |
Full Name | Kathryn Browne |
Credential | MS CCC-SLP/L |
Gender | Female |
Practice Address |
1640 N Wells St Unit 103 Chicago IL 60614-6006 |
Practice Telephone | 3126424300 |
Practice Fax Number | 3126424302 |
Mailing Address |
1640 N Wells St Unit 103 Chicago IL 60614-6006 |
Mailing Telephone | 3126424300 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 235Z00000X | Speech-Language Pathologist | Speech, Language and Hearing Service Providers | 146.016932 | IL |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1750808820 | Kathryn Browne | 3001 Saviers Rd, Oxnard, CA 93033-5312 | 2017-08-29 |
Taxonomy Code | 235Z00000X |
Grouping | Speech, Language and Hearing Service Providers |
Classification | Speech-Language Pathologist |
The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing. |
Notes: "Scope of Practice in Speech-Language Pathology", American Speech-Language-Hearing Association, 2013. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699488379 | Shayna Kohn | 2929 W Coyle Ave, Chicago, IL 60645-2923 | 2022-12-28 | |
1902516347 | Ciara Rose Mcglynn | 713 W Wellington Ave Apt 2, Chicago, IL 60657-6473 | 2022-11-28 | |
1982313649 | Dynamic Swallow and Speech Therapeutics | 2835 N Sheffield Ave Ste 310, Chicago, IL 60657-5084 | 2022-11-21 | |
1558070581 | Succeed Speech Language & Feeding Therapy, LLC | 545 N Dearborn St Apt 1304, Chicago, IL 60654-5829 | 2022-11-17 | |
1124737325 | Jane Patricia Mccloughan | 5061 N Pulaski Rd, Chicago, IL 60630-2706 | 2022-11-16 | |
1659089019 | Adrianna Adamczyk | 3707 N Kedzie Ave, Chicago, IL 60618-4503 | 2022-11-14 | |
1285342246 | Maeve Burke | 10636 S Trumbull Ave, Chicago, IL 60655-2555 | 2022-11-09 | |
1336857523 | Nicole Etling | 25 E Washington St Ste 1310, Chicago, IL 60602-1863 | 2022-11-07 | |
1225745664 | The Speech Gym, Pllc | 7019 N Ionia Ave, Chicago, IL 60646-1205 | 2022-11-04 | |
1447967393 | Abby Egstad | 2732 N Hampden Ct, Chicago, IL 60614-1612 | 2022-10-31 | |
Find all providers in CHICAGO |
Street Address |
1640 N WELLS ST UNIT 103 |
City | CHICAGO |
State | IL |
Zip Code | 60614-6006 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467033993 | Alyson Bothman | 1640 N Wells St Unit 103, Chicago, IL 60614-6006 | 2021-04-16 | |
1649877473 | Angela Guzzi | 1640 N Wells St Unit 103, Chicago, IL 60614-6006 | 2020-10-05 | |
1295384774 | Alana Glickman | 1640 N Wells St Unit 103, Chicago, IL 60614-6006 | 2019-09-08 | |
1992299408 | Sarah Irvine | 1640 N Wells St Unit 103, Chicago, IL 60614-6006 | 2018-06-18 | |
1649772245 | Zara Sadikot | 1640 N Wells St Unit 103, Chicago, IL 60614-6006 | 2018-02-28 | |
1013435056 | Melissa Rose Melnick | 1640 N Wells St Unit 103, Chicago, IL 60614-6006 | 2017-08-30 | |
1013444199 | Emily Marie Smith | 1640 N Wells St Unit 103, Chicago, IL 60614-6006 | 2017-05-19 | |
1083021828 | Stephanie Maria Nereppil | 1640 N Wells St Unit 103, Chicago, IL 60614-6006 | 2014-07-14 | |
1699979583 | Mary A Lee | 1640 N Wells St Unit 103, Chicago, IL 60614-6006 | 2007-06-13 | |
1174652614 | Oak Tree Developmental Center | 1640 N Wells St Unit 103, Chicago, IL 60614-6006 | 2007-03-02 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639882509 | Ekaterina Margaret Charland | 2451 N Lincoln Ave Ste 206, Chicago, IL 60614-2422 | 2023-01-05 | |
1700599610 | Michelle Thornton | 2202 N Lincoln Ave Ste 2, Chicago, IL 60614-4089 | 2023-01-05 | |
1982317970 | Kevin Thomas | 2451 N Lincoln Ave Ste 206, Chicago, IL 60614-2422 | 2023-01-04 | |
1700599248 | Oreoluwatomi Agbaje | 2707 N Halsted St Ste 1, Chicago, IL 60614-0877 | 2022-12-29 | |
1457064073 | Kassandra Gutierrez | 2762 N Lincoln Ave, Chicago, IL 60614-2425 | 2022-12-28 | |
1720790637 | Eduardo Lopez Jr. | 2762 N Lincoln Ave, Chicago, IL 60614-2425 | 2022-12-22 | |
1780396077 | Angela Campion | 1000 W Diversey Pkwy # 275, Chicago, IL 60614-1879 | 2022-12-19 | |
1982316444 | Nurturing Relationships Counseling, Pllc | 2001 N Halsted St Ste 203, Chicago, IL 60614-4365 | 2022-12-15 | |
1245942895 | Tomas Toth | 1749 N Larrabee St, Chicago, IL 60614-5621 | 2022-12-14 | |
1619688603 | Nathan William Flessner | 2755 N Pine Grove Ave, Chicago, IL 60614-6109 | 2022-12-09 | |
Find all providers in zip 60614 |
Please comment or provide details below to improve the information on Kathryn Browne.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.