Light-point Wellness, LLC (NPI# 1871198085) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1871198085 |
Entity Type | Organization |
Organization Name | LIGHT-POINT WELLNESS, LLC |
Practice Address |
400 W Pasadena Ave Apt 15 Phoenix AZ 85013-2366 |
Practice Telephone | 4804339312 |
Mailing Address |
400 W Pasadena Ave Apt 15 Phoenix AZ 85013-2366 |
Mailing Telephone | 4804339312 |
Authorized Official Name | Ms. Diana E Rosen (OWNER) |
Authorized Official Telephone | 4804339312 |
Authorized Official Credential | LAC |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-12-03 |
Last Update Date | 2020-12-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261QM0850X | Clinic/Center · Adult Mental Health | Ambulatory Health Care Facilities |
Taxonomy Code | 261QM0850X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Adult Mental Health |
An entity, facility, or distinct part of a facility providing diagnostic, treatment, and prescriptive services related to mental and behavioral disorders in adults. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184240731 | Embrace Hope Behavioral Health | Clinic/Center | 7707 W Kerby Ave, Phoenix, AZ 85043-1677 | 2020-06-19 |
1083237630 | The Heart Program | Clinic/Center | 4041 E Flower St, Phoenix, AZ 85018-6433 | 2020-05-18 |
1316569056 | Desert Heart Counseling Corp | Clinic/Center | 1536 E Maryland Ave Ste B300, Phoenix, AZ 85014-1475 | 2020-05-16 |
1255960043 | Heavenly Behavioral Homes LLC | Clinic/Center | 4209 W Irwin Ave, Phoenix, AZ 85041-6089 | 2020-04-03 |
1588212195 | Tamarria Denga | Clinic/Center | 10000 N 31st Ave Ste D411, Phoenix, AZ 85051-1358 | 2019-08-27 |
1396209474 | Enchanted Behavioral Healthcare, LLC | Clinic/Center | 11225 N 28th Dr Ste D115h, Phoenix, AZ 85029-5609 | 2019-01-23 |
1427548668 | Integrative Wellness Solutions, Pllc | Clinic/Center | 700 W Campbell Ave Ste 1, Phoenix, AZ 85013-2690 | 2018-05-14 |
1679088363 | Center for Therapy and Mindfulness | Clinic/Center | 2807 N 51st St, Phoenix, AZ 85008-1613 | 2017-12-05 |
1811434558 | Successful Journeys Integrated Care | Clinic/Center | 8828 N Central Ave, 206, Phoenix, AZ 85020-2849 | 2017-01-19 |
1770931008 | Infinity Groups Homes LLC | Clinic/Center | 12643 N 22nd Ave, Phoenix, AZ 85029-2652 | 2016-05-26 |
Find all providers in PHOENIX |
Street Address |
400 W PASADENA AVE APT 15 |
City | PHOENIX |
State | AZ |
Zip Code | 85013-2366 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043833700 | Marco Antonio Valdez Espinoza | Student in an Organized Health Care Education/Training Program | 500 W. Thomas Road, Suite 900 A, Phoenix, AZ 85013 | 2020-05-28 |
1518588292 | Santiago Garcia Ortiz | Student in an Organized Health Care Education/Training Program | 350w Thomas Rd St. Joseph's Hospital and Medical Center, Phoenix, AZ 85013 | 2020-05-04 |
1356811970 | Lynne Shaunte Coleman | Nurse Practitioner | 3633 N 3rd Ave 2019, Phoenix, AZ 85013 | 2018-11-26 |
1467949156 | Solterra 3rd Indian School Operations, LLC | Assisted Living Facility | 4000 N 3rd Avenue, Phoenix, AZ 85013 | 2018-04-18 |
1083018345 | Romelda Antonio | Nurse Practitioner | 222 W Thomas Rd Ste 212, Phoenix, AZ 85013 | 2014-10-15 |
1760890131 | Emmitt Michael Thompson | General Practice | 822 West Earll Drive, Phoenix, AZ 85013 | 2014-07-29 |
1902218480 | Sreeja Biswas Roy | Internal Medicine | 350 W Thomas Road, Phoenix, AZ 85013 | 2014-06-02 |
1417381120 | Osama Qasim Agha | Internal Medicine | 350 W. Thomas Road, Suite 900a, Phoenix, AZ 85013 | 2013-08-29 |
1245679604 | Oculist Exceptional Eyewear Pllc | Optometrist | 5043-b N 7th Ave, Phoenix, AZ 85013 | 2013-06-19 |
1760829352 | Gina Wilding | Nurse Practitioner | 500 W Thomas Rd Ste 720, Phoenix, AZ 85013 | 2013-05-23 |
Find all providers in zip 85013 |
Please comment or provide details below to improve the information on Light-point Wellness, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.