Yaritza Santiago (NPI# 1861846677) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1861846677 |
Entity Type | Individual |
Full Name | Yaritza Santiago |
Credential | FNP-C |
Gender | Female |
Practice Address |
2040 Camfield Ave Commerce CA 90040-1502 |
Practice Telephone | 7345889323 |
Mailing Address |
Po Box 936502 Margate FL 33093-6502 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2016-04-18 |
Last Update Date | 2018-11-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | NP95007784 | CA |
No | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | RN9423876 | FL |
Address | Telephone Number | Fax Number |
---|---|---|
8190 Royal Palm Blvd, Ste 203, Coral Springs, FL 330655706 | 9543465044 |
NPI | 1861846677 |
PAC ID by PECOS | 5496040180 |
Professional Enrollment ID | I20160819000542 |
Full Name | Yaritza Santiago |
Organization Legal Name | HECTOR F FERNANDEZ MDPA |
Phone Number | 9543465044 |
Gender | F |
Graduation Year | 2015 |
Primary Specialty | NURSE PRACTITIONER |
Group Practice PAC ID | 7810181229 |
Number of Group Practice Members | 2 |
Accepts Medicare Assignment | Y |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come⦠|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841683539 | Griselda Hernandez | Nurse Practitioner | 6201 Pacific Dr, Commerce, CA 90040-3707 | 2015-03-05 |
1104166800 | Ashley Hardigree Brueshaber | Nurse Practitioner | 1935 A Homer Rd, Suite A, Commerce, GA 30529 | 2013-02-18 |
1588950851 | Rasheeda Japaka Freeman | Nurse Practitioner | 415 Pottery Factory Dr, Commerce, GA 30529-6682 | 2011-06-24 |
1821209289 | Judith Lynn Comer | Nurse Practitioner | 413 Pottery Factory Dr, Commerce, GA 30529-6682 | 2007-05-25 |
1639645617 | Hamdia Agha | Nurse Practitioner | 1705 Live Oak St, Commerce, TX 75428-2551 | 2018-10-17 |
1124539895 | Stephanie Slough | Nurse Practitioner | 1705 Live Oak St, Commerce, TX 75428-2551 | 2017-10-20 |
1831441302 | Keri Huggins Goodwin | Nurse Practitioner | 1705 Live Oak St, Commerce, TX 75428-2551 | 2012-10-09 |
1912220286 | Annie Wong | Nurse Practitioner | 2040 Camfield Ave, Commerce, CA 90040 | 2010-03-01 |
1033277033 | Beata Alina Pearce | Nurse Practitioner | 1436 Goodrich Blvd, Commerce, CA 90022-5111 | 2006-12-04 |
1053486944 | Edward Burgos Nino | Nurse Practitioner | 1436 Goodrich Blvd, Commerce, CA 90022-5111 | 2006-11-24 |
Find all providers in COMMERCE |
Street Address |
2040 CAMFIELD AVE |
City | COMMERCE |
State | CA |
Zip Code | 90040-1502 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942201751 | Ursula Maria Baffigo | Family Medicine | 2040 Camfield Ave, Commerce, CA 90040-1502 | 2005-08-02 |
1184227340 | Lori Chavevs | Case Manager/Care Coordinator | 2040 Camfield Ave, Commerce, CA 90040-1502 | 2020-11-19 |
1679176333 | Jennifer Jocelyn Guzman | Case Manager/Care Coordinator | 2040 Camfield Ave, Commerce, CA 90040-1502 | 2020-11-17 |
1720687403 | Claribel Sanchez | Case Manager/Care Coordinator | 2040 Camfield Ave, Commerce, CA 90040-1574 | 2020-10-22 |
1518564129 | Elizabeth Hernandez | Case Manager/Care Coordinator | 2040 Camfield Ave, Commerce, CA 90040-1502 | 2020-10-06 |
1831706894 | Lily Shiny Lee | Registered Nurse | 2040 Camfield Ave, Commerce, CA 90040-1502 | 2020-09-24 |
1457967010 | Georgina M. Navarrete | Licensed Vocational Nurse | 2040 Camfield Ave, Commerce, CA 90040-1502 | 2020-09-18 |
1164038790 | Jesse Dayondon | Case Manager/Care Coordinator | 2040 Camfield Ave, Commerce, CA 90040-1502 | 2020-09-18 |
1578183299 | German Reyes | Case Manager/Care Coordinator | 2040 Camfield Ave, Commerce, CA 90040-1574 | 2020-04-22 |
1588294912 | Mayrett Aracaeli Mercado | Case Manager/Care Coordinator | 2040 Camfield Ave, Commerce, CA 90040-1502 | 2020-01-24 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881178358 | On Site Physician Services, PC | Family Medicine | 6131 Telegraph Road, Commerce, CA 90040 | 2018-09-20 |
1912423831 | Rafael Marron IIi | Health Educator | 5675 E. Telegraph Rd., Commerce, CA 90040 | 2017-08-22 |
1699196378 | Altamed Health Services | Health Maintenance Organization | 2040 Camfield Ave., Los Angeles, CA 90040 | 2013-12-23 |
1578815072 | Martha Rose Lopez | Rehabilitation Practitioner | 2450 South Atlantic Blvd., Suite #101, Commerce, CA 90040 | 2012-10-08 |
1386906949 | Nadia Felix | Case Manager/Care Coordinator | 2450 Atantic Blvd, Suite #101, Commerce, CA 90040 | 2012-06-11 |
1215206503 | Jwch Institute, Inc. | Clinic/Center | 5650 Jillson St, Commerce, CA 90040 | 2011-12-15 |
1821398488 | Karla Sandin | Marriage & Family Therapist | 5628 E Slauson Ave., City of Commerce, CA 90040 | 2010-10-29 |
1437461662 | Stephanie Ann Villasenor | Counselor | 5800 S Eastern Ave Ste 500, Commerce, CA 90040 | 2010-07-02 |
1699940296 | Carolyn Coolidge | Rehabilitation Practitioner | 6055 E. Washingtonblvd., Suite 900, Commerce, CA 90040 | 2008-04-24 |
1508040379 | Miyoshi Umeki Dorsey | Case Management | 1500 S. Mc Dowell Ave., Los Angeles, CA 90040 | 2007-12-28 |
Find all providers in zip 90040 |
Please comment or provide details below to improve the information on Yaritza Santiago.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.