Boston Medical Center Corporation (NPI# 1851005763) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1851005763 |
Entity Type | Organization |
Organization Name | BOSTON MEDICAL CENTER CORPORATION |
Practice Address |
801 Massachusetts Ave Boston MA 02118-2605 |
Practice Telephone | 6176388220 |
Practice Fax Number | 6176388221 |
Mailing Address |
801 Massachusetts Ave Boston MA 02118-2605 |
Mailing Telephone | 6176388220 |
Mailing Fax Number | 6176388221 |
Authorized Official Name | Embelli Okunade (CONTRACTING AND CREDENTIALING ANALY) |
Authorized Official Telephone | 6174140536 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3336C0003X | Pharmacy · Community/Retail Pharmacy | Suppliers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457064388 | Boston Medical Center Corporation | 20 Maverick Sq, East Boston, MA 02128-2335 | 2023-01-05 | |
1790412716 | Boston Medical Center Corporation | 34 N Pearl St, Brockton, MA 02301-1708 | 2022-08-02 | |
1033854153 | Boston Medical Center Corporation | 34 N Pearl St, Brockton, MA 02301-1708 | 2022-05-03 | |
1891445615 | Boston Medical Center Corporation | 725 Albany St, Boston, MA 02118-3549 | 2022-03-25 | |
1710635248 | Boston Medical Center Corporation | 41 Teed Dr, Randolph, MA 02368-4201 | 2022-03-14 | |
1164177028 | Boston Medical Center Corporation | 891 Massachusetts Ave, Boston, MA 02118-2607 | 2022-02-18 | |
1073188512 | Boston Medical Center Corporation | 637 Washington St, Dorchester, MA 02124-3510 | 2021-05-26 | |
1740899244 | Boston Medical Center Corporation | 41 Teed Dr, Randolph, MA 02368-4201 | 2020-07-30 | |
1942819164 | Boston Medical Center Corporation | 41 Teed Dr, Randolph, MA 02368-4201 | 2020-07-23 | |
1750904298 | Boston Medical Center Corporation | 780 Albany St, Boston, MA 02118-2755 | 2020-05-19 | |
Find all providers with the same name |
Taxonomy Code | 3336C0003X |
Grouping | Suppliers |
Classification | Pharmacy |
Specialization | Community/Retail Pharmacy |
A pharmacy where pharmacists store, prepare, and dispense medicinal preparations and/or prescriptions for a local patient population in accordance with federal and state law; counsel patients and caregivers (sometimes independent of the dispensing process); administer vaccinations; and provide other professional services associated with pharmaceutical care such as health screenings, consultative services with other health care providers, collaborative practice, disease state management, and education classes. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194443531 | Boston Health Care for The Homeless Program, Inc. | 780 Albany St Ste A, Boston, MA 02118-2755 | 2022-08-22 | |
1336805761 | Elysian Enterprises Inc | 59 Charles St, Boston, MA 02114-4605 | 2021-11-10 | |
1740890037 | Cvs Pharmacy Inc | 100 Cambridge St Ste 102, Boston, MA 02114-2531 | 2020-08-03 | |
1750904298 | Boston Medical Center Corporation | 780 Albany St, Boston, MA 02118-2755 | 2020-05-19 | |
1356990931 | Capsule Pharmacy Boston LLC | 414 Boylston St, Boston, MA 02116-3801 | 2019-09-06 | |
1356990931 | Capsule Pharmacy Boston LLC | 414 Boylston St, Boston, MA 02116-3801 | 2019-09-06 | |
1336635614 | Beth Israel Lahey Health Pharmacy, Inc. | 364 Brookline Ave, Boston, MA 02215-5401 | 2018-07-10 | |
1912450537 | Rite Aid Pharmacy | 710 E Broadway, Boston, MA 02127-1504 | 2016-08-01 | |
1699154427 | Sun Health Systems | 3158 Washington St, Boston, MA 02130-4514 | 2015-05-26 | |
1659790442 | Walgreen Co | 75 Amory St Ste 100, Boston, MA 02119-1051 | 2014-04-09 | |
Find all providers in BOSTON |
Street Address |
801 MASSACHUSETTS AVE |
City | BOSTON |
State | MA |
Zip Code | 02118-2605 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1902573348 | Lauren Joyce | 801 Massachusetts Ave, Crosstown 2, Boston, MA 02118-2999 | 2021-08-24 | |
1275154940 | Jorge Nicolas Ruiz Lopez | 801 Massachusetts Ave, 6th Floor Crosstown Clinic 6c, Boston, MA 02118 | 2020-05-04 | |
1689212300 | Tam Vu | 801 Massachusetts Ave, Crosstown 2, Boston, MA 02118-2605 | 2019-12-12 | |
1639713928 | Virginia Ruiz | 801 Massachusetts Ave, Crosstown 2, Boston, MA 02118 | 2019-10-30 | |
1871142034 | Shawna Kennedy | 801 Massachusetts Ave, Crosstown 2, Boston, MA 02118-0211 | 2019-09-10 | |
1104471416 | Jermaine Dario Okang Thomas | 801 Massachusetts Ave, 2nd Fl, Boston, MA 02118-0211 | 2019-08-04 | |
1477015303 | Sara Lauren Shusterman | 801 Massachusetts Ave, Boston, MA 02118-2605 | 2019-04-01 | |
1033670229 | Kelly Marie Schuering | 801 Massachusetts Ave, Crosstown 6a, Boston, MA 02115-6106 | 2019-03-29 | |
1033670229 | Kelly Marie Schuering | 801 Massachusetts Ave, Crosstown 6a, Boston, MA 02115-6106 | 2019-03-29 | |
1033670955 | Kevin Keller | 801 Massachusetts Ave, Crosstown 2, Boston, MA 02119 | 2019-03-26 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538872304 | Thomas Licato | 23 Bradston St, Boston, MA 02118-2703 | 2022-12-27 | |
1063124212 | Josie Ouellette | 1 Boston Medical Ctr Pl Ste 1, Boston, MA 02118-2999 | 2022-12-20 | |
1255042099 | Sara Kazemi | 1 Boston Medical Ctr Pl, Boston, MA 02118-2908 | 2022-12-13 | |
1518678853 | Padmapriya Badri | 840 Harrison Ave, Boston, MA 02118-2905 | 2022-12-07 | |
1538870019 | Neurology Connect | 143 W. Brookline St, Apt 204, Boston, MA 02118-1599 | 2022-12-06 | |
1104536234 | Mhg Physician Services - Georgia, LLC | 500 Harrison Ave, Boston, MA 02118-2439 | 2022-11-30 | |
1699485151 | Shirley Nathalie Remy-sosa | 99 Topeka St, Boston, MA 02118-2717 | 2022-11-24 | |
1275242018 | Maud 5 Paulhonore | 850 Harrison Ave, Boston, MA 02118-4001 | 2022-11-21 | |
1093424756 | Elizabeth Fehrenbach | 780 Albany St, Boston, MA 02118-2755 | 2022-11-21 | |
1942919980 | Wanhsi Tsai | 150 Camden St Apt 503, Boston, MA 02118-1498 | 2022-11-18 | |
Find all providers in zip 02118 |
Please comment or provide details below to improve the information on Boston Medical Center Corporation.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.