Jocelyn Torres (NPI# 1851005656) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1851005656 |
Entity Type | Individual |
Full Name | Jocelyn Torres |
Gender | Female |
Practice Address |
4955 S Durango Dr Las Vegas NV 89113-0152 |
Practice Telephone | 7028712273 |
Mailing Address |
4955 S Durango Dr Las Vegas NV 89113-0152 |
Mailing Telephone | 7028712273 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 372500000X | Chore Provider | Nursing Service Related Providers | ||
No | 3747A0650X | Technician · Attendant Care Provider | Nursing Service Related Providers | ||
No | 376J00000X | Homemaker | Nursing Service Related Providers | ||
Yes | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740943521 | Jocelyn N Torres | 12432 Bellflower Blvd, Downey, CA 90242-2806 | 2021-10-18 | |
1356988711 | Jocelyn Leslie Torres | 202 N 8th St, El Centro, CA 92243-2302 | 2019-12-04 |
Taxonomy Code | 3747P1801X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Personal Care Attendant |
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1144934969 | Seahara Bryant | 2880 E Flamingo Rd Ste G, Las Vegas, NV 89121-5223 | 2023-01-06 | |
1952015778 | Judy Carter | 2880 E Flamingo Rd Ste G, Las Vegas, NV 89121-5223 | 2023-01-06 | |
1306550124 | Charlene Maldonado | 332 S Decatur Blvd, Las Vegas, NV 89107-2804 | 2023-01-06 | |
1851005672 | Donna Abrom | 2880 E Flamingo Rd Ste G, Las Vegas, NV 89121-5223 | 2023-01-06 | |
1013621846 | Bryttani Bryant | 2880 E Flamingo Rd Ste G, Las Vegas, NV 89121-5223 | 2023-01-06 | |
1285348011 | Lyzhane Grant | 2880 E Flamingo Rd Ste G, Las Vegas, NV 89121-5223 | 2023-01-06 | |
1366156192 | Keisha Kennard | 2880 E Flamingo Rd Ste G, Las Vegas, NV 89121-5223 | 2023-01-06 | |
1437863263 | Angelina Willoughby | 2880 E Flamingo Rd Ste G, Las Vegas, NV 89121-5223 | 2023-01-06 | |
1407560246 | Laura Aloma | 8225 W Sahara Ave, Las Vegas, NV 89117-8962 | 2023-01-06 | |
1255045001 | Shameia Fleming | 1650 E Sahara Ave Ste 4a, Las Vegas, NV 89104-3495 | 2023-01-06 | |
Find all providers in LAS VEGAS |
Street Address |
4955 S DURANGO DR |
City | LAS VEGAS |
State | NV |
Zip Code | 89113-0152 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083330104 | Maksim Baletic | 4955 S Durango Dr, Las Vegas, NV 89113-0152 | 2022-10-19 | |
1164984282 | Zaireden Ascencio | 4955 S Durango Dr, Las Vegas, NV 89113-0152 | 2019-04-05 | |
1497110084 | Apnea Medical Services | 4955 S Durango Dr, Suite 124, Las Vegas, NV 89113-0152 | 2015-12-23 | |
1952772345 | Vencer Health | 4955 S Durango Dr, #207, Las Vegas, NV 89113-0152 | 2015-10-12 | |
1407223423 | Independent Life | 4955 S Durango Dr, Site #164, Las Vegas, NV 89113-0152 | 2015-08-25 | |
1538546882 | Independent Life | 4955 S Durango Dr, 164, Las Vegas, NV 89113-0152 | 2015-05-06 | |
1144611534 | Clear Minds Counseling Agency LLC | 4955 S Durango Dr, 158, Las Vegas, NV 89113-0152 | 2015-02-06 | |
1346684644 | Independent Life LLC | 4955 S Durango Dr, 164, Las Vegas, NV 89113-0152 | 2013-04-17 | |
1679916357 | Jennifer Louise Lougee | 4955 S Durango Dr, Las Vegas, NV 89113-0152 | 2013-04-11 | |
1588904668 | Jana Hobson | 4955 S Durango Dr, Suite 207, Las Vegas, NV 89113-0152 | 2013-02-26 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780397984 | Antonio Santo | 7220 S Cimarron Rd Ste 100, Las Vegas, NV 89113-2157 | 2023-01-03 | |
1497468862 | James William Costello | 5145 S Durango Dr Ste 102, Las Vegas, NV 89113-0161 | 2023-01-02 | |
1447963863 | Louisa Abrahamian | 7895 W Sunset Rd Ste 114, Las Vegas, NV 89113-2275 | 2022-12-30 | |
1972216307 | Nicolas Fratianno Corpuz | 7895 W Sunset Rd Ste 114, Las Vegas, NV 89113-2275 | 2022-12-30 | |
1043923477 | Monica Fulbright | 7895 W Sunset Rd Ste 114, Las Vegas, NV 89113-2275 | 2022-12-30 | |
1053023861 | Mariana Florez | 7895 W Sunset Rd Ste 114, Las Vegas, NV 89113-2275 | 2022-12-23 | |
1316659121 | Tiffanie White | 7895 W Sunset Rd Ste 114, Las Vegas, NV 89113-2275 | 2022-12-23 | |
1548972102 | Hoyeon Cho | 7285 S Durango Dr, Las Vegas, NV 89113-2098 | 2022-12-15 | |
1447962071 | Collaboration Center Foundation | 8390 W Windmill Ln, Las Vegas, NV 89113-4420 | 2022-12-14 | |
1376254953 | Kimberly Jayne Dahlberg | 8530 W Sunset Rd, Las Vegas, NV 89113-2215 | 2022-12-06 | |
Find all providers in zip 89113 |
Please comment or provide details below to improve the information on Jocelyn Torres.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.