Natalie Santiago (NPI# 1841903960) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1841903960 |
Entity Type | Individual |
Full Name | Natalie Santiago |
Gender | Female |
Practice Address |
6227 Ogontz Ave Philadelphia PA 19141-1412 |
Practice Telephone | 2677522888 |
Mailing Address |
6227 Ogontz Ave Philadelphia PA 19141-1412 |
Mailing Telephone | 2677522888 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 253Z00000X | In Home Supportive Care | Agencies | 69293601 | PA |
No | 376J00000X | Homemaker | Nursing Service Related Providers | 69293601 | PA |
No | 385H00000X | Respite Care | Respite Care Facility | 69293601 | PA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962618371 | Natalie P. Santiago | 9718 S Halsted St, Chicago, IL 60628-1007 | 2007-05-15 |
Taxonomy Code | 253Z00000X |
Grouping | Agencies |
Classification | In Home Supportive Care |
An In Home Supportive Care Agency provides services in the patient’s home with the goal of enabling the patient to remain at home. The services provided may include personal care services such as hands-on assistance with activities of daily living (ADLs), e.g., eating, bathing, dressing, and bladder and bowel requirements; homemaker services and instrumental activities of daily living (IADLs), e.g., taking medications, shopping for groceries, laundry, housekeeping, and companionship; and/or supervision or cuing so that a person can perform tasks themselves. |
Notes: Source: National Uniform Claim Committee, 2008 [7/1/2008: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922711407 | Ace Transit Management - Ace Transit & Home Care Agency | 10162 Bustleton Ave Fl 2, Philadelphia, PA 19116-3704 | 2022-12-30 | |
1851003404 | South Philly Home Care | 1517 Gregg St # A, Philadelphia, PA 19115-4283 | 2022-12-14 | |
1134830334 | Jennahrational Home Care LLC | 3722 N Sydenham St, Philadelphia, PA 19140-3626 | 2022-12-08 | |
1841901147 | Genncare Home and Health Services, LLC | 6138 Washington Ave, Philadelphia, PA 19143-2915 | 2022-12-07 | |
1417666058 | Nirvana Comprehensive Care Services LLC | 1505 N Felton St, Philadelphia, PA 19151-3808 | 2022-11-22 | |
1053020982 | 4 Care At Home Inc | 2008 Fairmount Ave, 3rd Floor, Philadelphia, PA 19130 | 2022-11-18 | |
1669181632 | Atm Homecare, LLC | 8710 Krewstown Rd, Philadelphia, PA 19115-4803 | 2022-11-18 | |
1295451193 | Visionary Home Healthcare LLC | 8400 Michener Ave, Philadelphia, PA 19150-1612 | 2022-10-13 | |
1699499640 | New You Home Care Agency LLC | 8722 Hargrave St, Philadelphia, PA 19152-2123 | 2022-10-03 | |
1144941006 | Cordova Care LLC | 2122 Wallace St, Philadelphia, PA 19130-3105 | 2022-09-08 | |
Find all providers in PHILADELPHIA |
Street Address |
6227 OGONTZ AVE |
City | PHILADELPHIA |
State | PA |
Zip Code | 19141-1412 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679286629 | Anthony Phong Nguyen | 5501 Old York Rd, Philadelphia, PA 19141-3018 | 2023-01-04 | |
1538872114 | Natalia Zakharova | 5501 Old York Rd, Philadelphia, PA 19141-3018 | 2022-12-28 | |
1194437335 | Lauren Pirrone | 5501 Old York Rd, Philadelphia, PA 19141-3018 | 2022-12-20 | |
1174234116 | Daniella Atieno Odero | 5501 Old York Rd # 505, Philadelphia, PA 19141-3018 | 2022-12-12 | |
1407567076 | Shannon Smith | 1810 W Rockland St, Philadelphia, PA 19141-1017 | 2022-12-05 | |
1851000509 | U R A Blessing Homecare LLC | 5621 N 15th St, Philadelphia, PA 19141-2311 | 2022-11-22 | |
1053028522 | Wiltherkeen Auguste | 5751 N Broad St Ste 3, Philadelphia, PA 19141-2302 | 2022-11-03 | |
1326765371 | Kimberly Christina Huggins | 5501 Old York Rd, Philadelphia, PA 19141-3018 | 2022-10-20 | |
1962128058 | Lija Riddick | 1315 Windrim Ave, Philadelphia, PA 19141-2710 | 2022-10-19 | |
1144946484 | Marlene Adderly | 5609 N 13th St, Philadelphia, PA 19141-4103 | 2022-10-18 | |
Find all providers in zip 19141 |
City | PHILADELPHIA |
Zip Code | 19141 |
Please comment or provide details below to improve the information on Natalie Santiago.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.