Thomas Joseph Cromley (NPI# 1841903754) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1841903754 |
Entity Type | Individual |
Full Name | Thomas Joseph Cromley |
Gender | Male |
Practice Address |
4840 W Byron St Chicago IL 60641-2712 |
Practice Telephone | 7732827800 |
Mailing Address |
6617 W Henderson St Chicago IL 60634-3949 |
Mailing Telephone | 7735139437 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598479313 | Rachel Leigh Coleman | 3410 W Roosevelt Rd, Chicago, IL 60624-4343 | 2023-01-06 | |
1023722816 | Tammie Morris | 8407 S Constance Ave, Chicago, IL 60617-2218 | 2023-01-06 | |
1407560204 | Jessenia Briseno | 4058 W 63rd St, Chicago, IL 60629-4639 | 2023-01-06 | |
1639882509 | Ekaterina Margaret Charland | 2451 N Lincoln Ave Ste 206, Chicago, IL 60614-2422 | 2023-01-05 | |
1245943307 | Lisset Jimenez | 331 W Surf St Ste 708, Chicago, IL 60657-7227 | 2023-01-03 | |
1275246589 | Lauren Engelhard | 1700 W Irving Park Rd Ste 104, Chicago, IL 60613-2596 | 2023-01-02 | |
1043923568 | Laura Pearlman | 1117 W Albion Ave, Chicago, IL 60626-4613 | 2022-12-29 | |
1801509575 | Joanna Cole | 3347 W Monroe St, Chicago, IL 60624-2995 | 2022-12-27 | |
1720790819 | Khadijah A Livingston | 56 E 47th St Ste 400c, Chicago, IL 60653-3818 | 2022-12-20 | |
1588376701 | Aquila Hussain | 122 S Michigan Ave Ste 1450, Chicago, IL 60603-6176 | 2022-12-19 | |
Find all providers in CHICAGO |
Street Address |
4840 W BYRON ST |
City | CHICAGO |
State | IL |
Zip Code | 60641-2712 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083371413 | Jenna Rose Morreale | 4840 W Byron St, Chicago, IL 60641-2778 | 2021-11-19 | |
1104581255 | Jaclyn Bobinski | 4840 W Byron St, Chicago, IL 60641-2778 | 2021-11-03 | |
1003485293 | Yexenia Marie Galindo | 4840 W Byron St, Chicago, IL 60641-2778 | 2021-06-22 | |
1962098863 | Suzanne Manaher | 4840 W Byron St, Chicago, IL 60641-2712 | 2020-12-15 | |
1811596364 | Megan Szudarski | 4840 W Byron St, Chicago, IL 60641-2778 | 2020-10-25 | |
1619589470 | Sara Herman | 4840 W Byron St, Chicago, IL 60641-2712 | 2020-08-21 | |
1477162378 | Maryfrances Easterday | 4840 W Byron St, Chicago, IL 60641-2712 | 2020-07-27 | |
1942822002 | Stephany M Brutsman | 4840 W Byron St, Chicago, IL 60641-2778 | 2020-05-12 | |
1356970628 | Brenda Pacheco | 4840 W Byron St, Chicago, IL 60641-2778 | 2020-04-07 | |
1245715655 | Lutheran Social Services of Illinois | 4840 W Byron St, Chicago, IL 60641-2712 | 2018-10-02 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457064974 | Alexander Vignettes | 3976 N Avondale Ave, Chicago, IL 60641-2900 | 2022-12-29 | |
1609587609 | Michelle Lauren Lehto Flores | 3976 N Avondale Ave, Chicago, IL 60641-2900 | 2022-12-09 | |
1316658958 | Ana L Fuentes | 4326 W Montrose Ave, Chicago, IL 60641-2016 | 2022-12-05 | |
1154039709 | Susan Daly | 4211 N Cicero Ave, Chicago, IL 60641-1651 | 2022-11-14 | |
1033827803 | Umme Trading LLC | 3256 N Pulaski Rd, Chicago, IL 60641-4730 | 2022-11-10 | |
1437866761 | Lauren Yarbrough | 3543 N Pulaski Rd, Chicago, IL 60641-3945 | 2022-11-07 | |
1629785498 | Lubna Abu Samra | 4332 N Elston Ave, Chicago, IL 60641-2144 | 2022-11-01 | |
1174230247 | Lindsey Anna Marie Vargas | 2931 N Kilbourn Ave, Chicago, IL 60641-5361 | 2022-10-28 | |
1326755521 | Chin Kuo | 4080 N Milwaukee Ave, Chicago, IL 60641-1831 | 2022-10-28 | |
1326755521 | Chin Kuo | 4080 N Milwaukee Ave, Chicago, IL 60641-1831 | 2022-10-28 | |
Find all providers in zip 60641 |
Please comment or provide details below to improve the information on Thomas Joseph Cromley.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.