Dr. Tanya Hall (NPI# 1831802743) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1831802743 |
Entity Type | Individual |
Full Name | Dr. Tanya Hall |
Credential | MD |
Gender | Female |
Practice Address |
330 Brookline Ave Department of Anesthesia Boston MA 02215 |
Practice Telephone | 6176673110 |
Practice Fax Number | 6177548791 |
Mailing Address |
330 Brookline Ave Department of Anesthesia Boston MA 02215 |
Mailing Telephone | 6176673110 |
Mailing Fax Number | 6177548791 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013624691 | Tanya Hall | 64 State St, Gassaway, WV 26624-1132 | 2022-11-02 | |
1881297554 | Tanya Hall | 7450 Hunnicut Rd Apt 1077, Dallas, TX 75227-1310 | 2020-11-17 | |
1275130239 | Tanya Renee Hall | 4385 Hereford Farm Rd, Evans, GA 30809-3409 | 2020-10-02 | |
1386068815 | Tanya Jean Hall | 5200 County Road 13, Kansas, OH 44841-9617 | 2014-02-04 | |
1144582289 | Tanya L Hall | 325 E H St, Iron Mountain, MI 49801-4760 | 2012-06-14 | |
1992021703 | Tanya Hall | 3415 Custer St Ste C, Manitowoc, WI 54220-4356 | 2010-04-19 |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407556137 | Christine George Gabra | 635 Albany St, Boston, MA 021183550 | 2023-03-10 | |
1932809662 | Noor Abdulkareem | 45 E Newton St, Boston, MA 021184802 | 2023-03-10 | |
1841991577 | Niyati Jani | 13 Shetland St Apt 411, Boston, MA 021194212 | 2023-03-10 | |
1477254100 | Sujata Jonchhe Karmacharya | 635 Albany St, Boston, MA 021183550 | 2023-03-10 | |
1568163293 | Jin Yang Qi | 45 E Newton St Apt 310, Boston, MA 021184805 | 2023-03-10 | |
1184325813 | Monica Patel | 89 E Brookline St Apt 3, Boston, MA 021182360 | 2023-03-10 | |
1992406623 | Judith Alejandra Oropeza Araque | 45 E Newton St Apt 402, Boston, MA 021184806 | 2023-03-10 | |
1427759158 | Cody Cook | 635 Albany St, Boston, MA 021183550 | 2023-03-10 | |
1588365258 | Amos Paintsil Annan | 635 Albany St, Boston, MA 021183550 | 2023-03-10 | |
1568163186 | Stephanie Aboody | 635 Albany St, Boston, MA 021183550 | 2023-03-10 | |
Find all providers in BOSTON |
Street Address |
330 BROOKLINE AVE DEPARTMENT OF ANESTHESIA |
City | BOSTON |
State | MA |
Zip Code | 02215 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821797556 | Jacopo Colombo | 330 Brookline Ave, Boston, MA 022155400 | 2023-03-02 | |
1144926833 | Alfredo Javier Barcenas | 330 Brookline Ave, Department of Anesthesia, Boston, MA 02215 | 2023-02-03 | |
1154036622 | Shohinee Sarma | 330 Brookline Ave, Boston, MA 022155491 | 2023-01-19 | |
1093429060 | Wei-lin Allen | 330 Brookline Ave, Boston, MA 022155400 | 2023-01-13 | |
1508579673 | Emily Rose Everett | 330 Brookline Ave, Boston, MA 02215-5400 | 2023-01-03 | |
1508579673 | Emily Rose Everett | 330 Brookline Ave, Boston, MA 022155400 | 2023-01-03 | |
1912610312 | Rachel Willwerth | 330 Brookline Ave, Boston, MA 02215-5491 | 2022-12-30 | |
1962115519 | Sophia H Mirageas | 330 Brookline Ave, Boston, MA 02215-5400 | 2022-12-28 | |
1700598729 | Matthew Attolino | 330 Brookline Ave, Boston, MA 022155400 | 2022-12-21 | |
1003527466 | Kayur Devendrakumar Patel | 330 Brookline Ave, Boston, MA 02215-5491 | 2022-12-07 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184324808 | Virali Anilkumar Soni | 14 Buswell St Apt 506, Boston, MA 022152951 | 2023-03-09 | |
1467152710 | Taiwo Olugbenga Ezra | 210 Riverway, Boston, MA 022154104 | 2023-03-06 | |
1285332981 | Megan Bradshaw | 870 Commonwealth Ave Ste R, Boston, MA 022151233 | 2023-02-21 | |
1891493631 | Christine Doyle Glidden | 30 Fenway Ste 1, Boston, MA 022154016 | 2023-02-21 | |
1568169324 | Christina Marie Gautreau | 1055 Commonwealth Ave, Boston, MA 022151001 | 2023-02-13 | |
1881391001 | May-anh Nguyen | 330 Brookline Avenue, Shapiro Clinical Building, Boston, MA 02215 | 2023-02-08 | |
1407552334 | The Face Dental Group | 392 Commonwealth Ave, Boston, MA 022152801 | 2023-02-02 | |
1205532009 | Rachel Laub | 1055 Commonwealth Ave, Boston, MA 022151001 | 2023-02-02 | |
1053027839 | Assel Talaspayeva | 1 Joslin Pl, Boston, MA 022155306 | 2023-01-25 | |
1295440394 | Katherine Autumn Prince | 450 Brookline Ave, Boston, MA 022155450 | 2023-01-23 | |
Find all providers in zip 02215 |
Please comment or provide details below to improve the information on Dr. Tanya Hall.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.