Michelle O'mealey (NPI# 1821701715) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1821701715 |
Entity Type | Individual |
Full Name | Michelle O'mealey |
Credential | MA |
Gender | Female |
Practice Address |
5407 Old Lodge Dr Houston TX 77066-1620 |
Practice Telephone | 8328000339 |
Mailing Address |
5407 Old Lodge Dr Houston TX 77066-1620 |
Mailing Telephone | 8328000339 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3747A0650X | Technician · Attendant Care Provider | Nursing Service Related Providers |
Taxonomy Code | 3747A0650X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Attendant Care Provider |
An individual who provides hands-on care, of both a supportive and health related nature, specific to the needs of a medically stable, physically handicapped individual. Supportive services are those that substitute for the absence, loss, diminution, or impairment of a physical or cognitive function. This service may include skilled or nursing care to the extent permitted by state law. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053022061 | Sabrina Zelaya | 4527 Shawna Dr, Houston, TX 77084-3438 | 2022-12-09 | |
1912618331 | Rosalind A Mccarty | 2950 Tidewater Dr, Houston, TX 77045-4729 | 2022-12-06 | |
1134839772 | Cassandrea Marie Hampton | 13019 Mariposa Meadow Ln, Houston, TX 77044-1667 | 2022-12-05 | |
1487362398 | Nikita Smith | 3050 Post Oak Blvd Ste 510-i87, Houston, TX 77056-6527 | 2022-11-09 | |
1467175851 | Cherisa Holmes | 10925 Beamer Rd Apt 366, Houston, TX 77089-2346 | 2022-09-21 | |
1184345712 | Greenbridge Home Health Inc | 1015 Westheimer Pkwy Suite D3-152, Houston, TX 77082 | 2022-09-12 | |
1235863390 | Juanita Marie Posada | 7630 Claiborne St, Houston, TX 77016-3908 | 2022-07-14 | |
1679203673 | Enola Thompson | 9831 Mills Field Dr, Houston, TX 77070-1182 | 2022-06-13 | |
1194463299 | Beulah Health Care Services Inc | 6220 Westpark Dr Ste 221, Houston, TX 77057-7371 | 2022-05-27 | |
1740928811 | Theresa Fields Kinoshi | 11929 Chanteloup Dr, Houston, TX 77047-4443 | 2022-05-26 | |
Find all providers in HOUSTON |
Street Address |
5407 OLD LODGE DR |
City | HOUSTON |
State | TX |
Zip Code | 77066-1620 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639888217 | Saniora Wellness LLC | 12824 Willow Centre Dr Ste E, Houston, TX 77066-3026 | 2022-11-22 | |
1497472435 | Dat1transportation LLC | 14002 Juniper Park Ct, Houston, TX 77066-5516 | 2022-10-20 | |
1326769530 | Michelle Annette Sattiewhite | 14002 Juniper Park Ct, Houston, TX 77066-5516 | 2022-09-06 | |
1326769530 | Michelle Annette Sattiewhite | 14002 Juniper Park Ct, Houston, TX 77066-5516 | 2022-09-06 | |
1326769530 | Michelle Annette Sattiewhite | 14002 Juniper Park Ct, Houston, TX 77066-5516 | 2022-09-06 | |
1679201800 | All Things New Counseling | 7026 Belgold St, Houston, TX 77066-1002 | 2022-08-15 | |
1447987102 | Linda Michele Lira | 6111 Bourgeois Rd, Houston, TX 77066-3903 | 2022-08-03 | |
1841924065 | Shades of Healing Therapy, Pllc | 5014 Fjord Ct, Houston, TX 77066-1056 | 2022-07-13 | |
1841924065 | Shades of Healing Therapy, Pllc | 5014 Fjord Ct, Houston, TX 77066-1056 | 2022-07-13 | |
1902539257 | Trang Nguyen | 6323 Stonewood Pointe Ln, Houston, TX 77066-3291 | 2022-07-05 | |
Find all providers in zip 77066 |
Please comment or provide details below to improve the information on Michelle O'mealey.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.