Clara Sage Sartor (NPI# 1821701095) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1821701095 |
Entity Type | Individual |
Full Name | Clara Sage Sartor |
Gender | Female |
Practice Address |
11666 N 28th Dr Unit 165 Phoenix AZ 85029-5620 |
Practice Telephone | 7036261519 |
Mailing Address |
11666 N 28th Dr Unit 165 Phoenix AZ 85029-5620 |
Mailing Telephone | 7036261519 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 175F00000X | Naturopath | Other Service Providers | NP2000106 | DC |
Yes | 175F00000X | Naturopath | Other Service Providers | 22-1758 | AZ |
Taxonomy Code | 175F00000X |
Grouping | Other Service Providers |
Classification | Naturopath |
Diagnoses, treats, and cares for patients, using system of practice that bases treatment of physiological functions and abnormal conditions on natural laws governing human body: Utilizes physiological, psychological, and mechanical methods, such as air, water, light, heat, earth, phototherapy, food and herb therapy, psychotherapy, electrotherapy, physiotherapy, minor and orificial surgery, mechanotherapy, naturopathic corrections and manipulation, and natural methods or modalities, together with natural medicines, natural processed foods, and herbs and nature's remedies. Excludes major surgery, therapeutic use of x ray and radium, and use of drugs, except those assimilable substances containing elements or compounds which are components of body tissues and are physiologically compatible to body processes for maintenance of life. |
Notes: Source: The Federal Dictionary of Occupational Titles, U.S. Department of Labor, Washington, D.C., section #079, 101-014 [7/1/2007: definition changed, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1871202309 | Chelsea Dawn Gronick | 2601 N 3rd Street Suite # 304, Phoenix, AZ 85004 | 2022-11-23 | |
1326763509 | Balanced Health Medical Center | 5749 S 21st Ter, Phoenix, AZ 85040-3450 | 2022-10-10 | |
1043934268 | Katie Branch | 1190 E Missouri Ave Ste 160, Phoenix, AZ 85014-2732 | 2022-09-30 | |
1306587936 | Natalie Lynn Napier | 10034 N 34th Ave, Phoenix, AZ 85051-1207 | 2022-04-06 | |
1205583028 | Danielle Lynn Wavra | 3109 E Roveen Ave, Phoenix, AZ 85032-6570 | 2022-03-02 | |
1396404489 | Hasan S Mostofo | 9829 S 20th Ave, Phoenix, AZ 85041-9523 | 2021-12-15 | |
1063174852 | Gerardo Vazquez | 5820 S 27th Pl, Phoenix, AZ 85040-3612 | 2021-10-08 | |
1164184909 | Juliet Mendez Alba | 2121 W Indian School Rd, Phoenix, AZ 85015-4908 | 2021-10-08 | |
1063182517 | Alyssa Taylor Cooper | 4440 N 36th St Ste 110, Phoenix, AZ 85018-3589 | 2021-09-16 | |
1245903541 | Colton Christopher Tonn | 4545 N 36th St Ste 122, Phoenix, AZ 85018-3473 | 2021-08-01 | |
Find all providers in PHOENIX |
Street Address |
11666 N 28TH DR UNIT 165 |
City | PHOENIX |
State | AZ |
Zip Code | 85029-5620 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1578274312 | Community Medical Services Arizona-private, LLC | 2806 W Cactus Rd, Phoenix, AZ 85029-3364 | 2022-12-13 | |
1730890047 | Legacy House Community Service | 11747 N 19th Ave Ste 104, Phoenix, AZ 85029-3590 | 2022-12-07 | |
1841900529 | Marvin Jim | 11221 N 28th Dr Bldg E, Phoenix, AZ 85029-5615 | 2022-12-02 | |
1093425878 | Affinity Integrated Psychiatry Services Pllc | 3548 W Sahuaro Dr, Phoenix, AZ 85029-4042 | 2022-12-01 | |
1033829577 | Domfeh Pllc | 11411 N 19th Ave, Phoenix, AZ 85029-3642 | 2022-11-23 | |
1639888738 | Kerrilynn Latta Lcsw LLC | 11225 N 28th Dr Ste A-10214, Phoenix, AZ 85029-5606 | 2022-11-16 | |
1912614413 | Spectrum Healthcare Group, Inc | 11024 N 28th Dr Ste 110a, Phoenix, AZ 85029-4378 | 2022-11-03 | |
1588381214 | Liliana Santellano | 11022 N 28th Dr, Phoenix, AZ 85029-5633 | 2022-10-24 | |
1982320032 | Ashlyn Nicole Stiener | 2827 W Peoria Ave Ste B112, Phoenix, AZ 85029-5217 | 2022-10-19 | |
1063138196 | Southwest Pediatrics Payment Processing, LLC | 3201 W Peoria Ave Ste A202, Phoenix, AZ 85029-4602 | 2022-10-19 | |
Find all providers in zip 85029 |
Please comment or provide details below to improve the information on Clara Sage Sartor.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.