Sheva Rubin (NPI# 1811600174) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1811600174 |
Entity Type | Individual |
Full Name | Sheva Rubin |
Other Name | Shavy Simcha |
Credential | LMSW |
Gender | Female |
Practice Address |
4102 13th Ave Brooklyn NY 11219-1389 |
Practice Telephone | 7184009988 |
Mailing Address |
1147 54th St Brooklyn NY 11219-4138 |
Mailing Telephone | 9174450052 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 118126 | NY |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235842378 | Moshe Levi | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2023-01-04 | |
1023721453 | Natasha Pelletier | 123 Linden Blvd, Brooklyn, NY 11226-9702 | 2022-12-30 | |
1679285696 | Mindspace Services LLC | 252 Bay Ridge Pkwy Apt 4d, Brooklyn, NY 11209-2456 | 2022-12-21 | |
1770295206 | Shaneka Gulston | 38 Schenectady Ave, Brooklyn, NY 11213-1216 | 2022-12-15 | |
1245942903 | Rachel Dembinsky | 640 Broadway, Brooklyn, NY 11206 | 2022-12-14 | |
1134830243 | David Mannuel Rosario | 514 49th St, Brooklyn, NY 11220-2010 | 2022-12-09 | |
1497466692 | Michelle J Bialeck | 122 Tehama St Apt 2f, Brooklyn, NY 11218-2026 | 2022-12-08 | |
1972214062 | Esther Rosenberg | 4101 13th Ave, Brooklyn, NY 11219-1332 | 2022-12-08 | |
1093425738 | Haley Ann Zoller | 66a Sharon St, Brooklyn, NY 11211-2604 | 2022-12-05 | |
1033820600 | Teylor Isome | 119 Bingham Dr, Brooklyn, MI 49230-8926 | 2022-12-05 | |
Find all providers in BROOKLYN |
Street Address |
4102 13TH AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11219-1389 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235842378 | Moshe Levi | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2023-01-04 | |
1396458568 | Pery Einhorn | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2023-01-03 | |
1144933524 | Chana Bracha Berger | 4102 13th Ave, Brooklyn, NY 11219 | 2023-01-02 | |
1780395111 | Sarah Orgel | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2022-12-06 | |
1467162388 | Chaya M Khaimova | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2022-12-01 | |
1194443416 | Yosef Weber | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2022-08-22 | |
1801524913 | Sarah Kaplan | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2022-08-08 | |
1164176517 | Sarah Lebovits | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2022-02-04 | |
1992468847 | Shaindy Weissman | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2021-10-18 | |
1831861178 | Hamaspik of Kings County, Inc. | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2021-10-05 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235842154 | Moishe Dovid Weissmandl | Sipuk, 4102 13th Avenue, Brooklyn, NY 11219 | 2023-01-05 | |
1194438184 | Shira Greenstein | 1158 45th St, Brooklyn, NY 11219-2059 | 2023-01-04 | |
1053024455 | Emily Lonie | 1041 Ovington Ave Apt 2r, Brooklyn, NY 11219-6378 | 2022-12-30 | |
1497468235 | Rivka Shimonov | 5023 14th Ave Apt F6, Brooklyn, NY 11219-3652 | 2022-12-26 | |
1326750183 | Yan Jin | 3929 New Utrecht Ave Apt 3a, Brooklyn, NY 11219-1868 | 2022-12-22 | |
1245942374 | Sarah Sperber | 1150 58th St, Brooklyn, NY 11219-6636 | 2022-12-20 | |
1871204651 | Eliezer Z Streicher | 4205 15th Ave, Brooklyn, NY 11219-1574 | 2022-12-12 | |
1003527086 | Sheree Jarrett | 1158 45th St, Brooklyn, NY 11219-2059 | 2022-12-09 | |
1124739396 | Zivia Flam | 1158 45th St, Brooklyn, NY 11219-2059 | 2022-12-08 | |
1972214062 | Esther Rosenberg | 4101 13th Ave, Brooklyn, NY 11219-1332 | 2022-12-08 | |
Find all providers in zip 11219 |
Please comment or provide details below to improve the information on Sheva Rubin.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.