Nathaniel Welch (NPI# 1811600166) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1811600166 |
Entity Type | Individual |
Full Name | Nathaniel Welch |
Gender | Male |
Practice Address |
3880 Greenhouse Rd Ste 10 Houston TX 77084-6793 |
Practice Telephone | 2819009575 |
Mailing Address |
3880 Greenhouse Rd Houston TX 77084-6792 |
Mailing Telephone | 8324985092 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YP2500X | Counselor · Professional | Behavioral Health & Social Service Providers | 90541 | TX |
Taxonomy Code | 101YP2500X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Professional |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801500798 | Daye Veltri | 10900 Northwest Fwy Ste 205, Houston, TX 77092-7317 | 2023-01-06 | |
1538872627 | Myrto Alampanou | 924 Allston St, Houston, TX 77008-6820 | 2023-01-04 | |
1053024018 | Liz Tran | 12710 Ashford Pine Dr, Houston, TX 77082-2119 | 2023-01-04 | |
1396458899 | Kenneth Medlock | 9950 Town Park Dr Apt 1202, Houston, TX 77036-2356 | 2022-12-29 | |
1851004303 | Texas Human Services Associates LLC | 12340 Jones Rd Ste 220, Houston, TX 77070-3130 | 2022-12-29 | |
1821700121 | Carlo P Walker | 6810 Cheshire Park Rd, Houston, TX 77088-1445 | 2022-12-19 | |
1043922776 | Patrina Flanagan Lane | 1401 North Loop W, Houston, TX 77008-1647 | 2022-12-13 | |
1376253880 | Felicia Lemonia Oliver | 3307 Ozark St, Houston, TX 77021-1134 | 2022-11-25 | |
1457069890 | Sarah Rodriguez | 12262 Queenston Blvd Ste F, Houston, TX 77095-5361 | 2022-11-14 | |
1679281067 | Adria L. Rice | 3730 Kirby Dr Ste 904, Houston, TX 77098-3994 | 2022-11-14 | |
Find all providers in HOUSTON |
Street Address |
3880 GREENHOUSE RD STE 10 |
City | HOUSTON |
State | TX |
Zip Code | 77084-6793 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861001778 | Clayton Ryan Isiminger | 3880 Greenhouse Rd Ste 10, Houston, TX 77084-6793 | 2020-07-27 | |
1417584053 | Sharde Taylor | 3880 Greenhouse Rd Ste 10, Houston, TX 77084-6793 | 2020-03-24 | |
1487120127 | Mary Key Ellisor | 3880 Greenhouse Rd Ste 10, Houston, TX 77084-6793 | 2018-10-21 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063126878 | Michelle A Talabi | 2051 Greenhouse Rd, Houston, TX 77084-7857 | 2023-01-06 | |
1023721214 | Best Way Non-emergency Medical Transportation LLC | 2404 Greenhouse Suite D, D, Houston, TX 77084 | 2023-01-03 | |
1255044996 | M&d Family Practice LLC | 6073 Highway 6 N Ste C, Houston, TX 77084-1898 | 2022-12-27 | |
1962114298 | Az Health and Wellness Clinic Pllc | 19255 Park Row Ste 205, Houston, TX 77084-7310 | 2022-12-19 | |
1730891946 | Kimberly George | 3926 Autumn Pines Trl, Houston, TX 77084-2492 | 2022-12-19 | |
1477264406 | Dmk & Co.llc | 2051 Greenhouse Rd Ste C, Houston, TX 77084-7857 | 2022-12-12 | |
1053022061 | Sabrina Zelaya | 4527 Shawna Dr, Houston, TX 77084-3438 | 2022-12-09 | |
1235848409 | Houston Hemorrhoid Center Pllc | 2222 Greenhouse Rd Ste 900, Houston, TX 77084-7290 | 2022-11-16 | |
1790493161 | Tedder's Counseling Corner, Pllc | 3880 Greenhouse Rd Ste 411, Houston, TX 77084-3486 | 2022-11-14 | |
1194432625 | Ur Smile Dental On Hwy 6 Pllc | 4835 Highway 6 N, Houston, TX 77084-2716 | 2022-11-03 | |
Find all providers in zip 77084 |
Please comment or provide details below to improve the information on Nathaniel Welch.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.