Briana Hunt (NPI# 1811600158) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1811600158 |
Entity Type | Individual |
Full Name | Briana Hunt |
Gender | Female |
Practice Address |
1515 Indianola Ave Columbus OH 43201-2118 |
Practice Telephone | 6142942661 |
Mailing Address |
4968 Dexter Ct Obetz OH 43207-8503 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 104100000X | Social Worker | Behavioral Health & Social Service Providers | S.2202660-TRNE | OH |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255047890 | Briana Marie Hunt | 1350 Mishler St Ne Apt C, Alliance, OH 446011588 | 2023-01-26 | |
1821558826 | Briana Hunt | 27777 Inkster Rd Ste 100, Farmington Hills, MI 48334-5326 | 2019-03-25 |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225738974 | Cimone Machelle Calloway | 1233 Mount Vernon Ave, Columbus, OH 432031523 | 2023-03-09 | |
1740980960 | Angela Conley | 1430 S High St, Columbus, OH 432071045 | 2023-03-07 | |
1760182364 | Katelynn Daniels | 1801 Watermark Dr, Columbus, OH 432157088 | 2023-03-03 | |
1023718624 | Alyssa Jones | 1801 Watermark Dr, Columbus, OH 432157088 | 2023-03-03 | |
1083313365 | Emma Zimmerman | 4449 Easton Way Ste 200, Columbus, OH 432197005 | 2023-02-27 | |
1518666718 | Dondra Lakesha Williams | 6910 River Rd, Columbus, GA 319042316 | 2023-02-27 | |
1578261582 | Lurinda Stephanie Rivera-graham | 700 Childrens Dr, Columbus, OH 432052639 | 2023-02-20 | |
1316645211 | Rachel Brand | 118 E Lakeview Ave, Columbus, OH 432021217 | 2023-02-20 | |
1538867684 | Charity Simpkins | 1250 Obetz Rd, Columbus, OH 432074401 | 2023-02-17 | |
1861199820 | Aishya Johnson | 5410 Kennedy St, Columbus, GA 319076129 | 2023-02-10 | |
Find all providers in COLUMBUS |
Street Address |
1515 INDIANOLA AVE |
City | COLUMBUS |
State | OH |
Zip Code | 43201-2118 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588364038 | Grace Larriuz | 1515 Indianola Ave, Columbus, OH 432012118 | 2023-03-03 | |
1811607260 | Megan Davenport | 1515 Indianola Ave, Columbus, OH 43201-2118 | 2022-11-28 | |
1700509007 | Ryan Vancuren | 1515 Indianola Ave, Columbus, OH 43201-2118 | 2022-09-21 | |
1548993363 | Carolyn Coolidge | 1515 Indianola Ave, Columbus, OH 43201-2118 | 2022-07-08 | |
1518698364 | John Alex Baumann | 1515 Indianola Ave, Columbus, OH 43201-2118 | 2022-06-22 | |
1063141331 | Amanda Mae Gove | 1515 Indianola Ave, Columbus, OH 43201-2118 | 2022-06-10 | |
1942939327 | Allison Maughan | 1515 Indianola Ave, Columbus, OH 43201-2118 | 2022-06-09 | |
1639808033 | Kimberly Ramos | 1515 Indianola Ave, Columbus, OH 43201-2118 | 2022-06-09 | |
1114656329 | Kiley Kerrigan | 1515 Indianola Ave, Columbus, OH 43201-2118 | 2022-06-06 | |
1659026714 | Wyatt Austin Pertuset | 1515 Indianola Ave, Columbus, OH 43201-2118 | 2022-02-17 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063112654 | Cameron Kreger | 1301 N High St, Columbus, OH 432012460 | 2023-03-03 | |
1831897560 | Sarah K Hall | 1664 Neil Ave Fl 4, Columbus, OH 432012333 | 2023-02-22 | |
1003514498 | S Nicole Moore | 1301 N High St, Columbus, OH 432012460 | 2023-02-16 | |
1295432649 | Brian Waderker | 1421 Hamlet St, Columbus, OH 432012599 | 2023-02-15 | |
1013614460 | Philip Gibert | 1421 Hamlet St, Columbus, OH 432012599 | 2023-02-15 | |
1063119410 | Socorro Saldana | 1421 Hamlet St, Columbus, OH 432012599 | 2023-02-15 | |
1700584182 | Jessica Dawn Pelfrey | 1301 N High St, Columbus, OH 432012460 | 2023-02-15 | |
1982301032 | Sherry L Watkins | 822 Gibbard Ave, Columbus, OH 432013735 | 2023-02-09 | |
1649977711 | Jenna Louise Berlet | 1196 Hamlet St, Columbus, OH 432012837 | 2023-02-09 | |
1306552898 | Kim-anh Le | 1421 Hamlet St, Columbus, OH 432012599 | 2023-01-27 | |
Find all providers in zip 43201 |
Please comment or provide details below to improve the information on Briana Hunt.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.