Sarah Neeper (NPI# 1790499564) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1790499564 |
Entity Type | Individual |
Full Name | Sarah Neeper |
Gender | Female |
Practice Address |
1801 Watermark Dr Columbus OH 43215-7088 |
Practice Telephone | 6144878758 |
Mailing Address |
1801 Watermark Dr Columbus OH 43215-7088 |
Mailing Telephone | 6144878758 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 172V00000X | Community Health Worker | Other Service Providers |
Taxonomy Code | 172V00000X |
Grouping | Other Service Providers |
Classification | Community Health Worker |
Community health workers (CHW) are lay members of communities who work either for pay or as volunteers in association with the local health care system in both urban and rural environments and usually share ethnicity, language, socioeconomic status and life experiences with the community members they serve. They have been identified by many titles such as community health advisors, lay health advocates, "promotores(as), outreach educators, community health representatives, peer health promoters, and peer health educators. CHWs offer interpretation and translation services, provide culturally appropriate health education and information, assist people in receiving the care they need, give informal counseling and guidance on health behaviors, advocate for individual and community health needs, and provide some direct services such as first aid and blood pressure screening. Some examples of these practitioners are Community Health Aides or Practitioners established under 25 USC §1616 (l) under HHS, Indian Health Service, Public Health Service. |
Notes: Source: Health Resources and Services Administration, US Department of Health and Human Services – National Workforce Study on Community Health Workers, March, 2007. [7/1/2007: new] http://bhpr.hrsa.gov/healthworkforce/chw/ |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740992791 | Isaiah Baughman | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1730891789 | Taira Bennett | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1376255323 | Cheyenne Bentley | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1285346239 | Jennifer Cavanaugh | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1548972599 | Dealeonta Davis | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1366154312 | Makira Giner | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1639881683 | Chelsea Herrin | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1437861481 | Kamryn Marbrey | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1073225025 | Kendall Sutera | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1972215929 | Emily Wood | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
Find all providers in COLUMBUS |
Street Address |
1801 WATERMARK DR |
City | COLUMBUS |
State | OH |
Zip Code | 43215-7088 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700590577 | Grace Silver | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2023-01-06 | |
1528771466 | Luke George | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2023-01-05 | |
1740992791 | Isaiah Baughman | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1730891789 | Taira Bennett | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1376255323 | Cheyenne Bentley | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1285346239 | Jennifer Cavanaugh | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1548972599 | Dealeonta Davis | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1366154312 | Makira Giner | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1639881683 | Chelsea Herrin | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
1437861481 | Kamryn Marbrey | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2022-12-21 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619681442 | Julia Marie Glover | 525 E Mound St, Columbus, OH 43215-5540 | 2023-01-06 | |
1336852383 | Gaye Akbari | 431 E Broad St, Columbus, OH 43215-4004 | 2023-01-04 | |
1508579566 | Ashlay Patterson | 1380 Dublin Rd, Columbus, OH 43215-1025 | 2023-01-04 | |
1740993765 | Georgie Bracy | 495 E Main St Ste A, Columbus, OH 43215-5779 | 2023-01-04 | |
1285347468 | Josias Cruceta | 431 E Broad St, Columbus, OH 43215-4004 | 2023-01-03 | |
1336852581 | Asia Bass | 1380 Dublin Rd Ste 100, Columbus, OH 43215-1025 | 2023-01-03 | |
1255044848 | Lauren Greenberg | 495 E Mound St Ste 110, Columbus, OH 43215-5596 | 2022-12-29 | |
1740993344 | Jordan Redman | 495 E Mound St Ste 110, Columbus, OH 43215-5596 | 2022-12-29 | |
1265145767 | Soul Sessions | 20 S 3rd St, Columbus, OH 43215-4206 | 2022-12-29 | |
1053024505 | Tombo Nutrition LLC | 20 S 3rd St Ste 210, Columbus, OH 43215-4206 | 2022-12-29 | |
Find all providers in zip 43215 |
Please comment or provide details below to improve the information on Sarah Neeper.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.