Morgan Euzarraga (NPI# 1790498178) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1790498178 |
Entity Type | Individual |
Full Name | Morgan Euzarraga |
Credential | RDN |
Gender | Female |
Practice Address |
635 E Baseline Rd Phoenix AZ 85042-6583 |
Practice Telephone | 6022437277 |
Mailing Address |
764 Lafayette St S Tacoma WA 98444-4933 |
Mailing Telephone | 3604712780 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 133V00000X | Dietitian, Registered | Dietary & Nutritional Service Providers |
Taxonomy Code | 133V00000X |
Grouping | Dietary & Nutritional Service Providers |
Classification | Dietitian, Registered |
A registered dietician (RD) is a food and nutrition expert who has successfully completed a minimum of a bachelor’s degree at a US regionally accredited university or college and course work approved by The American Dietetic Association (ADA); an ADA-accredited or approved, supervised practice program, typically 6 to 12 months in length; a national examination administered by the Commission on Dietetic Registration; and continuing professional educational requirements to maintain registration. |
Notes: Source: The American Dietetic Association. Becoming a Registered Dietitian – a food and nutrition expert. Chicago, IL: The American Dietetic Association, July 1997. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083321525 | Sarah Thisted | 3815 E Bell Rd Ste 4250, Phoenix, AZ 85032-2122 | 2022-11-03 | |
1154038974 | Keelin Murphy Riepe | 3825 E Camelback Rd Unit 139, Phoenix, AZ 85018-2644 | 2022-11-01 | |
1194448191 | Dyanna Potter | 3003 N Central Ave Ste 1600, Phoenix, AZ 85012-2908 | 2022-09-23 | |
1346961265 | Emily Lynn Steger | 635 E Baseline Rd, Phoenix, AZ 85042-6583 | 2022-09-08 | |
1710608930 | Guanlan Liu | 635 E Baseline Rd, Phoenix, AZ 85042-6551 | 2022-09-06 | |
1972221505 | Brittaney Anne Zeth | 3830 E Van Buren St, Phoenix, AZ 85008-6920 | 2022-08-19 | |
1689392318 | Jennifer Martinek | 4626 N 16th St Apt 1387, Phoenix, AZ 85016-5150 | 2022-08-18 | |
1073241675 | Michael Duffy | 1919 E Thomas Rd, Phoenix, AZ 85016-7710 | 2022-08-11 | |
1538896915 | Carolina Grant | 4131 N 24th St Ste B102, Phoenix, AZ 85016-6231 | 2022-08-04 | |
1801522834 | Megan Taylor | 1130 E Missouri Ave, Phoenix, AZ 85014-2718 | 2022-08-01 | |
Find all providers in PHOENIX |
Street Address |
635 E BASELINE RD |
City | PHOENIX |
State | AZ |
Zip Code | 85042-6583 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477277226 | Grace Aksamit | 635 E Baseline Rd, Phoenix, AZ 85042-6583 | 2022-09-26 | |
1346961265 | Emily Lynn Steger | 635 E Baseline Rd, Phoenix, AZ 85042-6583 | 2022-09-08 | |
1710608930 | Guanlan Liu | 635 E Baseline Rd, Phoenix, AZ 85042-6551 | 2022-09-06 | |
1891432696 | Marisela Venegas | 635 E Baseline Rd, Phoenix, AZ 85042-6551 | 2022-05-13 | |
1013653542 | Elaine Tan | 635 E Baseline Rd, Phoenix, AZ 85042-6551 | 2022-05-09 | |
1356091284 | Brian Verrett | 635 E Baseline Rd, Phoenix, AZ 85042-6551 | 2022-03-24 | |
1033866363 | Sigrid Hazel D Jimenez | 635 E Baseline Rd, Phoenix, AZ 85042-6551 | 2022-03-07 | |
1073275749 | Marcus Andrew Mather | 635 E Baseline Rd, Phoenix, AZ 85042-6583 | 2021-10-11 | |
1235800319 | Karissa Eileen Cain | 635 E Baseline Rd, Phoenix, AZ 85042-6551 | 2021-09-28 | |
1992376396 | Ani Bekelian | 635 E Baseline Rd, Phoenix, AZ 85042-6583 | 2021-07-07 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447963699 | Michelle Linscheid | 602 E Baseline Rd # C4, Phoenix, AZ 85042-6552 | 2023-01-03 | |
1497468268 | Nicole Alisa Lucente | 8008 S Jesse Owens Pkwy, Phoenix, AZ 85042-6516 | 2022-12-26 | |
1124730387 | Alyssa Dorri | 9014 S Central Ave, Phoenix, AZ 85042-8304 | 2022-12-20 | |
1447961586 | Brimley Dental Pllc | 2320 E Baseline Rd Ste 160, Phoenix, AZ 85042-6951 | 2022-12-09 | |
1427769892 | Edward Long | 6825 S 7th St Unit 91312, Phoenix, AZ 85042-5440 | 2022-12-07 | |
1578274940 | Lna Cna Medcial Services LLC | 6825 S 7th St Unit 91312, Phoenix, AZ 85042-5440 | 2022-12-07 | |
1285343152 | Laverne Braxton | 1835 East Nancy Lane, 2320 East Baseline Rd #195-148, Phoenix, AZ 85042 | 2022-11-21 | |
1891403655 | Jackman Rice | 9014 S Central Ave, Phoenix, AZ 85042-8304 | 2022-11-10 | |
1699483982 | Maisha Ayodele | 9014 S Central Ave, Phoenix, AZ 85042-8304 | 2022-11-07 | |
1043937360 | Southern Smiles Dental Pllc | 4731 E Southern Ave, Phoenix, AZ 85042-4150 | 2022-10-26 | |
Find all providers in zip 85042 |
Please comment or provide details below to improve the information on Morgan Euzarraga.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.