Keila Pavon (NPI# 1780397950) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1780397950 |
Entity Type | Individual |
Full Name | Keila Pavon |
Gender | Female |
Practice Address |
3700 Ridge Country St San Antonio TX 78247-3463 |
Practice Telephone | 2105987212 |
Practice Fax Number | 8668112590 |
Mailing Address |
3700 Ridge Country St San Antonio TX 78247-3463 |
Mailing Telephone | 2105987212 |
Mailing Fax Number | 8668112590 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1710690615 | Kelsey Sandra Zerkel | 227 N Loop 1604 E Ste 150, San Antonio, TX 78232-1450 | 2023-01-05 | |
1932813862 | Naomi M Perkins | 140 Heimer Rd Ste 710, San Antonio, TX 78232-5070 | 2023-01-05 | |
1508570474 | Ellie Muniz | 14838 Vance Jackson Rd Apt 836, San Antonio, TX 78249-3169 | 2023-01-05 | |
1588378459 | Toyaa Coleman | 12635 Point Cyn, San Antonio, TX 78253-5492 | 2023-01-05 | |
1669185633 | Salmai Daniela Armijo-trinidad | 1020 Central Pkwy S, San Antonio, TX 78232-5021 | 2023-01-04 | |
1407569700 | Tiffany Rodriguez | 9314 Ryder Dr, San Antonio, TX 78254-2000 | 2023-01-02 | |
1174236475 | Adestiny Bass | 3922 Wiseman Blvd Bldg 4, San Antonio, TX 78251-1668 | 2023-01-02 | |
1316650625 | Kathryn Gularte | 355 Spencer Ln, San Antonio, TX 78201-2019 | 2023-01-02 | |
1487367165 | Alexus Arroyos | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-12-28 | |
1881307577 | Elida Soriano | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-12-28 | |
Find all providers in SAN ANTONIO |
Street Address |
3700 RIDGE COUNTRY ST |
City | SAN ANTONIO |
State | TX |
Zip Code | 78247-3463 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528784857 | Enna Natalia Yanar | 3700 Ridge Country St, San Antonio, TX 78247-3463 | 2022-10-18 | |
1285361543 | Kianna Reich | 3700 Ridge Country St, San Antonio, TX 78247-3463 | 2022-08-05 | |
1124755087 | Stephanie Ramirez | 3700 Ridge Country St, San Antonio, TX 78247-3463 | 2022-08-02 | |
1457088312 | Joshua Pleasant | 3700 Ridge Country St, San Antonio, TX 78247-3463 | 2022-08-02 | |
1184351041 | Adriana Padilla | 3700 Ridge Country St, San Antonio, TX 78247-3463 | 2022-08-02 | |
1164159026 | Vinh Le | 3700 Ridge Country St, San Antonio, TX 78247-3463 | 2022-08-02 | |
1437886306 | Jose Tirado | 3700 Ridge Country St, San Antonio, TX 78247-3463 | 2022-08-02 | |
1306575410 | Mayra Villanueva | 3700 Ridge Country St, San Antonio, TX 78247-3463 | 2022-06-06 | |
1285363291 | Jeslin Palissery | 3700 Ridge Country St, San Antonio, TX 78247-3463 | 2022-06-06 | |
1649916073 | Stephanie Nevarez | 3700 Ridge Country St, San Antonio, TX 78247-3463 | 2022-05-09 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225749070 | Daniel Dyjak | 5210 Stormy Sunset, San Antonio, TX 78247-1722 | 2022-12-12 | |
1043921844 | Theresa Nguyen | 14025 Nacogdoches Rd, San Antonio, TX 78247-1918 | 2022-12-12 | |
1336859024 | Karina Villarreal | 5407 Vista Court Dr, San Antonio, TX 78247-4677 | 2022-12-02 | |
1356059612 | Advanced Dental Associates Pllc | 16131 Nacogdoches Rd, San Antonio, TX 78247-1002 | 2022-11-07 | |
1447968649 | Hope Marie Shelton | 4923 Augusta Sq, San Antonio, TX 78247-5670 | 2022-11-07 | |
1194432807 | Ashley Danielle Jordan | 15911 Nacogdoches Rd, San Antonio, TX 78247-1107 | 2022-11-02 | |
1477270874 | Joseph Anderson | 3023 Thousand Oaks Dr Ste 105, San Antonio, TX 78247-3557 | 2022-10-26 | |
1396460408 | Ashley Leathers Timbrell | 12915 Jones Maltsberger Rd Ste 305, San Antonio, TX 78247-4255 | 2022-10-11 | |
1316661762 | Brenda Gomez | 12314 Ashley Pl, San Antonio, TX 78247-4273 | 2022-09-29 | |
1184346264 | Alexya Rae Rosas | 17238 Bulverde Rd, San Antonio, TX 78247-2401 | 2022-09-14 | |
Find all providers in zip 78247 |
City | SAN ANTONIO |
Zip Code | 78247 |
Please comment or provide details below to improve the information on Keila Pavon.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.