Corinne Leach (NPI# 1780397620) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1780397620 |
Entity Type | Individual |
Full Name | Corinne Leach |
Credential | CCC-SLP |
Gender | Female |
Practice Address |
1930 S Broad St Philadelphia PA 19145-2328 |
Practice Telephone | 2157094000 |
Mailing Address |
304 Leverington Ave Philadelphia PA 19128-4736 |
Mailing Telephone | 4846828414 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 235Z00000X | Speech-Language Pathologist | Speech, Language and Hearing Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992774764 | Corinne Lowe Leach | 219 Bryant Street, Buffalo, NY 14222-2006 | 2006-03-15 |
Taxonomy Code | 235Z00000X |
Grouping | Speech, Language and Hearing Service Providers |
Classification | Speech-Language Pathologist |
The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing. |
Notes: "Scope of Practice in Speech-Language Pathology", American Speech-Language-Hearing Association, 2013. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306558275 | Elizabeth Hathaway | 859 N Lawrence St, Philadelphia, PA 19123-2109 | 2022-12-21 | |
1922717487 | Zoe Allessio Adler | 3400 Spruce St, Philadelphia, PA 19104-4238 | 2022-11-22 | |
1093423550 | Kiara Cunningham | 921 W Beacon St, Philadelphia, MS 39350-3229 | 2022-11-14 | |
1407563471 | Caroline Stacks | 1326 Chestnut St, Philadelphia, PA 19107-4525 | 2022-10-31 | |
1669199436 | Your Life Aba Pa, LLC | 1196 E Washington Ln, Philadelphia, PA 19138-1044 | 2022-10-24 | |
1770208910 | Regina Steigerwald | 1020 Wolf St, Philadelphia, PA 19148-3032 | 2022-10-10 | |
1184345985 | Zana Greenlee | 1326 Chestnut St, Philadelphia, PA 19107-4525 | 2022-09-09 | |
1306566617 | Mckenzie Haduck | 1326 Chestnut St, Philadelphia, PA 19107-4525 | 2022-08-29 | |
1568180305 | Nicole Lally | 2506 S Broad St Unit 1, Philadelphia, PA 19145-4639 | 2022-08-18 | |
1689301012 | Amy Rebecca Hernley | 4712 Chester Ave, Philadelphia, PA 19143-3513 | 2022-08-05 | |
Find all providers in PHILADELPHIA |
Street Address |
1930 S BROAD ST |
City | PHILADELPHIA |
State | PA |
Zip Code | 19145-2328 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528797644 | Briana Gilpatrick | 1930 S Broad St, Philadelphia, PA 19145-2328 | 2022-06-06 | |
1346916061 | Samantha Elizabeth Odonnell | 1930 S Broad St, Philadelphia, PA 19145-2328 | 2021-08-22 | |
1124628060 | Kristen Mulray | 1930 S Broad St, Philadelphia, PA 19145-2328 | 2020-10-29 | |
1295344307 | Isd Renal Inc | 1930 S Broad St, Ste 7, Philadelphia, PA 19145-2328 | 2020-07-24 | |
1700438660 | Malvern Constitution LLC | 1930 S Broad St, Philadelphia, PA 19145-2328 | 2019-07-11 | |
1629540802 | Vivek N Brahmbhatt | 1930 S Broad St, Philadelphia, PA 19145-2328 | 2018-12-27 | |
1902313810 | Reeba Baboo | 1930 S Broad St, Philadelphia, PA 19145-2328 | 2018-01-02 | |
1679082465 | Krista Coons | 1930 S Broad St, Philadelphia, PA 19145-2328 | 2017-09-25 | |
1962927194 | Adrienne Blaire Gallo | 1930 S Broad St, Philadelphia, PA 19145-2328 | 2017-08-09 | |
1710428859 | Kathleen Jasion | 1930 S Broad St, Philadelphia, PA 19145-2328 | 2017-03-08 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790495687 | Shania Brooks | 2123 S 20th St, Philadelphia, PA 19145-3602 | 2022-12-01 | |
1912616574 | Natalie Noelle Fleagle | 1530 Forrestal St, Philadelphia, PA 19145-5828 | 2022-11-22 | |
1376251504 | Lal Ventures Group LLC | 1809 W Oregon Ave Ste 201, Philadelphia, PA 19145-3700 | 2022-11-07 | |
1124736384 | Kimberly Starr | 2620 S 16th St, Philadelphia, PA 19145-4513 | 2022-11-07 | |
1063138626 | Germaine Alberta Cherry I | 2015 S 19th St Lowr Level, Philadelphia, PA 19145-2918 | 2022-10-17 | |
1003531914 | Marco Evangelista | 2014 S Broad St, Philadelphia, PA 19145-2305 | 2022-10-04 | |
1497477988 | Jihan Najjar | 1425 Snyder Ave, Philadelphia, PA 19145-2317 | 2022-09-13 | |
1285354993 | Michael Anthony Belperio IIi | 2310 W Oregon Ave, Philadelphia, PA 19145-4122 | 2022-09-01 | |
1649990888 | Nurturing Smiles | 2006 Tasker St, Philadelphia, PA 19145-1432 | 2022-08-29 | |
1982324125 | Jessica Jean-burton | 2006 Tasker St, Philadelphia, PA 19145-1432 | 2022-08-29 | |
Find all providers in zip 19145 |
City | PHILADELPHIA |
Zip Code | 19145 |
Please comment or provide details below to improve the information on Corinne Leach.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.