Cindy Maria Higuera (NPI# 1770296915) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1770296915 |
Entity Type | Individual |
Full Name | Cindy Maria Higuera |
Gender | Female |
Practice Address |
4401 Crenshaw Blvd Ste 215 Los Angeles CA 90043-1200 |
Practice Telephone | 3232917100 |
Mailing Address |
4401 Crenshaw Blvd Ste 215 Los Angeles CA 90043-1200 |
Mailing Telephone | 3232917100 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1144934084 | Nicole S Sosa Cardenas | 1832 W 79th St, Los Angeles, CA 90047-2630 | 2023-01-05 | |
1629781851 | Gabriela Janneth Lopez | 1200 S Figueroa St, Los Angeles, CA 90015-1392 | 2023-01-03 | |
1922711167 | Rosa Maria Arroyo | 4401 Crenshaw Blvd Ste 215, Los Angeles, CA 90043-1200 | 2023-01-03 | |
1831802073 | Julia Romero | 4401 Crenshaw Blvd Ste 215, Los Angeles, CA 90043-1200 | 2023-01-03 | |
1073226742 | Aimee Zendejas | 1200 S Figueroa St, Los Angeles, CA 90015-1392 | 2022-12-27 | |
1235841313 | Maria Celeste Mendoza-gutierrez | 4221 Wilshire Blvd Ste 300a, Los Angeles, CA 90010-3537 | 2022-12-20 | |
1992417083 | Viviana Perales | 4221 Wilshire Blvd Ste 300a, Los Angeles, CA 90010-3537 | 2022-12-20 | |
1245942366 | Hilda Fuentes | 4221 Wilshire Blvd Ste 300a, Los Angeles, CA 90010-3537 | 2022-12-20 | |
1598477614 | Janeth Elizarraras Elizarraras | 4221 Wilshire Blvd Ste 300a, Los Angeles, CA 90010-3537 | 2022-12-20 | |
1104538222 | Elijah Owens | 4221 Wilshire Blvd Ste 300a, Los Angeles, CA 90010-3537 | 2022-12-20 | |
Find all providers in LOS ANGELES |
Street Address |
4401 CRENSHAW BLVD STE 215 |
City | LOS ANGELES |
State | CA |
Zip Code | 90043-1200 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922711167 | Rosa Maria Arroyo | 4401 Crenshaw Blvd Ste 215, Los Angeles, CA 90043-1200 | 2023-01-03 | |
1831802073 | Julia Romero | 4401 Crenshaw Blvd Ste 215, Los Angeles, CA 90043-1200 | 2023-01-03 | |
1841902079 | Carlos A Paez | 4401 Crenshaw Blvd Ste 215, Los Angeles, CA 90043-1200 | 2022-12-19 | |
1013629245 | Giselle Idalis Berrios | 4401 Crenshaw Blvd Ste 215, Los Angeles, CA 90043-1200 | 2022-12-19 | |
1104538339 | Ashley Isaac | 4401 Crenshaw Blvd Ste 215, Los Angeles, CA 90043-1200 | 2022-12-19 | |
1922710151 | Ariel Jenise Thompson | 4401 Crenshaw Blvd Ste 215, Los Angeles, CA 90043-1200 | 2022-12-19 | |
1831801067 | Elisabeth Juarez | 4401 Crenshaw Blvd Ste 215, Los Angeles, CA 90043-1200 | 2022-12-19 | |
1811608763 | Srna Lepchevska Larkin | 4401 Crenshaw Blvd Ste 215, Los Angeles, CA 90043-1200 | 2022-12-12 | |
1316658966 | Kendra Morales-garcia | 4401 Crenshaw Blvd Ste 215, Los Angeles, CA 90043-1200 | 2022-12-05 | |
1134830789 | Neelab Yasmin Latifi | 4401 Crenshaw Blvd Ste 215, Los Angeles, CA 90043-1200 | 2022-12-05 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952013088 | Ameenah Maria Lutfee | 2611 W 73rd St, Los Angeles, CA 90043-5312 | 2022-12-20 | |
1386355220 | Ashley Credle | 4401 Crenshaw Blvd, Los Angeles, CA 90043-1227 | 2022-12-12 | |
1770294811 | Aviona Williams | 5215 Angeles Vista Blvd, View Park, CA 90043-1613 | 2022-12-09 | |
1487365631 | Marcela Urrutia Hughes | 5300 Angeles Vista Blvd, View Park, CA 90043-1648 | 2022-12-08 | |
1487365631 | Marcela Urrutia Hughes | 5300 Angeles Vista Blvd, View Park, CA 90043-1648 | 2022-12-08 | |
1215646104 | Jhamana Creer | 5300 Angeles Vista Blvd, View Park, CA 90043-1648 | 2022-11-18 | |
1326755240 | Dana Saltoon | 4401 Crenshaw Blvd, Los Angeles, CA 90043-1227 | 2022-10-31 | |
1144945510 | Koree Ra'johnae Harmon | 3004 W 46th St, Los Angeles, CA 90043-1321 | 2022-10-07 | |
1649992843 | Lazarus Lynch | 4401 Crenshaw Blvd Ste 300, Los Angeles, CA 90043-1200 | 2022-09-14 | |
1649992843 | Lazarus Lynch | 4401 Crenshaw Blvd Ste 300, Los Angeles, CA 90043-1200 | 2022-09-14 | |
Find all providers in zip 90043 |
City | LOS ANGELES |
Zip Code | 90043 |
Please comment or provide details below to improve the information on Cindy Maria Higuera.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.