Emanuel Daniel Soto (NPI# 1760195275) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1760195275 |
Entity Type | Individual |
Full Name | Emanuel Daniel Soto |
Gender | Male |
Practice Address |
7224 Mitscher Way San Diego CA 92145-0001 |
Practice Telephone | 8482232160 |
Mailing Address |
Po Box 555221 Camp Pendleton CA 92055-5221 |
Mailing Telephone | 8482232160 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-29 |
Last Update Date | 2022-12-29 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780385419 | Benjamin Turner Munley | Naval Medical Center San Diego 34800 Bob Wilson Dr, San Diego, CA 921345000 | 2023-03-10 | |
1215637228 | Martin Thiry | Naval Medical Center San Diego 34800 Bob Wilson Dr, San Diego, CA 921340001 | 2023-03-08 | |
1841990884 | Bryson James Hewins | 34800 Bob Wilson Dr, San Diego, CA 921345000 | 2023-03-08 | |
1194425025 | Lisa Kaplan | 34800 Bob Wilson Dr, San Diego, CA 921341098 | 2023-03-08 | |
1790485647 | Maron Lee Barrett | 34800 Bob Wilson Dr, San Diego, CA 921341098 | 2023-03-08 | |
1750081873 | Laurel Spack | 34800 Bob Wilson Dr, San Diego, CA 921345000 | 2023-03-07 | |
1083314066 | Edward Kevin Maybury | Naval Medical Center San Diego 34800 Bob Wilson Dr, San Diego, CA 921345000 | 2023-03-07 | |
1578263794 | Paul E Shronts | Naval Medical Center San Diego 34800 Bob Wilson Dr, San Diego, CA 921340001 | 2023-03-07 | |
1912607326 | Surisadai Aquit | 8110 Birmingham Way, San Diego, CA 921232758 | 2023-03-06 | |
1073213484 | Austin Andre Cuttone | 34800 Bob Wilson Dr, San Diego, CA 921345000 | 2023-03-06 | |
Find all providers in SAN DIEGO |
Street Address |
7224 MITSCHER WAY |
City | SAN DIEGO |
State | CA |
Zip Code | 92145-0001 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427657261 | Julie Lynn March | 19871 Mitscher Way Bldg 2495, San Diego, CA 92145-5103 | 2020-10-22 | |
1992346597 | David Keith Jackson II | 19871 Mitscher Way, San Diego, CA 92145-5103 | 2019-10-04 | |
1346769072 | Abigayl Perelman | 46141 Miramar Way Ste 1, San Diego, CA 92145-5401 | 2017-09-13 | |
1245754241 | Joy Lee Kim | Mcas Miramar Dental Clinic, Fpo, AA 92145 | 2017-08-01 | |
1144602178 | Bryan Zehnder | 2525 Bauer Rd, San Diego, CA 92145-0001 | 2015-06-25 | |
1134500549 | Wei Liu | 46141 Miramar Way, San Diego, CA 92145-5401 | 2015-06-11 | |
1023400256 | Branch Medical Clinic Mcas Miramar | Bauer Rd, Bldg 2496, San Diego, CA 92145-0001 | 2015-02-25 | |
1740619816 | Mary Rose Morales | Navconbrig Miramar, 46141 Miramar Way, San Diego, CA 92145-0001 | 2013-11-08 | |
1265710784 | Meghan Halisky | 2496 Bauer Rd, San Diego, CA 92145-2051 | 2011-08-01 | |
1649558511 | Caleb Noordmans | 19871 Mitscher Way, San Diego, CA 92145-5103 | 2011-07-26 | |
Find all providers in zip 92145 |
Please comment or provide details below to improve the information on Emanuel Daniel Soto.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.