Naiya Hitesh Shah (NPI# 1760195150) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1760195150 |
Entity Type | Individual |
Full Name | Naiya Hitesh Shah |
Gender | Female |
Practice Address |
240 South 40th Street Office of Clinical Affairs-s6a Evans Philadelphia PA 19104 |
Practice Telephone | 2155732588 |
Mailing Address |
240 South 40th Street Office of Clinical Affairs-s6a Evans Philadelphia PA 19104 |
Mailing Telephone | 2155732588 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-30 |
Last Update Date | 2022-12-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952014839 | Tahirah Thea Stevens | 8029 Rodney St, Philadelphia, PA 19150-3018 | 2023-01-05 | |
1821701954 | Joanna Burton | 4170 City Ave, Philadelphia, PA 19131-1610 | 2023-01-04 | |
1417660408 | Megan Gernhardt | 4170 City Ave, Philadelphia, PA 19131-1610 | 2023-01-04 | |
1598478588 | Olivia Nicole Goncerz | 4170 City Ave, Philadelphia, PA 19131-1694 | 2023-01-04 | |
1326751702 | Sangita Buda | 240 S 40th St, Philadelphia, PA 19104-6030 | 2023-01-02 | |
1871206490 | Alicia Marie Martin-conyers | 4170 City Ave, Philadelphia, PA 19131-1610 | 2022-12-28 | |
1528771151 | Sheeba Bernard | 240 South 40th Street, Office of Clinical Affairs-sga, Evans, Philadelphia, PA 19104 | 2022-12-28 | |
1538871363 | Kashmala Pervaiz Amirzadah | 240 South 40th Street, Office of Clinical Affairs-s6a Evans, Philadelphia, PA 19104 | 2022-12-26 | |
1043922875 | Llaimarys Hilda Verdecia Garcia | 240 S 40th St, Philadelphia, PA 19104-6030 | 2022-12-26 | |
1710690540 | Arjun Kini | 240 South 40th Street, Office of Clinical Affairs-s6a Evans, Philadelphia, PA 19104 | 2022-12-26 | |
Find all providers in PHILADELPHIA |
Street Address |
240 SOUTH 40TH STREET OFFICE OF CLINICAL AFFAIRS-S6A EVANS |
City | PHILADELPHIA |
State | PA |
Zip Code | 19104 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528771151 | Sheeba Bernard | 240 South 40th Street, Office of Clinical Affairs-sga, Evans, Philadelphia, PA 19104 | 2022-12-28 | |
1538871363 | Kashmala Pervaiz Amirzadah | 240 South 40th Street, Office of Clinical Affairs-s6a Evans, Philadelphia, PA 19104 | 2022-12-26 | |
1710690540 | Arjun Kini | 240 South 40th Street, Office of Clinical Affairs-s6a Evans, Philadelphia, PA 19104 | 2022-12-26 | |
1104538974 | Paramdeep Kaur | 240 South 40th Street, Office of Clinical Affairs-s6a, Philadelphia, PA 19104 | 2022-12-23 | |
1689386559 | Shubhsangeet Kaur | 240 South 40th Street, Office of Clinical Affairs- S6a Evans, Philadelphia, PA 19104 | 2022-12-21 | |
1558073940 | Sruthi Selvam | 240 South 40th Street, Office of Clinical Affairs-s6a Evans, Philadelphia, PA 19104 | 2022-12-19 | |
1649982935 | Suneeta Jayati Sharma | 240 South 40th Street, Office of Clinical Affairs-s6a Evans, Philadelphia, PA 19104 | 2022-12-19 | |
1689386872 | Pamela Rocio Garcia | 240 South 40th Street, Office of Clinical Affairs-s6a Evans, Philadelphia, PA 19104 | 2022-12-19 | |
1376255505 | Seyedeh Elaheh Askari | 240 South 40th Street, Office of Clinical Affairs-s6a Evans, Philadelphia, PA 19104 | 2022-12-19 | |
1972215333 | Loren Gjeci | 240 South 40th Street, Office of Clinical Affairs-s6a Ev, Philadelphia, PA 19104-6030 | 2022-12-16 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740994581 | Christine Marie Randazzo | 3400 Spruce St, Philadelphia, PA 19104-4238 | 2023-01-06 | |
1154035921 | Eun Bi Lee | 3514 Lancaster Ave Apt 318, Philadelphia, PA 19104-4922 | 2023-01-06 | |
1295448181 | Karen Franklin | 3400 Spruce St, Philadelphia, PA 19104-4238 | 2023-01-05 | |
1326751702 | Sangita Buda | 240 S 40th St, Philadelphia, PA 19104-6030 | 2023-01-02 | |
1689387979 | Lauren Elizabeth Takeko Stollar | 3401 Civic Center Blvd, Philadelphia, PA 19104-4319 | 2023-01-02 | |
1841903598 | Bellinda Accime | 3400 Civic Center Blvd, Philadelphia, PA 19104-5127 | 2022-12-27 | |
1821700659 | Elizabeth Brown | 3401 Civic Center Blvd, Philadelphia, PA 19104-4319 | 2022-12-26 | |
1043922875 | Llaimarys Hilda Verdecia Garcia | 240 S 40th St, Philadelphia, PA 19104-6030 | 2022-12-26 | |
1902518772 | Amanda Nicole Nemoyer | 3141 Chestnut St Ste 119, Philadelphia, PA 19104-2875 | 2022-12-23 | |
1154033025 | Syeda Faiza Kaukab | 240 S 40th St, Philadelphia, PA 19104-6030 | 2022-12-22 | |
Find all providers in zip 19104 |
City | PHILADELPHIA |
Zip Code | 19104 |
Please comment or provide details below to improve the information on Naiya Hitesh Shah.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.