Megan Olivia Internoscia (NPI# 1740993971) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1740993971 |
Entity Type | Individual |
Full Name | Megan Olivia Internoscia |
Credential | COTA/L |
Gender | Female |
Practice Address |
10631 S 51st St Ste 1 Phoenix AZ 85044-5225 |
Practice Telephone | 4803984280 |
Mailing Address |
Po Box 50218 Phoenix AZ 85076-0218 |
Mailing Telephone | 4803984280 |
Mailing Fax Number | 4803984281 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 224Z00000X | Occupational Therapy Assistant | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | OTA-047038 | AZ |
Taxonomy Code | 224Z00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapy Assistant |
An occupational therapy assistant is a person who has graduated from an occupational therapy assistant program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, has successfully completed a period of supervised fieldwork experience required by the accredited occupational therapy assistant program, has passed a nationally recognized entry-level examination for occupational therapy assistants, and fulfills state requirements for licensure, certification, or registration. An occupational therapy assistant provides interventions under the supervision of an occupational therapist which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapy assistants address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, source changed] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043931603 | Susan Maranto | 4141 N S Herrera Way, Phoenix, AZ 85012-1814 | 2022-09-12 | |
1780314799 | Celina Mercedes Martinez | 10631 S 51st St, Phoenix, AZ 85044-5225 | 2022-06-13 | |
1467191288 | Allison Allen | 10631 S 51st St Ste 1, Phoenix, AZ 85044-5225 | 2022-05-31 | |
1578202529 | Danette Marisa Sillaman | 4045 E Union Hills Dr, Phoenix, AZ 85050 | 2022-05-28 | |
1275272221 | Cheryl Diaz | 4045 E Union Hills Dr Ste 110, Phoenix, AZ 85050-3389 | 2022-05-28 | |
1871230094 | Sara Cook | 1445 E Indian School Rd, Phoenix, AZ 85014-4929 | 2022-05-18 | |
1104561471 | Nk Speech Therapy and Behavior Support Pllc | 7776 S Pointe Pkwy W Ste 250, Phoenix, AZ 85044-5428 | 2022-05-02 | |
1932843364 | Sara Mullins | 10930 W Pierson St, Phoenix, AZ 85037-1085 | 2022-04-22 | |
1295475317 | Allison Q Reese | 7540 N 19th Ave, Phoenix, AZ 85021-7967 | 2022-03-29 | |
1073269064 | Amanda Skrtich | 10631 S 51st St, Phoenix, AZ 85044-5225 | 2022-02-28 | |
Find all providers in PHOENIX |
Street Address |
10631 S 51ST ST STE 1 |
City | PHOENIX |
State | AZ |
Zip Code | 85044-5225 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467191288 | Allison Allen | 10631 S 51st St Ste 1, Phoenix, AZ 85044-5225 | 2022-05-31 | |
1235871161 | Katriana Saline | 10631 S 51st St Ste 1, Phoenix, AZ 85044-5225 | 2022-04-11 | |
1558022541 | Lissette Lavetter | 10631 S 51st St Ste 1, Phoenix, AZ 85044-5225 | 2022-01-03 | |
1659036010 | Sephora Perez | 10631 S 51st St Ste 1, Phoenix, AZ 85044-5225 | 2021-11-01 | |
1447822283 | Allysa Acuna | 10631 S 51st St Ste 1, Phoenix, AZ 85044-5225 | 2021-07-12 | |
1982285193 | Tanya Patricia Bainbridge | 10631 S 51st St Ste 1, Phoenix, AZ 85044-5225 | 2021-04-19 | |
1518561562 | Samantha March | 10631 S 51st St Ste 1, Phoenix, AZ 85044-5225 | 2020-11-30 | |
1861094641 | Morgan Brown | 10631 S 51st St Ste 1, Phoenix, AZ 85044-5225 | 2020-11-16 | |
1982218723 | Katelyn H Monaco | 10631 S 51st St Ste 1, Phoenix, AZ 85044-5225 | 2020-08-31 | |
1477714301 | Jennifer Stephanie Mccauley | 10631 S 51st St Ste 1, Phoenix, AZ 85044-5225 | 2008-06-23 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669185690 | Gianna Meszaros | 4350 E Ray Rd, Phoenix, AZ 85044-4703 | 2023-01-04 | |
1528771565 | Jeremiah Joseph Sheehy Iv | 4142 E Thistle Landing Dr, Phoenix, AZ 85044-6718 | 2023-01-04 | |
1336852813 | Karing Heart LLC | 4425 E Agave Rd Ste 103, Phoenix, AZ 85044-0620 | 2022-12-29 | |
1467164665 | Colibri Counseling Pllc | 11022 S 51st St Ste 103, Phoenix, AZ 85044-1789 | 2022-12-19 | |
1326750944 | April Lynn Lemos | 11025 S 51st St Apt 2059, Phoenix, AZ 85044-1758 | 2022-12-14 | |
1942911680 | Tiffany Powers Madsen | 11025 S 51st St Apt 2058, Phoenix, AZ 85044-1758 | 2022-12-13 | |
1043921935 | Taleigha Marion Delores Thompson | 10201 S 51st St Ste 130, Phoenix, AZ 85044-5226 | 2022-12-12 | |
1790496586 | Danielle Jean-marie Pope | 4350 E Ray Rd Ste 109, Phoenix, AZ 85044-4704 | 2022-12-12 | |
1407567209 | Goodshade Care Services LLC | 4143 E Rockledge Rd, Phoenix, AZ 85044-6770 | 2022-12-12 | |
1982314589 | Kate Alison Schoenlein | 5011 E Hazel Dr Unit 3, Phoenix, AZ 85044-7780 | 2022-12-05 | |
Find all providers in zip 85044 |
Please comment or provide details below to improve the information on Megan Olivia Internoscia.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.