Esther Suh (NPI# 1740993351) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1740993351 |
Entity Type | Individual |
Full Name | Esther Suh |
Gender | Female |
Practice Address |
953 Southern Blvd Rm 202 Bronx NY 10459-3428 |
Practice Telephone | 7185894541 |
Mailing Address |
953 Southern Blvd Rm 202 Bronx NY 10459-3428 |
Mailing Telephone | 2014480836 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2022-12-28 |
Last Update Date | 2022-12-28 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LG0600X | Nurse Practitioner · Gerontology | Physician Assistants & Advanced Practice Nursing Providers | 311124 | NY |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1710387055 | Esther Suh | 8420 Eucalyptus St, Downey, CA 90242-3616 | 2014-08-22 |
Taxonomy Code | 363LG0600X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Gerontology |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306453683 | Madelyn Delgado Borges | 2015 Grand Concourse, Bronx, NY 10453-4303 | 2020-09-30 | |
1063979896 | Tara Joan | 2015 Grand Concourse, Bronx, NY 10453-4303 | 2019-02-28 | |
1487120200 | Laliz Zahni Carew | 140 Donizetti Pl, Bronx, NY 10475-2046 | 2018-10-18 | |
1831626423 | Sujin Baek | 2015 Grand Concourse, Bronx, NY 10453-4303 | 2017-05-15 | |
1417383415 | Tricia Robinson | 2015 Grand Concourse, Bronx, NY 10453-4303 | 2013-09-23 | |
1417383415 | Tricia Robinson | 2015 Grand Concourse, Bronx, NY 10453-4303 | 2013-09-23 | |
1447598180 | Timothy Stephen Emanuel | 1722 Purdy St, Apt. 4b, Bronx, NY 10462-6368 | 2013-01-30 | |
1457665747 | Baleisha Johnson | 2015 Grand Concourse, Bronx, NY 10453 | 2010-07-29 | |
1770818692 | Janel Yung | 1211 White Plains Rd, Bronx, NY 10472-4900 | 2009-10-09 | |
1982738233 | Pangeta Rebecca Mcgrowther Ferguson | 1000 Pelham Pkwy S, Bronx, NY 10461-1003 | 2007-03-16 | |
Find all providers in BRONX |
Street Address |
953 SOUTHERN BLVD RM 202 |
City | BRONX |
State | NY |
Zip Code | 10459-3428 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083322366 | Melissa D Walters | 953 Southern Blvd Rm 202, Bronx, NY 10459-3428 | 2022-11-07 | |
1821581141 | Carl Salera Gastanes | 953 Southern Blvd Rm 202, Bronx, NY 10459-3428 | 2018-06-11 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114627148 | Alpha Luxury Transportation Inc. | 1339 Prospect Ave, Bronx, NY 104591785 | 2023-03-08 | |
1699475186 | Seeds for Growth and Development Inc | 1281 Hoe Ave, Bronx, NY 104594476 | 2023-03-06 | |
1417656752 | Kirsten King | 1180 Rev James A Polite Ave, Bronx, NY 104592210 | 2023-02-27 | |
1275232787 | Denisse Murillo | 1065 Southern Blvd, Bronx, NY 104592417 | 2023-02-23 | |
1447965850 | Sitri Madai Aquino | 915 Westchester Ave, Bronx, NY 104593009 | 2023-01-19 | |
1790499028 | Jillian Diaz | 1015 Fox St, Bronx, NY 104593258 | 2023-01-11 | |
1033823398 | Samuel Turay | 1015 Fox St, Bronx, NY 104593258 | 2023-01-11 | |
1043924566 | Christin A. Dumba | 1065 Southern Blvd, Bronx, NY 104592417 | 2023-01-09 | |
1376256792 | Greiny Rodriguez | 901 Fox St Apt 2d, Bronx, NY 10459-4406 | 2022-12-30 | |
1548973340 | Maryann Katrina Magno Ocampo | 883 E 165th St, Bronx, NY 10459-3030 | 2022-12-27 | |
Find all providers in zip 10459 |
Please comment or provide details below to improve the information on Esther Suh.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.