Jordan Redman (NPI# 1740993344) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1740993344 |
Entity Type | Individual |
Full Name | Jordan Redman |
Gender | Male |
Practice Address |
495 E Mound St Ste 110 Columbus OH 43215-5596 |
Practice Telephone | 6149483273 |
Practice Fax Number | 8557402025 |
Mailing Address |
623 Park Meadow Rd Ste H Westerville OH 43081-2876 |
Mailing Telephone | 6149483273 |
Mailing Fax Number | 8557402025 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-29 |
Last Update Date | 2022-12-29 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers | C.2204525-TRNE | OH |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235683673 | Jordan Redman | 46 Trifecta Pl, Suite 105, Charles Town, WV 25414-5652 | 2016-08-14 | |
1396149639 | Jordan Renee Redman | 7311 Eagle Crest Blvd, Evansville, IN 47715-8157 | 2014-10-15 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255044848 | Lauren Greenberg | 495 E Mound St Ste 110, Columbus, OH 43215-5596 | 2022-12-29 | |
1265145767 | Soul Sessions | 20 S 3rd St, Columbus, OH 43215-4206 | 2022-12-29 | |
1013620780 | Jamuna Gautam | 1855 E Dublin Granville Rd Ste 204, Columbus, OH 43229-3516 | 2022-12-27 | |
1396457560 | Kentton Larmont Battle | 1328 2nd Ave, Columbus, GA 31901-2112 | 2022-12-20 | |
1568174860 | Gloves Up Boxing Gym LLC | 4300 E Broad St, Columbus, OH 43213-1243 | 2022-12-19 | |
1407568744 | Lachandra Ivory | 1727 Boxwood Pl, Columbus, GA 31906-2328 | 2022-12-19 | |
1619689163 | Lacuna Counseling PC | 731 E Broad St., Floor 2 Suite 8, Columbus, OH 43205 | 2022-12-15 | |
1841901535 | Anthony A Mayle Jr. | 5969 E Livingston Ave Ste 100, Columbus, OH 43232-2907 | 2022-12-13 | |
1811607260 | Megan Davenport | 1515 Indianola Ave, Columbus, OH 43201-2118 | 2022-11-28 | |
1891405130 | Mary-anne M Joseph | 5969 E Livingston Ave Ste 100, Columbus, OH 43232-2907 | 2022-11-28 | |
Find all providers in COLUMBUS |
Street Address |
495 E MOUND ST STE 110 |
City | COLUMBUS |
State | OH |
Zip Code | 43215-5596 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255044848 | Lauren Greenberg | 495 E Mound St Ste 110, Columbus, OH 43215-5596 | 2022-12-29 | |
1497403638 | Rylie Wahl | 495 E Mound St Ste 110, Columbus, OH 43215-5596 | 2022-03-16 | |
1497366132 | Tara Mick | 495 E Mound St Ste 110, Columbus, OH 43215-5596 | 2020-08-16 | |
1457869257 | Nora Wightman | 495 E Mound St Ste 110, Columbus, OH 43215-5596 | 2018-01-15 | |
1205389046 | Taylor Stewart LLC | 495 E Mound St Ste 110, Columbus, OH 43215-5596 | 2016-07-28 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619681442 | Julia Marie Glover | 525 E Mound St, Columbus, OH 43215-5540 | 2023-01-06 | |
1700590577 | Grace Silver | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2023-01-06 | |
1790499564 | Sarah Neeper | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2023-01-06 | |
1528771466 | Luke George | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2023-01-05 | |
1336852383 | Gaye Akbari | 431 E Broad St, Columbus, OH 43215-4004 | 2023-01-04 | |
1508579566 | Ashlay Patterson | 1380 Dublin Rd, Columbus, OH 43215-1025 | 2023-01-04 | |
1740993765 | Georgie Bracy | 495 E Main St Ste A, Columbus, OH 43215-5779 | 2023-01-04 | |
1285347468 | Josias Cruceta | 431 E Broad St, Columbus, OH 43215-4004 | 2023-01-03 | |
1336852581 | Asia Bass | 1380 Dublin Rd Ste 100, Columbus, OH 43215-1025 | 2023-01-03 | |
1265145767 | Soul Sessions | 20 S 3rd St, Columbus, OH 43215-4206 | 2022-12-29 | |
Find all providers in zip 43215 |
Please comment or provide details below to improve the information on Jordan Redman.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.