Covenant of Companionship, LLC (NPI# 1740883040) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1740883040 |
Entity Type | Organization |
Organization Name | COVENANT OF COMPANIONSHIP, LLC |
Practice Address |
1919 Mckinney Ave Ste 1015 Dallas TX 75201-2495 |
Practice Telephone | 4696829506 |
Mailing Address |
1919 Mckinney Ave Ste 1015 Dallas TX 75201-2495 |
Mailing Telephone | 4696829506 |
Authorized Official Name | Makeba Janea Washington (CHIEF EXECUTIVE OFFICER) |
Authorized Official Telephone | 4696829506 |
Authorized Official Credential | LVN |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-11-18 |
Last Update Date | 2020-11-18 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 251C00000X | Day Training, Developmentally Disabled Services | Agencies | ||
Yes | 172V00000X | Community Health Worker | Other Service Providers | ||
No | 252Y00000X | Early Intervention Provider Agency | Agencies | ||
No | 253J00000X | Foster Care Agency | Agencies | ||
No | 253Z00000X | In Home Supportive Care | Agencies |
State | Identifier | Issuer | Type Code |
---|---|---|---|
9999999 | OTHER | NONE |
Other Name | Type Code |
---|---|
Covenant of Companionship, LLC | Former Legal Business Name - Organization |
Taxonomy Code | 172V00000X |
Grouping | Other Service Providers |
Classification | Community Health Worker |
Community health workers (CHW) are lay members of communities who work either for pay or as volunteers in association with the local health care system in both urban and rural environments and usually share ethnicity, language, socioeconomic status and life experiences with the community members they serve. They have been identified by many titles such as community health advisors, lay health advocates, "promotores(as), outreach educators, community health representatives, peer health promoters, and peer health educators. CHWs offer interpretation and translation services, provide culturally appropriate health education and information, assist people in receiving the care they need, give informal counseling and guidance on health behaviors, advocate for individual and community health needs, and provide some direct services such as first aid and blood pressure screening. Some examples of these practitioners are Community Health Aides or Practitioners established under 25 USC §1616 (l) under HHS, Indian Health Service, Public Health Service. |
Notes: Source: Health Resources and Services Administration, US Department of Health and Human Services – National Workforce Study on Community Health Workers, March, 2007. [7/1/2007: new] http://bhpr.hrsa.gov/healthworkforce/chw/ |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538764949 | Jonell Moffett-prince | Community Health Worker | 1114 Hutchins Rd, Dallas, TX 75203-3730 | 2020-12-02 |
1023610425 | Wanda Ford Wesson | Community Health Worker | 3111 Welborn St Apt 1204, Dallas, TX 75219-5015 | 2020-11-10 |
1053924852 | Sandra Renee Scott-roberts | Community Health Worker | 8032 Megan Way, Dallas, TX 75232-6625 | 2020-08-31 |
1063070845 | Sitembinkosi Badza | Community Health Worker | 4750 Pear Ridge Dr Apt 18206, Dallas, TX 75287-4226 | 2019-06-05 |
1942723853 | Dominique King | Community Health Worker | 3625 Loganwood Dr, Dallas, TX 75227-5617 | 2017-07-23 |
1437600269 | Ngozi Tilley | Community Health Worker | 7539 Rice Lane, Dallas, TX 75241-0000 | 2016-10-17 |
1083063853 | Loretta Andrews Kidd | Community Health Worker | 3331 Navajo Pl, Dallas, TX 75224-3732 | 2016-06-12 |
1336514827 | Petal Shields | Community Health Worker | 121 Omega Ct, Dallas, GA 30157 | 2015-12-09 |
1831580455 | Donesha Green | Community Health Worker | 4475 Trinity Mills Rd, #703523, Dallas, TX 75370-0010 | 2015-02-18 |
1700276797 | Ebony Ross | Community Health Worker | 3702 Frankford Rd, Apt 11306, Dallas, TX 75287-6390 | 2015-01-28 |
Find all providers in DALLAS |
Street Address |
1919 MCKINNEY AVE STE 1015 |
City | DALLAS |
State | TX |
Zip Code | 75201-2495 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992366488 | Anmd Health Pllc | Family Medicine | 1910 Pacific Ave Suite 15700, Dallas, TX 75201 | 2019-06-25 |
1972083772 | Randalls Food & Drugs Lp | Durable Medical Equipment & Medical Supplies | 2380 N Field St, Dallas, TX 75201 | 2018-08-21 |
1861986986 | Stella O Adebusoye | Registered Nurse | 2121 Main St Ste 100, Dallas, TX 75201 | 2018-06-21 |
1215432026 | Shawana Harris | Counselor | 1910 Pacific Ave #7024, Dallas, TX 75201 | 2018-03-26 |
1285150821 | Lauren Elisabeth Kelling | Nurse Practitioner | 700 N. Pearl St. Suiten208, Dallas, TX 75201 | 2017-08-15 |
1962932319 | Jade On | Dentist | 2225 N Harwood St, Dallas, TX 75201 | 2017-06-19 |
1053857268 | Lj Dentistry, Pllc | Dentist | 2100 Ross Ave #960, Dallas, TX 75201 | 2017-01-11 |
1770946444 | Robin Margolin | Counselor | 1919 Mckinney Ave # 2063, Dallas, TX 75201 | 2016-03-31 |
1750767448 | Hcf Web Services | Respite Care | 2320 Taylor St, 2322, Dallas, TX 75201 | 2015-08-04 |
1306227640 | Yu M. Chiu | Physical Medicine & Rehabilitation | Pending Practice Location, Dallas, TX 75201 | 2015-06-12 |
Find all providers in zip 75201 |
Please comment or provide details below to improve the information on Covenant of Companionship, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.