Jessica Munoz (NPI# 1730892654) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1730892654 |
Entity Type | Individual |
Full Name | Jessica Munoz |
Credential | ACSW |
Gender | Female |
Practice Address |
1828 E Cesar E Chavez Ave Ste 6100 Los Angeles CA 90033-2597 |
Practice Telephone | 3238593634 |
Mailing Address |
515 County Rd Pomona CA 91766-6116 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101Y00000X | Counselor | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629790670 | Jessica Munoz | 2533 W Cermak Rd, Chicago, IL 60608-3719 | 2022-09-15 | |
1154056869 | Jessica Munoz | 40 Montgomery St, New York, NY 10002-4808 | 2022-07-18 | |
1548912686 | Jessica Monique Munoz | 1101 E Schuster Ave, El Paso, TX 79902-4659 | 2022-01-20 | |
1205418811 | Jessica Munoz | 11234 Anderson St, Loma Linda, CA 92354-2804 | 2021-04-22 | |
1811489735 | Jessica Munoz | 2140 Merced St, Fresno, CA 93721-1721 | 2018-06-06 | |
1730616871 | Jessica Keolani Munoz | 801 E Chapman Ave Ste 203, Fullerton, CA 92831-3846 | 2017-05-19 | |
1467999607 | Jessica Munoz | 17911 Sky Park Circle Ste E, Irvine, CA 92614 | 2017-01-26 | |
1043662075 | Jessica Munoz | 3301 Candelaria Rd Ne Ste B, Albuquerque, NM 87107-1965 | 2016-07-01 | |
1811344781 | Jessica Angela Munoz | 2008 N Garey Ave, Pomona, CA 91767-2722 | 2016-05-19 | |
1508105297 | Jessica Sanchez Munoz | 10221 Compton Ave, Suite 104 & 203, Watts, CA 90002-2802 | 2013-01-31 | |
Find all providers with the same name |
Taxonomy Code | 101Y00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master’s degree and clinical experience and supervision for licensure or certification. |
Notes: Sources: Abridged from definitions provided by the National Board of Certified Counselors and the American Association of Pastoral Counselors. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245941194 | Amy Doublet | 3430 S Sepulveda Blvd Apt 304, Los Angeles, CA 90034-6049 | 2022-12-12 | |
1629788500 | Ebony Nicole Bryant | 12021 Wilmington Ave Ste 2b, Los Angeles, CA 90059-3019 | 2022-12-01 | |
1801504097 | Pierce Gordon | 3125 N Broadway, Los Angeles, CA 90031-2703 | 2022-11-07 | |
1841916533 | Tori Lawson | 2612 Idell St Ste 29, Los Angeles, CA 90065-1009 | 2022-10-14 | |
1710602248 | Tessa Michelle Stokes | 2116 Arlington Ave Ste 100, Los Angeles, CA 90018-1353 | 2022-10-06 | |
1710602248 | Tessa Michelle Stokes | 2116 Arlington Ave Ste 100, Los Angeles, CA 90018-1353 | 2022-10-06 | |
1912629338 | Alara Ulker | 1822 Griffith Park Blvd, Los Angeles, CA 90026-1056 | 2022-09-13 | |
1447970306 | Emily Ascencio | 1500 S Olive St, Los Angeles, CA 90015-3023 | 2022-08-31 | |
1841928850 | Diana Paola Hernandez | 5811 S San Pedro St, Los Angeles, CA 90011-5323 | 2022-08-09 | |
1245967082 | Diana Luna | 815 N El Centro Ave, Los Angeles, CA 90038-3805 | 2022-08-02 | |
Find all providers in LOS ANGELES |
Street Address |
1828 E CESAR E CHAVEZ AVE STE 6100 |
City | LOS ANGELES |
State | CA |
Zip Code | 90033-2597 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568175131 | Emmanuel Buako | 1701 Zonal Ave, Los Angeles, CA 90033-1065 | 2022-12-28 | |
1396457248 | Crystal Pham | 1500 San Pablo St, Los Angeles, CA 90033-5313 | 2022-12-21 | |
1477264562 | Alicia Flores | 2051 Marengo St Rm C5g100, Los Angeles, CA 90033-1352 | 2022-12-08 | |
1447960794 | Crystal Tse | 2051 Marengo St, Los Angeles, CA 90033-1352 | 2022-11-28 | |
1588373195 | Carlos Abraham Juarez Lopez | 1701 Zonal Ave, Los Angeles, CA 90033-1065 | 2022-11-22 | |
1356058630 | Semarath Boonsakul | 2051 Marengo St, Los Angeles, CA 90033-1352 | 2022-11-04 | |
1417664582 | Jacob Spruill | 1500 San Pablo St, Los Angeles, CA 90033-5313 | 2022-10-28 | |
1528785060 | Lenh Villalta | 1100 N State St, Los Angeles, CA 90033-5000 | 2022-10-25 | |
1588381222 | Sharis Ghazeri | 1510 San Pablo St Ste 144, Los Angeles, CA 90033-5394 | 2022-10-24 | |
1427774058 | Pooja Vig | 1720 E Cesar E Chavez Ave, Los Angeles, CA 90033-2414 | 2022-10-14 | |
Find all providers in zip 90033 |
City | LOS ANGELES |
Zip Code | 90033 |
Please comment or provide details below to improve the information on Jessica Munoz.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.