Dorothea Sittler (NPI# 1730892183) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1730892183 |
Entity Type | Individual |
Full Name | Dorothea Sittler |
Credential | LAC |
Gender | Female |
Practice Address |
5525 E Burnside St Portland OR 97215-1258 |
Practice Telephone | 6179099041 |
Mailing Address |
8609 Se Market St Portland OR 97216-1430 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-30 |
Last Update Date | 2022-12-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171100000X | Acupuncturist | Other Service Providers | AC213982 | OR |
Taxonomy Code | 171100000X |
Grouping | Other Service Providers |
Classification | Acupuncturist |
An acupuncturist is a person who performs ancient therapy for alleviation of pain, anesthesia and treatment of some diseases. Acupuncturists use long, fine needles inserted into specific points in order to treat painful conditions or produce anesthesia. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1578263414 | 3 Dragons Acupuncture and Herbs | 1428 Se 19th Ave Ste G, Portland, OR 972144516 | 2023-03-08 | |
1184323818 | Emily Redstone | 2323 Se Yamhill St, Portland, OR 972142848 | 2023-03-02 | |
1912606518 | Leah Barber | 811 Nw 20th Ave Ste 203, Portland, OR 972091452 | 2023-03-02 | |
1942909213 | Elise Juliet Beletic | 500 Forest Ave, Portland, ME 041011541 | 2023-02-27 | |
1871292912 | Caitlynn Claire Didlick Bohman | 7642 Sw Capitol Hwy, Portland, OR 972192437 | 2023-02-27 | |
1215635776 | Lauren Elizabeth Morse | 7642 Sw Capitol Hwy, Portland, OR 972192437 | 2023-02-22 | |
1134827892 | James Paul Arellano | 1540 Se Clinton St, Portland, OR 972021130 | 2023-02-21 | |
1104524495 | Emanence Natural Medicine | 407 Nw 17th Ave Ste 5, Portland, OR 972092247 | 2023-02-16 | |
1538865902 | Brooke Cannon Scott | 2330 Nw Flanders St Ste 101, Portland, OR 972103400 | 2023-02-06 | |
1942906110 | Casey Aron Acupuncture LLC | 4203 Se Hawthorne Blvd Ste A, Portland, OR 972153160 | 2023-01-31 | |
Find all providers in PORTLAND |
Street Address |
5525 E BURNSIDE ST |
City | PORTLAND |
State | OR |
Zip Code | 97215-1258 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942554613 | Lyn Ann Delmastro | 5525 E Burnside St, Portland, OR 97215-1258 | 2012-11-02 | |
1922364694 | Seeds of Health, PC | 5525 E Burnside St, Portland, OR 97215-1258 | 2012-04-07 | |
1215118716 | Susan Marie Wilmoth | 5525 E Burnside St, Portland, OR 97215-1258 | 2007-11-26 | |
1548475734 | Shelley Paine Norton | 5525 E Burnside St, Portland, OR 97215-1258 | 2007-05-11 | |
1407968423 | Elsbeth Jean Martindale | 5525 E Burnside St, Portland, OR 97215-1258 | 2006-08-31 | |
1245267053 | Katherine Jo Morris | 5525 E Burnside St, Portland, OR 97215-1258 | 2006-06-27 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609576719 | Hannah Beck Berry | 422 Se 79th Ave # 202, Portland, OR 972151519 | 2023-03-07 | |
1033817176 | Victoria Allen | 6018 Se Stark St, Portland, OR 972151990 | 2023-02-17 | |
1013614429 | Loveminda Laroco | 6018 Se Stark St, Portland, OR 972151990 | 2023-02-15 | |
1942906110 | Casey Aron Acupuncture LLC | 4203 Se Hawthorne Blvd Ste A, Portland, OR 972153160 | 2023-01-31 | |
1801501044 | Katelin Jones | 6118 Se Belmont St Ste 511, Portland, OR 972151983 | 2023-01-23 | |
1154036960 | Sarah Lincoln Pattee | 8125 Se Pine St, Portland, OR 972151554 | 2023-01-16 | |
1902518020 | Liliana Shaw | 215 Se 73rd Ave, Portland, OR 97215-1440 | 2022-12-20 | |
1700597366 | Armani Antonellis | 1730 Se 44th Ave, Portland, OR 97215-3125 | 2022-12-05 | |
1528777851 | Chelsea Hannah Carter | 1430 Se 46th Ave, Portland, OR 97215-2505 | 2022-11-15 | |
1881301588 | Happy Hands, LLC | 6118 Se Belmont St Ste 508, Portland, OR 97215-1983 | 2022-11-02 | |
Find all providers in zip 97215 |
Please comment or provide details below to improve the information on Dorothea Sittler.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.