Rebekah Schmidt (NPI# 1730780784) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1730780784 |
Entity Type | Individual |
Full Name | Rebekah Schmidt |
Credential | CD(DONA) |
Gender | Female |
Practice Address |
747 Broadway Ste 920 Seattle WA 98122-4379 |
Practice Telephone | 2533533698 |
Mailing Address |
Po Box 99967 Lakewood WA 98496-0967 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-05 |
Last Update Date | 2020-11-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 374J00000X | Doula | Nursing Service Related Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295131795 | Rebekah Schmidt | Specialist/Technologist | 1027 Pennsylvania Ave Apt 302, Miami Beach, FL 33139-4931 | 2014-11-10 |
1518008846 | Rebekah J Schmidt | Marriage & Family Therapist | 809 Plumas St, Yuba City, CA 95991-4437 | 2007-02-09 |
Taxonomy Code | 374J00000X |
Grouping | Nursing Service Related Providers |
Classification | Doula |
Doulas work in a variety of settings and have been trained to provide physical, emotional, and informational support to a mother before, during, and just after birth and/or provide emotional and practical support to a mother during the postpartum period. |
Notes: Source: National Uniform Claim Committee, 2009 [7/1/2009: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952907768 | Juli Ann Verdieck | Doula | 3826 41st Ave Ne, Seattle, WA 98105-5439 | 2020-12-07 |
1023614948 | Katherine Lee | Doula | 8009 26th Ave Nw, Seattle, WA 98117-4446 | 2020-12-07 |
1447855069 | Amanda Leonora Martin | Doula | 4025 36th Ave Sw, Seattle, WA 98126-2424 | 2020-12-01 |
1376148965 | Lais Da Conceicao Silva Katschke | Doula | 1112 S 99th St Apt 33, Seattle, WA 98108-5028 | 2020-12-01 |
1033713888 | Christina Chacharon | Doula | 9311 31st Ave Sw, Seattle, WA 98126-3930 | 2020-11-23 |
1073114559 | Meg Chappell | Doula | 747 Broadway Bldg Suite, Seattle, WA 98122-4379 | 2020-11-02 |
1629696968 | Wendy Marie Quast | Doula | 4229 1st Ave Nw, Seattle, WA 98107-4303 | 2020-07-13 |
1689211187 | Gabriel Dominique Price | Doula | 7700 Rainier Ave S Apt 401, Seattle, WA 98118-4163 | 2019-12-03 |
1396381034 | Tiffany Hatcher | Doula | 3912 S Lucile St, Seattle, WA 98118-2258 | 2019-11-18 |
1669028403 | Noel Merkel | Doula | 602 15th Ave E, Seattle, WA 98112-4524 | 2019-08-16 |
Find all providers in SEATTLE |
Street Address |
747 BROADWAY STE 920 |
City | SEATTLE |
State | WA |
Zip Code | 98122-4379 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1336741479 | Haley Zetterberg | Registered Nurse | 401 Broadway, Suite 2075, Seattle, WA 98122 | 2020-11-13 |
1053938506 | Quality Counseling and Consultation Service LLC | Counselor | 1525 Harvard Ave #509, Seattle, WA 98122 | 2020-07-01 |
1912535626 | Cesar Andrade | Student in an Organized Health Care Education/Training Program | 550 16th Avenue #400, Seattle, WA 98122 | 2020-03-29 |
1366089666 | Peter Nguyen | Pharmacy Technician | 914 East Jefferson Street, Campion Hall, Seattle, WA 98122 | 2019-12-05 |
1356903140 | Jason Dandino | Specialist/Technologist | 550 14th Avenue, Seattle, WA 98122 | 2019-07-02 |
1962066415 | Seattle Colleges | Local Education Agency (LEA) | Mainstay At Seattle Central College, 1701 Broadway Ms Be3210, Seattle, WA 98122 | 2019-04-30 |
1538621412 | Mitchell R Ornelas | Student in an Organized Health Care Education/Training Program | Swedish Family Medicine Residency Cherry Hill; 550 16th, Avenue #400, Seattle, WA 98122 | 2019-04-01 |
1003374265 | Michael Russell | Surgery | 747 Broadway Heath Building 10th Floor, Seattle, WA 98122 | 2019-03-06 |
1639646821 | Maritza E Cajiao | Doula | 747 Broadway, Seattle, Seattle, WA 98122 | 2018-10-25 |
1336616762 | Suzanna M Lovin | Social Worker | 401 Broadway, 1st Floor, Seattle, WA 98122 | 2018-10-24 |
Find all providers in zip 98122 |
Please comment or provide details below to improve the information on Rebekah Schmidt.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.