Michael Ferguson (NPI# 1720792575) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1720792575 |
Entity Type | Individual |
Full Name | Michael Ferguson |
Credential | M.A., CCC-SLP |
Gender | Male |
Practice Address |
2649 N Arroyo Dr San Diego CA 92103-6112 |
Practice Telephone | 5705734397 |
Mailing Address |
2649 N Arroyo Dr San Diego CA 92103-6112 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 235Z00000X | Speech-Language Pathologist | Speech, Language and Hearing Service Providers | SLP1001418 | DC |
No | 235Z00000X | Speech-Language Pathologist | Speech, Language and Hearing Service Providers | 1834075 | CA |
Yes | 235Z00000X | Speech-Language Pathologist | Speech, Language and Hearing Service Providers | 29324 | CA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013658319 | Michael William Ferguson | 2799 W Grand Blvd, Detroit, MI 48202-2689 | 2022-04-02 | |
1700402914 | Michael P Ferguson | 6018 Variel Ave, Woodland Hills, CA 91367-3719 | 2020-06-23 | |
1760046478 | Michael Evan Ferguson | 1906 Belleview Ave Se, Roanoke, VA 24014-1838 | 2019-04-29 | |
1497227961 | Michael Manley Ferguson | 5820 Southhall Rd, Birmingham, AL 35213-1006 | 2018-12-21 | |
1659848380 | Michael Elliott Ferguson | 505 E North Foothills Dr, Spokane, WA 99207-2101 | 2018-10-31 | |
1619444619 | Michael William Ferguson | 791 Marks St, Henderson, NV 89014-8601 | 2018-10-28 | |
1912481599 | Michael Ferguson | 1635 Asheville Hwy, Hendersonville, NC 28791-2305 | 2018-09-19 | |
1912481599 | Michael Ferguson | 1635 Asheville Hwy, Hendersonville, NC 28791-2305 | 2018-09-19 | |
1225514714 | Michael Ferguson | 8670 Ferry St, Montague, MI 49437-1208 | 2018-07-17 | |
1255781902 | Michael Wayne Ferguson Jr. | 19636 N 27th Ave Ste 106, Phoenix, AZ 85027-4014 | 2016-06-14 | |
Find all providers with the same name |
Taxonomy Code | 235Z00000X |
Grouping | Speech, Language and Hearing Service Providers |
Classification | Speech-Language Pathologist |
The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing. |
Notes: "Scope of Practice in Speech-Language Pathology", American Speech-Language-Hearing Association, 2013. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699487314 | Kassandra Danelli Pena | 8755 Aero Dr Ste 100, San Diego, CA 92123-1750 | 2022-12-14 | |
1801512959 | Hannah G Hunsaker | 13223 Black Mountain Rd # 1358, San Diego, CA 92129-2698 | 2022-10-19 | |
1568187177 | Kira Powell | 3660 Clairemont Dr Ste 2, San Diego, CA 92117-5909 | 2022-10-05 | |
1083338842 | Karli Lynn Gabica | 1235 Grand Ave Apt 8, San Diego, CA 92109-4212 | 2022-09-26 | |
1982327342 | Anabel Trevino | 609 W Labbe St, San Diego, TX 78384-3420 | 2022-09-21 | |
1851014500 | Rebecca Fanny Manning | 2445 Truxtun Rd, San Diego, CA 92106-6153 | 2022-09-19 | |
1942929518 | Nelissa Marie Perez | 609 W Labbe St, San Diego, TX 78384-3420 | 2022-08-25 | |
1144948738 | Sarah Virginia Meehan | 6264 Ferris Sq, San Diego, CA 92121-3204 | 2022-08-19 | |
1578291019 | Ani Harrison | 11838 Bernardo Plaza Ct Ste 110, San Diego, CA 92128-2414 | 2022-08-11 | |
1225765183 | Carolina Estefania Palacios Ramos | 706 Portside Pl, San Diego, CA 92154-5834 | 2022-08-02 | |
Find all providers in SAN DIEGO |
Street Address |
2649 N ARROYO DR |
City | SAN DIEGO |
State | CA |
Zip Code | 92103-6112 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184338048 | Ashley Clark | 4077 5th Ave, San Diego, CA 92103-2105 | 2023-01-05 | |
1952014011 | Brant Dan Konja | 3945 8th Ave Unit 2, San Diego, CA 92103-3243 | 2023-01-03 | |
1093428336 | Meijen Chapa Long | 2772 4th Ave, San Diego, CA 92103-6206 | 2023-01-02 | |
1710690367 | Elisabeth Rapp | 4309 3rd Ave, San Diego, CA 92103-1407 | 2022-12-28 | |
1770295602 | Coastal Sleep Solutions San Diego, Inc. | 306 Walnut Ave Ste 39, San Diego, CA 92103-4936 | 2022-12-22 | |
1437861093 | Sonia Veronica Licon Pichardo | 3511 India St, San Diego, CA 92103-4739 | 2022-12-15 | |
1164133195 | Vesselina Yuliyanova Doncheva | 200 W Arbor Dr, San Diego, CA 92103-9000 | 2022-12-12 | |
1841901816 | Siavoshi, Inc | 553 Torrance St, San Diego, CA 92103-4096 | 2022-12-09 | |
1124739115 | Lauren Gideon | 2729 4th Ave Ste 3, San Diego, CA 92103-6223 | 2022-12-09 | |
1760192959 | Monica Perlman Md, Inc | 3900 5th Ave Ste 140, San Diego, CA 92103-3198 | 2022-11-29 | |
Find all providers in zip 92103 |
Please comment or provide details below to improve the information on Michael Ferguson.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.