Maia Curtis (NPI# 1720791957) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1720791957 |
Entity Type | Individual |
Full Name | Maia Curtis |
Credential | LMSW |
Gender | Female |
Practice Address |
8910 Harford Rd Baltimore MD 21234-4142 |
Practice Telephone | 4437083887 |
Mailing Address |
8910 Harford Rd Baltimore MD 21234-4142 |
Mailing Telephone | 4437083887 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 104100000X | Social Worker | Behavioral Health & Social Service Providers | 29518 | MD |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891408761 | Elizabeth Ann Martin | 7822 Eastern Ave, Baltimore, MD 21224-2115 | 2023-01-05 | |
1720791304 | Sean Combs | 1900 N Howard St, Baltimore, MD 21218-5909 | 2022-12-28 | |
1992417075 | Sonya Kirby Edon | 6007 Park Heights Ave Apt C2, Baltimore, MD 21215-3673 | 2022-12-20 | |
1417669649 | Anna Christine Rives | 740 Light St, Baltimore, MD 21230-3850 | 2022-12-19 | |
1689385791 | Meredith Bryn Deener | 2225 N Charles St, Baltimore, MD 21218-5778 | 2022-12-09 | |
1104537356 | Sap Solutions LLC | 1900 E. Northern Parkway, Suite T7, Baltimore, MD 21239 | 2022-12-08 | |
1568173995 | Rebecca Sellman | 701 W Pratt St Fl 4, Baltimore, MD 21201-1023 | 2022-12-06 | |
1053021923 | Gavin Timothy Mctavish | 1900 N Howard St Ste 300, Baltimore, MD 21218-5909 | 2022-12-01 | |
1649989310 | Stacey Eleanor Shumaker | 707 N Broadway, Baltimore, MD 21205-1832 | 2022-11-21 | |
1871202929 | Elizabeth Wakai Mbi Welle | 7 Kafern Dr Apt 2a, Baltimore, MD 21207-4280 | 2022-11-17 | |
Find all providers in BALTIMORE |
Street Address |
8910 HARFORD RD |
City | BALTIMORE |
State | MD |
Zip Code | 21234-4142 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346901998 | Quinita Garrett | 8910 Harford Rd, Baltimore, MD 21234-4142 | 2022-01-05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255044830 | Letitia J. Wright, Md, Inc. | 8813 Waltham Woods Rd Ste 204, Parkville, MD 21234-2577 | 2022-12-28 | |
1215649710 | Penny Cozette Melton | 2707 Kildaire Dr, Baltimore, MD 21234-7634 | 2022-12-16 | |
1275245730 | Hayes Foundation, LLC | 8716 Satyr Hill Rd, Parkville, MD 21234-2826 | 2022-12-15 | |
1811608193 | Wilcome Human Services, Inc. | 8707 Harford Rd Ste B, Baltimore, MD 21234-4661 | 2022-12-08 | |
1740990639 | Sean-robert Beeton Clark | [email protected], 6802 Mcclean Blvd, Balitmore, MD 21234-7260 | 2022-12-01 | |
1336859784 | Victory Behavioral Solutions LLC | 8831 Satyr Hill Rd Ste 107, Baltimore, MD 21234-2437 | 2022-11-28 | |
1134838006 | Mercy Maxine Kanno | 8720 Emge Rd, Parkville, MD 21234-3504 | 2022-11-21 | |
1720797582 | Primal Point LLC | 8713 Harford Rd Ste 102, Parkville, MD 21234-4650 | 2022-11-21 | |
1922717644 | Reflective Therapeutic and Holistic Services LLC | 8005 Harford Rd Ste 101, Parkville, MD 21234-5753 | 2022-11-21 | |
1700595436 | Two Ways Medical Care, LLC | 9613 Harford Rd. C#1088, Parkville, MD 21234 | 2022-11-21 | |
Find all providers in zip 21234 |
Please comment or provide details below to improve the information on Maia Curtis.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.