Frances Elizabeth Garrity-rokous (NPI# 1720791676) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1720791676 |
Entity Type | Individual |
Full Name | Frances Elizabeth Garrity-rokous |
Credential | PH.D. |
Gender | Female |
Practice Address |
700 Childrens Dr Columbus OH 43205-2639 |
Practice Telephone | 6147222000 |
Mailing Address |
700 Childrens Dr Columbus OH 43205-2639 |
Mailing Telephone | 6147222000 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 103T00000X | Psychologist | Behavioral Health & Social Service Providers | 7106 | OH |
Taxonomy Code | 103T00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Psychologist |
A psychologist is an individual who is licensed to practice psychology which is defined as the observation, description, evaluation, interpretation, and modification of human behavior by the application of psychological principles, methods, and procedures, for the purpose of preventing or eliminating symptomatic, maladaptive, or undesired behavior and of enhancing interpersonal relationships, work and life adjustment, personal effectiveness, behavioral health, and mental health. The practice of psychology includes, but is not limited to, psychological testing and the evaluation or assessment of personal characteristics, such as intelligence, personality, abilities, interests, aptitudes, and neuropsychological functioning; counseling, psychoanalysis, psychotherapy, hypnosis, biofeedback, and behavior analysis and therapy; diagnosis and treatment of mental and emotional disorder or disability, alcoholism and substance abuse, disorders of habit or conduct, as well as of the psychological aspects of physical illness, accident, injury, or disability; and psycheducational evaluation, therapy, remediation, and consultation. Psychological services may be rendered to individuals, families, groups and the public. |
Notes: Source: American Psychological Association [1/1/2007: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235855842 | Nancy R Krasa | 268 N Parkview Ave, Columbus, OH 43209-1438 | 2022-10-14 | |
1598480451 | Hunter Hahn | 30 W Woodruff Ave, Columbus, OH 43210-1118 | 2022-10-04 | |
1184346181 | Benjamin Shannon | 3261 Colony Vista Ln, Columbus, OH 43204-2157 | 2022-09-15 | |
1447978671 | Madison Guter | 4041 N High St Ste 102, Columbus, OH 43214-3248 | 2022-08-15 | |
1093446585 | Ian Timothy Mckay | 700 Childrens Dr # 104, Columbus, OH 43205-2639 | 2022-06-23 | |
1093446585 | Ian Timothy Mckay | 700 Childrens Dr # 104, Columbus, OH 43205-2639 | 2022-06-23 | |
1336879493 | Ruhee Laila Sutar | 380 Butterfly Gardens Dr # 4f, Columbus, OH 43215-7508 | 2022-06-13 | |
1336879493 | Ruhee Laila Sutar | 380 Butterfly Gardens Dr # 4f, Columbus, OH 43215-7508 | 2022-06-13 | |
1851039481 | Valencia Renee Lester | 2100 Comer Ave, Columbus, GA 31904-8725 | 2022-05-24 | |
1104575182 | Crystal Dawn Mcdowell | 1310 13th Ave, Columbus, GA 31901-2335 | 2022-03-18 | |
Find all providers in COLUMBUS |
Street Address |
700 CHILDRENS DR |
City | COLUMBUS |
State | OH |
Zip Code | 43205-2639 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568176329 | Wai-yin Mandy Tam | 700 Childrens Dr, Columbus, OH 43205-2664 | 2023-01-06 | |
1275246191 | Megan Brelage | 700 Childrens Dr, Columbus, OH 43205-2664 | 2023-01-05 | |
1104539410 | Cassandra Rush | 700 Childrens Dr, Columbus, OH 43205-2639 | 2023-01-02 | |
1154034478 | Colleen Miller | 700 Childrens Dr, Columbus, OH 43205-2664 | 2023-01-02 | |
1588376545 | Chelsea Renee Evans | 700 Childrens Dr, Columbus, OH 43205-2639 | 2022-12-21 | |
1073222634 | Benjamin Allen Weller | 700 Childrens Dr, Columbus, OH 43205-2639 | 2022-11-22 | |
1376252833 | Charlie Nguyen | 700 Childrens Dr, Columbus, OH 43205-2664 | 2022-11-22 | |
1336858414 | Emily Mattera | 700 Childrens Dr, Columbus, OH 43205-2664 | 2022-11-17 | |
1801504485 | Kristen Crabtree | 700 Childrens Dr, Columbus, OH 43205-2639 | 2022-11-11 | |
1225755317 | Jasmeet Singh | 700 Childrens Dr, Columbus, OH 43205-2639 | 2022-10-20 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831802347 | Sarabeth Meagan Mills-wolf | 700 Childrens Dr Ste Oc2b, Columbus, OH 43205-2639 | 2022-12-29 | |
1144933755 | Rebecca T Schumaker | 1490 E Main St, Columbus, OH 43205-2140 | 2022-12-28 | |
1619689163 | Lacuna Counseling PC | 731 E Broad St., Floor 2 Suite 8, Columbus, OH 43205 | 2022-12-15 | |
1881305241 | Aminata Sow | 1490 E Main St, Columbus, OH 43205-2140 | 2022-12-07 | |
1972214575 | Tammy Decole Wolfe | 1490 E Main St, Columbus, OH 43205-2140 | 2022-12-06 | |
1023728664 | Andrew Martin Harper | 555 S 18th St, Columbus, OH 43205-2654 | 2022-12-05 | |
1568173193 | Osu Family Practice Services | 1490 E Main St, Columbus, OH 43205-2140 | 2022-12-05 | |
1255041059 | Stephanie L Toles | 1490 E Main St, Columbus, OH 43205-2140 | 2022-12-02 | |
1881304772 | Lareen Renee Hicks | 1490 E Main St, Columbus, OH 43205-2140 | 2022-12-01 | |
1336859230 | Theresa Viola Van Dootingh | 1490 E Main St, Columbus, OH 43205-2140 | 2022-12-01 | |
Find all providers in zip 43205 |
Please comment or provide details below to improve the information on Frances Elizabeth Garrity-rokous.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.