Rianna Diaz (NPI# 1720791635) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1720791635 |
Entity Type | Individual |
Full Name | Rianna Diaz |
Gender | Female |
Practice Address |
3046 Alemany Blvd San Francisco CA 94112-4022 |
Practice Telephone | 4157940062 |
Mailing Address |
2360 Irving St San Francisco CA 94122-1621 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730892985 | Aislinn Hernandez Jimenez | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1710690961 | Gabriela Pessoa Soares | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1255044400 | Siyeon Lim | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1962115113 | Sheila Bakhtegan | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1225741473 | Mariella Ilagan | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1003528373 | Earlinda L Brown | 139 Hugo St Apt 3, San Francisco, CA 94122-2760 | 2022-12-19 | |
1497466510 | Michelle Garay | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-12-09 | |
1760193882 | America Lopez | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-12-09 | |
1295446318 | Namaesha Jhabua | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-12-09 | |
1134839392 | Kathie Li | 139 Hugo St Apt 3, San Francisco, CA 94122-2760 | 2022-11-29 | |
Find all providers in SAN FRANCISCO |
Street Address |
3046 ALEMANY BLVD |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94112-4022 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730890914 | Xiaoke Du | 938 Russia Ave, San Francisco, CA 94112-2862 | 2022-12-08 | |
1548970239 | Feven Andy | 100 Lakeview Ave, San Francisco, CA 94112-3012 | 2022-12-02 | |
1447960133 | Adela Salazar-poss | 1000 Cayuga Ave Rm 156, San Francisco, CA 94112-3236 | 2022-12-02 | |
1730896267 | Cynthia Morell | 185 Allison St, San Francisco, CA 94112-3703 | 2022-11-03 | |
1609593730 | Judith Ball | 206 Bosworth St Unit 1, San Francisco, CA 94112-1409 | 2022-10-19 | |
1285350462 | Abigail Sarah Miller | 342 Miramar Ave, San Francisco, CA 94112-1211 | 2022-10-18 | |
1144944638 | Janis Anne Omeara | 3905 Mission St, San Francisco, CA 94112-1014 | 2022-09-28 | |
1144944638 | Janis Anne Omeara | 3905 Mission St, San Francisco, CA 94112-1014 | 2022-09-28 | |
1629792460 | Nicole Apodaca | 98 Bosworth St, San Francisco, CA 94112-1002 | 2022-09-26 | |
1821710369 | Eastern Traditional Acupuncture Clinic Inc | 966 Geneva Ave, San Francisco, CA 94112-3403 | 2022-09-12 | |
Find all providers in zip 94112 |
City | SAN FRANCISCO |
Zip Code | 94112 |
Please comment or provide details below to improve the information on Rianna Diaz.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.