Montana Health Solutions, Inc. (NPI# 1720451172) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1720451172 |
Entity Type | Organization |
Organization Name | MONTANA HEALTH SOLUTIONS, INC. |
Other Organization Name | CONSUMER DIRECT MANAGEMENT SOLUTIONS |
Practice Address |
100 Consumer Direct Way Missoula MT 59808-5037 |
Practice Telephone | 4065322926 |
Mailing Address |
100 Consumer Direct Way Missoula MT 59808-5037 |
Mailing Telephone | 4065322926 |
Authorized Official Name | Holly Stephens (LEGAL MANAGER) |
Authorized Official Telephone | 4065322926 |
Organization Subpart | Yes, this organization is a Subpart |
Parent Organization Name | CONSUMER DIRECT HOLDINGS, INC. |
Enumeration Date | 2015-11-06 |
Last Update Date | 2020-06-22 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 253Z00000X | In Home Supportive Care | Agencies |
Other Name | Type Code |
---|---|
Consumer Direct Management Solutions | Doing Business As Name - Organization |
Taxonomy Code | 253Z00000X |
Grouping | Agencies |
Classification | In Home Supportive Care |
An In Home Supportive Care Agency provides services in the patient’s home with the goal of enabling the patient to remain at home. The services provided may include personal care services such as hands-on assistance with activities of daily living (ADLs), e.g., eating, bathing, dressing, and bladder and bowel requirements; homemaker services and instrumental activities of daily living (IADLs), e.g., taking medications, shopping for groceries, laundry, housekeeping, and companionship; and/or supervision or cuing so that a person can perform tasks themselves. |
Notes: Source: National Uniform Claim Committee, 2008 [7/1/2008: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538708961 | Client Dedicated Services, Inc | In Home Supportive Care | 2110 South Ave W, Missoula, MT 59801-6504 | 2020-01-02 |
1154899987 | Golden Opportunities, LLC | In Home Supportive Care | 1941 Strand Ave, Missoula, MT 59801-5409 | 2018-11-09 |
1780124347 | Harvest Home Care Inc | In Home Supportive Care | 2407 Schilling St Apt C, Missoula, MT 59801-7548 | 2017-03-02 |
1891117479 | Case Management Caregiving, LLC | In Home Supportive Care | 2704 Brooks St, Suite C, Missoula, MT 59801-7868 | 2014-01-15 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932746914 | Lindsey Klebenow | In Home Supportive Care | 601 Nikles Dr Ste 2d, Bozeman, MT 59715-2588 | 2019-12-09 |
1639725393 | Mary Ann Hansen | In Home Supportive Care | 42095 Mt Highway 83, Bigfork, MT 59911-7838 | 2019-08-16 |
1740752492 | Credence Home Care LLC | In Home Supportive Care | 108 W Main St Unit 201, Manhattan, MT 59741-2353 | 2018-12-19 |
1760977706 | Carbon County Senior Care, LLC | In Home Supportive Care | 4 Bighorn Ln., Red Lodge, MT 59068 | 2018-06-22 |
1972052363 | Rl & Dl Ventures, LLC | In Home Supportive Care | 1645 Parkhill Dr Ste 3, Billings, MT 59102-3067 | 2016-09-26 |
1467808725 | Sheena Mickael Hensley | In Home Supportive Care | 125 W Granite St Ste 106, Butte, MT 59701-9215 | 2016-05-05 |
1962882142 | Cabinet Mountain Home Care, LLC | In Home Supportive Care | 417 Mineral Ave Ste 5, Libby, MT 59923-1900 | 2015-06-03 |
1841698735 | Diamond 7 LLC | In Home Supportive Care | 3140 Sweet Water Dr Unit Synergy, Billings, MT 59102-6856 | 2014-12-09 |
1144597246 | All Benefits Care LLC | In Home Supportive Care | 940 Blonco Cir, Billings, MT 59105-1964 | 2011-11-18 |
1073836458 | Home Caregivers, Inc. | In Home Supportive Care | 41798 Jette Lake Trl, Polson, MT 59860-7550 | 2010-03-12 |
Find all providers with the same taxonomy |
Street Address |
100 CONSUMER DIRECT WAY |
City | MISSOULA |
State | MT |
Zip Code | 59808-5037 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154456366 | Consumer Direct Personal Care, LLC | Home Health | 100 Consumer Direct Way, Missoula, MT 59808-5037 | 2007-02-21 |
1538649983 | Consumer Direct Care Network Virginia | Home Health | 100 Consumer Direct Way, Missoula, MT 59808-5037 | 2018-08-15 |
1467946046 | Consumer Direct Holdings, Inc. | Home Health | 100 Consumer Direct Way, Missoula, MT 59808-5037 | 2018-06-18 |
1225534522 | Tessa Marie Olsen | Behavior Analyst | 100 Consumer Direct Way, Missoula, MT 59808-5037 | 2018-04-04 |
1497117501 | Consumer Direct for Michigan | Home Health | 100 Consumer Direct Way, Missoula, MT 59808-5037 | 2016-03-28 |
1578687752 | Nightingale Nursing Services, Inc | Technician | 100 Consumer Direct Way, Missoula, MT 59808-5037 | 2007-03-16 |
1457475600 | Nightingale Nursing Service, Inc | Nursing Care | 100 Consumer Direct Way, Missoula, MT 59808-5037 | 2007-03-16 |
1184757627 | Nightingale Nursing Service, Inc. | Nursing Care | 100 Consumer Direct Way, Missoula, MT 59808-5037 | 2007-03-13 |
1558491399 | Full Circle Counseling Solutions LLC | Counselor | 100 Consumer Direct Way, Missoula, MT 59808-5037 | 2007-03-07 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447720875 | Megan Elizabeth Galliford | Behavior Analyst | 1647 Shindig Dr, Apt 303, Missoula, MT 59808 | 2018-11-28 |
1518473560 | Willow Mahana Nelson Griffith | Registered Nurse | 2829 Great Northern Loop Ste 300, Missoula, MT 59808 | 2017-12-28 |
1043739428 | Carol Elizabeth Mckenzie | Student in an Organized Health Care Education/Training Program | 2705 Oshaughnessy St, Missoula, MT 59808 | 2017-09-16 |
1558884064 | Sharon Marie Herndon | Nurse Practitioner | 2230 N Reserve St Ste 402, Missoula, MT 59808 | 2017-07-18 |
1427594761 | Erin Boggs | Specialist/Technologist | 2921 Dublin St, Missoula, MT 59808 | 2017-01-10 |
1942603287 | Benjamin Cody Mcintosh | Chiropractor | 1070 N. Russell St., Missoula, MT 59808 | 2014-10-01 |
1518219617 | Pure Medical Inc | Ambulance | 5515 Bonanza Place, Missoula, MT 59808 | 2012-10-12 |
1932462231 | Kathleen F Calcagno | Specialist/Technologist | 2615 Connery Way, Suite 2b, Missoula, MT 59808 | 2012-06-21 |
1639454127 | Dentyn Dunaway | Pharmacist | 2527 N Reserve Street, Missoula, MT 59808 | 2011-10-15 |
1750557690 | Carl Thornblade, Md, Pllc | Allergy & Immunology | 2801 Great Northern Loop Ste 101, Missoula, MT 59808 | 2008-04-30 |
Find all providers in zip 59808 |
Please comment or provide details below to improve the information on Montana Health Solutions, Inc..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.