Change Academy At Lake of The Ozarks (NPI# 1710690706) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1710690706 |
Entity Type | Organization |
Organization Name | CHANGE ACADEMY AT LAKE OF THE OZARKS |
Practice Address |
11620 Wilshire Blvd Ste 1150 Los Angeles CA 90025-1283 |
Practice Telephone | 2139465247 |
Mailing Address |
5500 Ming Ave Ste 265 Bakersfield CA 93309-4696 |
Authorized Official Name | Mrs. Laura J Brown (VP OF REVENUE CYCLE MANAGEMENT) |
Authorized Official Telephone | 6618294060 |
Organization Subpart | Yes, this organization is a Subpart |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261QM0801X | Clinic/Center · Mental Health (Including Community Mental Health Center) | Ambulatory Health Care Facilities |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447964267 | Change Academy At Lake of The Ozarks | 21051 Warner Center Ln Ste 140, Woodland Hills, CA 91367-7088 | 2023-01-06 | |
1811601784 | Change Academy At Lake of The Ozarks | 5000 Birch St Ste 1400, Newport Beach, CA 92660-2150 | 2023-01-05 | |
1194437004 | Change Academy At Lake of The Ozarks | 63140 Dickey Rd, Bend, OR 97701-9742 | 2022-12-22 | |
1760199244 | Change Academy At Lake of The Ozarks | 20116 Ashbrook Pl Ste 110, Ashburn, VA 20147-5086 | 2022-11-03 | |
1568188340 | Change Academy At Lake of The Ozarks | 20116 Ashbrook Pl Ste 110, Ashburn, VA 20147-5086 | 2022-10-13 | |
1811610918 | Change Academy At Lake of The Ozarks | 3205 N Twyman Rd, Independence, MO 64058-3211 | 2022-09-22 | |
1811610918 | Change Academy At Lake of The Ozarks | 3205 N Twyman Rd, Independence, MO 64058-3211 | 2022-09-22 | |
1376261347 | Change Academy At Lake of The Ozarks | 5340 S Quebec St, Greenwood Village, CO 80111-1909 | 2022-08-16 | |
1326766304 | Change Academy At Lake of The Ozarks | 1445 Research Blvd Ste 100, Rockville, MD 20850-6130 | 2022-08-16 | |
1013635085 | Change Academy At Lake of The Ozarks | 4800 Sugar Grove Blvd Ste 275, Stafford, TX 77477-2150 | 2022-08-16 | |
Find all providers with the same name |
Taxonomy Code | 261QM0801X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Mental Health (Including Community Mental Health Center) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1578274379 | Eye4peace LLC | 900 W Temple St, 307b, Los Angeles, CA 90012-4542 | 2022-12-12 | |
1720796576 | Michelle Glantz, Ph.d. | 11980 San Vicente Blvd Ste 711, Los Angeles, CA 90049-6605 | 2022-11-10 | |
1457069551 | T'anna Irvine | 710 E 111th Pl, Los Angeles, CA 90059-1518 | 2022-11-08 | |
1437874757 | Transcend Psychiatric Nursing, Inc. | 3500 Verdugo Vista Ter, Los Angeles, CA 90065-4323 | 2022-10-10 | |
1700509569 | Los Angeles County Department of Mental Health | 631-a Maple Ave, Los Angeles, CA 90014-2211 | 2022-09-26 | |
1780312769 | Los Angeles County Department of Mental Health | 4470 Coliseum St, Los Angeles, CA 90016-5734 | 2022-08-09 | |
1912633140 | Los Angeles County Department of Mental Health | 510 S Vermont Ave Fl 22, Los Angeles, CA 90020-1992 | 2022-07-29 | |
1972239242 | Boston Child Study Center Psychology Services | 11900 W Olympic Blvd Ste 410, Los Angeles, CA 90064-1168 | 2022-07-28 | |
1689309825 | Calneuro Research Group Inc | 10850 Wilshire Blvd Ste 1260, Los Angeles, CA 90024-4337 | 2022-07-21 | |
1265166045 | Gemini Professional Clinical Counselor, PC | 1751 N Kenmore Ave, Los Angeles, CA 90027-4011 | 2022-07-15 | |
Find all providers in LOS ANGELES |
Street Address |
11620 WILSHIRE BLVD STE 1150 |
City | LOS ANGELES |
State | CA |
Zip Code | 90025-1283 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821702648 | Lux Psychology Inc. | 11022 Santa Monica Blvd Ste 370, Los Angeles, CA 90025-7532 | 2023-01-06 | |
1740993815 | Rachel A Zink | 10436 Santa Monica Blvd Ste 3010, Los Angeles, CA 90025-5079 | 2023-01-03 | |
1588377865 | Jessica Marie Gilbert | 11346 Iowa Ave Ph 6, Los Angeles, CA 90025-6086 | 2023-01-02 | |
1700599032 | Michael John Robinson | 2001 S Barrington Ave Ste 204, Los Angeles, CA 90025-5385 | 2023-01-02 | |
1639882970 | Kelsey Anne Holiday | 11870 Santa Monica Blvd Ste 106504, Los Angeles, CA 90025-2276 | 2023-01-02 | |
1871204693 | Key Cares LLC | 12100 Wilshire Blvd Ste 800, Los Angeles, CA 90025-7140 | 2022-12-13 | |
1326758376 | Alexa Lang | 11701 Wilshire Blvd Ste 3, Los Angeles, CA 90025-1544 | 2022-11-30 | |
1558071068 | The Youth and Family Institute | 1849 Sawtelle Blvd Ste 610, Los Angeles, CA 90025-7013 | 2022-11-25 | |
1255049656 | J N D Diagnostics Inc | 2001 S Barrington Ave, Los Angeles, CA 90025-5363 | 2022-11-14 | |
1790493617 | Francisco Perales Jr. | 11303 Wilshire Blvd Bldg 116, Los Angeles, CA 90025-5069 | 2022-11-09 | |
Find all providers in zip 90025 |
City | LOS ANGELES |
Zip Code | 90025 |
Please comment or provide details below to improve the information on Change Academy At Lake of The Ozarks.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.