Yolanda Alena Guerrero (NPI# 1710690177) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1710690177 |
Entity Type | Individual |
Full Name | Yolanda Alena Guerrero |
Credential | LMT |
Gender | Female |
Practice Address |
8414 Sw Barbur Blvd Ste 101 Portland OR 97219-4018 |
Practice Telephone | 5033839431 |
Mailing Address |
8414 Sw Barbur Blvd Ste 101 Portland OR 97219-4018 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-30 |
Last Update Date | 2022-12-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 225700000X | Massage Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 27449 | OR |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518429232 | Yolanda Alicia Guerrero | 10201 Mission Gorge Rd Ste O, Santee, CA 92071-3040 | 2019-04-02 |
Taxonomy Code | 225700000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Massage Therapist |
An individual trained in the manipulation of tissues (as by rubbing, stroking, kneading, or tapping) with the hand or an instrument for remedial or hygienic purposes. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528771961 | Fern and Thistle Massage LLC | 811 E Burnside St Ste 217, Portland, OR 97214-1231 | 2022-12-30 | |
1386356269 | Justine Coel Dollarhide | 4927 Ne 30th Ave, Portland, OR 97211-7007 | 2022-12-22 | |
1902518020 | Liliana Shaw | 215 Se 73rd Ave, Portland, OR 97215-1440 | 2022-12-20 | |
1982316329 | Katherine Kocurek | 3430 Se Belmont St Ste 101b, Portland, OR 97214-4247 | 2022-12-16 | |
1346951373 | Petra Nobilis | 2705 E Burnside St, Portland, OR 97214-1763 | 2022-12-12 | |
1912618067 | Liana Hayes | 2306 Ne Glisan St # 203, Portland, OR 97232-2392 | 2022-12-09 | |
1336850692 | Tiffany Ryan | 8288 Se 13th Ave, Portland, OR 97202-6610 | 2022-12-07 | |
1972214385 | Kelsey Bostwick | 3430 Se Belmont St, Portland, OR 97214-4247 | 2022-12-06 | |
1700597366 | Armani Antonellis | 1730 Se 44th Ave, Portland, OR 97215-3125 | 2022-12-05 | |
1750091443 | Yomassage Company | 8288 Se 13th Ave, Portland, OR 97202-6610 | 2022-12-02 | |
Find all providers in PORTLAND |
Street Address |
8414 SW BARBUR BLVD STE 101 |
City | PORTLAND |
State | OR |
Zip Code | 97219-4018 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285353730 | Sakshi Holistic LLC Dba Akasha Massage | 8414 Sw Barbur Blvd Ste 101, Portland, OR 97219-4018 | 2022-08-25 | |
1649845157 | Ninesha V Myers | 8414 Sw Barbur Blvd Ste 101, Portland, OR 97219-4018 | 2021-05-26 | |
1649845157 | Ninesha V Myers | 8414 Sw Barbur Blvd Ste 101, Portland, OR 97219-4018 | 2021-05-26 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932811262 | Julian Chu | 9125 Sw 55th Ave, Portland, OR 97219-5018 | 2022-12-19 | |
1295447654 | Maryan Abdulkadir | 8634 Sw 11th Ave, Portland, OR 97219-4319 | 2022-12-16 | |
1982316667 | Kiana Shante Mcbath | 9125 Sw 55th Ave, Portland, OR 97219-5018 | 2022-12-14 | |
1588372155 | Shannon Laree Weiland | 9125 Sw 55th Ave, Portland, OR 97219-5018 | 2022-11-11 | |
1124745500 | West Portland Therapeutic Massage LLC | 9045 Sw Barbur Blvd Ste 109, Portland, OR 97219-4027 | 2022-10-26 | |
1740907211 | Zachary D Vanstory | 9570 Sw Barbur Blvd Ste 100, Portland, OR 97219-5412 | 2022-10-25 | |
1457076432 | Multnomah Endodontics & Microsurgery | 2350 Sw Multnomah Blvd Ste E, Portland, OR 97219-3999 | 2022-10-11 | |
1457075426 | Megan Marie Hobbs | 4415 Sw Vermont St, Portland, OR 97219-1020 | 2022-10-03 | |
1073237897 | Nancie Marie Hines | 8413 Sw 30th Ave, Portland, OR 97219-3948 | 2022-09-27 | |
1861115990 | Doula Orange | 11316 Sw 62nd Ave, Portland, OR 97219-6780 | 2022-09-23 | |
Find all providers in zip 97219 |
Please comment or provide details below to improve the information on Yolanda Alena Guerrero.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.