Jenna Dodt (NPI# 1710690045) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1710690045 |
Entity Type | Individual |
Full Name | Jenna Dodt |
Gender | Female |
Practice Address |
4570 E Cactus Rd Phoenix AZ 85032-7702 |
Practice Telephone | 4803087053 |
Mailing Address |
2646 E Hopi Ave Mesa AZ 85204-6264 |
Mailing Telephone | 4807847484 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | S026251 | AZ |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881393957 | Venice Nguyen | 3511 W Peoria Ave, Phoenix, AZ 850294037 | 2023-02-28 | |
1154020410 | Nicholas Harrison Masten | 3605 E Thomas Rd, Phoenix, AZ 850187505 | 2023-02-27 | |
1750088639 | Levi Peterson | 204 E Bell Rd, Phoenix, AZ 850222305 | 2023-02-13 | |
1235835745 | Mayur Dev | 5068 N Central Ave, Phoenix, AZ 850121521 | 2023-02-06 | |
1568168391 | John Robert Templeton | 2800 W Dove Valley Rd, Phoenix, AZ 850855246 | 2023-02-02 | |
1457057424 | Melissa June Malone | 500 W Thomas Rd Ste 190, Phoenix, AZ 850134237 | 2023-02-01 | |
1245945427 | Amalia Elena Gist | 4315 W Mcdowell Rd, Phoenix, AZ 850354201 | 2023-01-23 | |
1255046454 | Sudan Cory Gordon | 635 E Baseline Rd, Phoenix, AZ 850426551 | 2023-01-23 | |
1619682580 | Nicole Trammy Nguyen | 1311 E Bell Rd, Phoenix, AZ 850222724 | 2023-01-16 | |
1689388621 | Desirae Beguin | 1815 W Glendale Ave, Phoenix, AZ 850218582 | 2023-01-12 | |
Find all providers in PHOENIX |
Street Address |
4570 E CACTUS RD |
City | PHOENIX |
State | AZ |
Zip Code | 85032-7702 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275000168 | Nimo Ahmed Yousuf | 4570 E Cactus Rd, Phoenix, AZ 85032-7702 | 2018-10-29 | |
1639688328 | Jarred Perkins | 4570 E Cactus Rd, Phoenix, AZ 85032-7702 | 2017-09-25 | |
1730561093 | Amy Vinu Bhojwani | 4570 E Cactus Rd, Phoenix, AZ 85032-7702 | 2015-06-23 | |
1366835993 | Costco Wholesale Corporation | 4570 E Cactus Rd, Phoenix, AZ 85032-7702 | 2015-03-06 | |
1578955753 | Jennifer Larson | 4570 E Cactus Rd, Phoenix, AZ 85032-7702 | 2015-02-25 | |
1386034437 | Costco Wholesale Corporation | 4570 E Cactus Rd, Phoenix, AZ 85032-7702 | 2015-01-28 | |
1720489388 | John Radosevich | 4570 E Cactus Rd, Phoenix, AZ 85032-7702 | 2014-09-12 | |
1831435312 | Lori Drea | 4570 E Cactus Rd, Phoenix, AZ 85032-7702 | 2013-01-02 | |
1235498965 | Nicole Lane | 4570 E Cactus Rd, Phoenix, AZ 85032-7702 | 2012-05-15 | |
1437480795 | Tim A Logan | 4570 E Cactus Rd, Phoenix, AZ 85032-7702 | 2010-01-26 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679273775 | Joseph Charles Coleman | 14804 N Cave Creek Rd, Phoenix, AZ 850324945 | 2023-03-07 | |
1669172763 | Imani Lytch | 14804 N Cave Creek Rd, Phoenix, AZ 850324945 | 2023-03-07 | |
1710687819 | Rakhimzhan Bulibekov | 14804 N Cave Creek Rd, Phoenix, AZ 850324945 | 2023-03-07 | |
1669172193 | Embody Physical Therapy LLC | 3727 E Aster Dr, Phoenix, AZ 850327328 | 2023-03-03 | |
1316646300 | Jaden Marie Palmer | 15002 N 32nd St, Phoenix, AZ 850324441 | 2023-02-28 | |
1013616028 | The House of Spero LLC | 15255 N 40th St Ste 149, Phoenix, AZ 850324683 | 2023-02-28 | |
1689373771 | Pushing Boundaries LLC | 2645 E Cactus Rd Apt 158, Phoenix, AZ 850327087 | 2023-02-27 | |
1033817630 | Aria Dental Implant Center | 12320 N 32nd St Ste 2, Phoenix, AZ 850327154 | 2023-02-22 | |
1083312474 | Kristin Coupland | 3602 E Greenway Rd Ste 102, Phoenix, AZ 850324648 | 2023-02-16 | |
1457058638 | Affordable Dentures & Implants - North Phoenix, P.C. | 4727 E Bell Rd Ste 1, Phoenix, AZ 850322310 | 2023-02-08 | |
Find all providers in zip 85032 |
Please comment or provide details below to improve the information on Jenna Dodt.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.